Top Overall Volume: Scotsman Guide's Top Mortgage Lenders 2014
# | Company | Headquarters | Volume | %Wholesale | %Retail | %Correspondent | Closed Loans | 2013 Volume | Originators | States | Yrs. in Biz |
1 | Freedom Mortgage Corp. | Mount Laurel, NJ | $23,646,788,402 | 27% | / 22% | / 51% | 104,377 | $15,794,111,090 | 392 | 50 | 24 |
2 | Stearns Lending LLC | Santa Ana, CA | $16,189,662,825 | 61% | / 19% | / 20% | 62,784 | $13,081,599,726 | 281 | 49 | 26 |
3 | Guaranteed Rate Inc. | Chicago, IL | $12,421,320,996 | 0% | / 100% | / 0% | 42,227 | $15,931,725,099 | 850 | 50 | 15 |
4 | Pacific Union Financial LLC | Irving, TX | $10,586,683,031 | 28% | / 5% | / 67% | 49,732 | $6,376,169,368 | 162 | 46 | 10 |
5 | PrimeLending, A PlainsCapital Company | Dallas, TX | $10,363,848,061 | 0% | / 100% | / 0% | 48,655 | $11,792,561,873 | 1,229 | 50 | 28 |
6 | United Wholesale Mortgage | Troy, MI | $8,832,011,606 | 95% | / 5% | / 0% | 37,743 | $10,267,472,936 | N/A | 50 | 29 |
7 | Guild Mortgage Co. | San Diego, CA | $7,448,603,763 | 1% | / 89% | / 10% | 35,119 | $7,067,037,458 | 840 | 37 | 55 |
8 | Prospect Mortgage LLC | Sherman Oaks, CA | $7,359,253,092 | 0% | / 94% | / 6% | 28,919 | $7,915,311,590 | 700 | 48 | 7 |
9 | HomeBridge Financial Services | Iselin, NJ | $6,364,949,551 | 48% | / 46% | / 6% | 26,723 | $6,184,184,635 | 514 | 49 | 26 |
10 | Universal American Mortgage Co., dba Eagle Home Mortgage Co. | Miami, FL | $6,142,318,010 | 0% | / 100% | / 0% | 24,205 | $5,142,077,843 | 597 | 36 | 42 |
11 | Pinnacle Capital Mortgage Corp. | Roseville, CA | $5,724,996,604 | 18% | / 82% | / 0% | 21,497 | $7,045,147,720 | 1,002 | 12 | 7 |
12 | Fairway Independent Mortgage Corp. | Madison, WI | $5,631,100,661 | 4% | / 96% | / 1% | 28,887 | $5,545,351,164 | 1,156 | 48 | 18 |
13 | New American Funding | Tustin, CA | $5,516,565,843 | 11% | / 89% | / 0% | 18,880 | $3,893,893,231 | 671 | 41 | 12 |
14 | Academy Mortgage | Sandy, UT | $5,499,670,281 | 0% | / 100% | / 0% | 28,059 | $5,250,826,470 | 700 | 47 | 26 |
15 | MB Financial Bank NA | Ann Arbor, MI | $5,395,000,000 | 82% | / 18% | / 0% | 22,764 | $6,537,000,000 | 155 | 45 | 104 |
16 | Provident Funding Associates LP | San Bruno, CA | $5,199,137,234 | 54% | / 20% | / 27% | 19,714 | $16,088,990,258 | 14 | 31 | 22 |
17 | American Pacific Mortgage Corp. | Roseville, CA | $5,044,629,389 | 0% | / 94% | / 6% | 16,926 | $4,371,290,724 | 918 | 18 | 20 |
18 | New Penn Financial | Plymouth Meeting, PA | $4,695,627,563 | 47% | / 51% | / 3% | 19,174 | $5,740,158,045 | 544 | 48 | 7 |
19 | RPM Mortgage Inc. | Alamo, CA | $4,680,702,384 | 0% | / 100% | / 0% | 11,505 | $5,935,752,388 | 316 | 15 | 29 |
20 | HomeStreet Bank | Seattle, WA | $4,400,617,000 | 0% | / 100% | / 0% | 17,003 | $4,870,603,000 | 416 | 10 | 94 |
21 | Primary Residential Mortgage Inc. | Salt Lake City, UT | $4,373,600,374 | 0% | / 100% | / 0% | 22,078 | $4,800,957,549 | 951 | 49 | 16 |
22 | Movement Mortgage | Charlotte, NC | $4,327,897,038 | 0% | / 100% | / 0% | 21,982 | $3,257,600,515 | 663 | 41 | 7 |
23 | Mortgage Master | Walpole, MA | $4,228,791,616 | 0% | / 100% | / 0% | 12,232 | $6,236,429,310 | 280 | 50 | 26 |
24 | Supreme Lending | Dallas, TX | $3,508,568,980 | 0% | / 100% | / 0% | 18,364 | $3,347,889,290 | 647 | 48 | 16 |
25 | Paramount Residential Mortgage Group Inc. | Corona, CA | $3,390,000,000 | 85% | / 15% | / 0% | 13,063 | $3,087,000,000 | 350 | 47 | 13 |
26 | Wintrust Mortgage | Rosemont, IL | $3,389,378,446 | 0% | / 95% | / 5% | 14,049 | $3,622,672,054 | 300 | 50 | 34 |
27 | NYCB Mortgage Company LLC | New York Community Bank | Cleveland, OH | $3,317,140,506 | 63% | / 0% | / 37% | 11,680 | $6,549,286,185 | N/A | 50 | 5 |
28 | W.J. Bradley Mortgage Capital LLC | Centennial, CO | $3,306,319,804 | 11% | / 89% | / 0% | 11,276 | $5,299,033,630 | 350 | 46 | 13 |
29 | George Mason Mortgage LLC | Fairfax, VA | $2,997,000,000 | 0% | / 100% | / 0% | 8,800 | $5,780,729,502 | 145 | 10 | 28 |
30 | Associated Bank | Green Bay, WI | $2,770,572,000 | 6% | / 61% | / 34% | 11,291 | $4,134,974,893 | 112 | 9 | 45 |
31 | First Home Mortgage Corp. | Baltimore, MD | $2,689,964,752 | 0% | / 100% | / 0% | 8,771 | $3,072,474,048 | 120 | 21 | 24 |
32 | Summit Funding Inc. | Sacramento, CA | $2,441,600,438 | 0% | / 100% | / 0% | 10,510 | $2,043,468,027 | 239 | 35 | 19 |
33 | Carrington Mortgage Services | Santa Ana, CA | $2,343,907,000 | 56% | / 44% | / 0% | 13,002 | $1,421,000,000 | 225 | 47 | 4 |
34 | SWBC Mortgage Corp. | San Antonio, TX | $2,245,908,664 | 0% | / 98% | / 2% | 11,206 | $2,694,006,647 | 210 | 31 | 26 |
35 | Prosperity Home Mortgage LLC | Chantilly, VA | $2,173,582,507 | 0% | / 100% | / 0% | 7,782 | $3,121,337,384 | 147 | 9 | 9 |
36 | Embrace Home Loans | Newport, RI | $2,119,768,034 | 0% | / 97% | / 3% | 11,703 | $3,311,230,712 | 265 | 13 | 32 |
37 | FBC Mortgage LLC | Orlando, FL | $2,084,827,277 | 22% | / 68% | / 9% | 9,233 | $1,448,264,638 | 130 | 45 | 10 |
38 | SecurityNational Mortgage Co. | Murray, UT | $2,039,778,208 | 16% | / 84% | / 0% | 10,804 | $2,124,875,398 | 709 | 44 | 22 |
39 | Skyline Financial Corp. | Calabasas, CA | $1,953,622,797 | 30% | / 70% | / 0% | 5,182 | $2,090,717,356 | 200 | 26 | 30 |
40 | First Choice Loan Services Inc. | East Brunswick, NJ | $1,919,402,170 | 0% | / 100% | / 0% | 7,149 | $1,864,142,043 | 201 | 48 | 6 |
| | | | | | | | | | | |
First |
1 |
2
|
Next
|
|