Top Refinance Volume: Scotsman Guide's Top Originators 2016
# | First | Last | Company | State | Refinance Volume | Total Volume | % Refinance Volume | # of Refinance Loans | Total Closed Loans | Broker/ Banker | Staff | Yrs. in Biz |
1 | Thuan | Nguyen | Loan Factory Inc. | CA | $337,146,452 | $364,937,322 | 92% | 976 | 1,053 | Broker | 0 | 9 |
2 | Julie | Long | Commonwealth Mortgage LLC | MA | $272,761,023 | $304,548,068 | 90% | 900 | 998 | Banker | 1 | 6 |
3 | David | Herrera | Provident Funding Associates LP | CA | $259,318,200 | $277,165,400 | 94% | 1,050 | 1,121 | Banker | 0 | 6 |
4 | Deborah | Foley | Smarter Mortgages | OH | $251,176,788 | $274,206,514 | 92% | 535 | 600 | Banker | 2 | 11 |
5 | Tony | Adkins | Alliance Home Loans LLC | CA | $239,588,680 | $239,588,680 | 100% | 768 | 768 | Banker | 1 | 15 |
6 | Mark | Cohen | Cohen Financial Group | CA | $239,076,484 | $631,584,254 | 38% | 272 | 638 | Both | 10 | 30 |
7 | Brian | Minkow | HomeBridge Financial Services | CA | $234,720,627 | $502,588,943 | 47% | 570 | 1,251 | Banker | 4 | 19 |
8 | Ramon Von | Walker | Mount Diablo Lending | CA | $221,087,092 | $221,087,092 | 100% | 577 | 577 | Broker | 2 | 5 |
9 | Erik | Elsasser | Consumer Direct Mortgage, a division of FirstBank | NC | $208,348,098 | $255,103,032 | 82% | 776 | 955 | Banker | 0 | 6 |
10 | Ben | Anderson | Guaranteed Rate | CA | $204,571,259 | $232,592,286 | 88% | 390 | 442 | Both | 0 | 13 |
11 | Douglas | Dvorak | Provident Funding Associates LP | IL | $201,504,950 | $221,496,200 | 91% | 839 | 921 | Broker | 1 | 3 |
12 | Keith | McKay | Prime Choice Funding Inc. | CA | $196,677,453 | $199,710,674 | 98% | 487 | 495 | Broker | 0 | 9 |
13 | Mike | Roberts | City Creek Mortgage | UT | $195,873,659 | $284,086,755 | 69% | 815 | 1,133 | Broker | 7 | 20 |
14 | Ben | Cohen | Guaranteed Rate | IL | $190,253,397 | $337,272,668 | 56% | 381 | 719 | Both | 2 | 11 |
15 | Daniel | Horanyi | Caliber Home Loans | CA | $188,524,900 | $391,029,000 | 48% | 427 | 874 | Banker | 9 | 7 |
16 | Hugo | Viruete | CashCall Mortgage | CA | $169,773,955 | $173,351,555 | 98% | 498 | 513 | Banker | 0 | 6 |
17 | Ryan | Sawyer | Low VA Rates | UT | $165,766,463 | $165,766,463 | 100% | 740 | 740 | Both | 13 | 4 |
18 | Indy | Johar | Guaranteed Rate | MA | $163,718,103 | $264,653,625 | 62% | 475 | 763 | Both | 0 | 17 |
19 | Joe | Caltabiano | Guaranteed Rate | IL | $162,520,979 | $289,803,352 | 56% | 379 | 720 | Both | 3 | 15 |
20 | Steven | Floyd | Impac Mortgage, dba CashCall Mortgage | CA | $160,905,202 | $162,857,602 | 99% | 494 | 500 | Banker | 0 | 8 |
21 | Daniel | Alvarez | Home Point Financial Corp. | CA | $158,299,503 | $158,299,503 | 100% | 668 | 668 | Banker | 0 | 3 |
22 | Tom | Lavallee | Guaranteed Rate | IL | $152,646,146 | $195,863,238 | 78% | 560 | 719 | Both | 3 | 28 |
23 | Christopher | Tanevski | CashCall Mortgage | CA | $152,243,358 | $154,307,558 | 99% | 487 | 494 | Banker | 0 | 9 |
24 | Stephen | Lascher | Wells Fargo Home Mortgage | NY | $151,244,000 | $322,652,000 | 47% | 111 | 258 | Banker | 3 | 14 |
25 | Stephen | Campbell | loanDepot | CT | $150,132,919 | $159,782,939 | 94% | 255 | 277 | Both | 2 | 14 |
| | | | | | | | | | | | |
First |
1 |
2 |
3
|
Next
|
|