Top Originators

Since 2010, Scotsman Guide has ranked thousands of the nation’s top-producing residential mortgage originators. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Get Rankings Updates in Your Inbox

Sign up for The Originator newsletter for rankings announcement, deadlines and releases.

2025 Most Loans Closed

Rankings are based on the previous year’s production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Rank First Name Last Name Company State Closed Loans Total Volume Purchases vs. Refis Banker or Broker Yrs. in Biz
1 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 1 Shant Banosian Rate MA 1,594 1,000,162,647.00 84%/16% Both 16
2 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 2 Ameer Katifi Trusted Mortgage Capital CA 1,346 474,963,646.00 5%/95% Broker 9
3 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 3 Matt Weaver CrossCountry Mortgage LLC FL 1,057 367,966,975.00 82%/18% Banker 25
4 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 4 Ben Cohen Rate IL 920 553,964,894.00 82%/18% Both 20
5 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 5 Timothy Potempa The Potempa Team AZ 873 310,762,221.00 90%/10% Broker 22
6 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 6 Thuan Nguyen Loan Factory Inc. CA 864 339,040,833.00 81%/19% Broker 19
7 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 7 Jeremy Durkin CrossCountry Mortgage LLC PA 699 278,815,772.00 91%/9% Banker 21
8 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 8 Greg Iverson Neighborhood Loans Inc. MO 691 106,981,434.00 91%/9% Banker 0
9 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 9 Jeffrey Miller Truss Financial Group LLC CA 682 320,720,432.00 23%/77% Broker 24
10 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 10 Andrew Bang Boomerang Capital AZ 672 187,877,698.00 100%/0% Banker 6
11 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 11 Jennifer Beeston Rate FL 670 265,505,401.00 74%/26% Both 18
12 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 12 David Clark American Financing CO 659 143,127,530.00 0%/100% Banker 19
13 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 13 Baret Kechian loanDepot NJ 640 414,699,849.00 80%/20% Banker 29
14 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 14 Chris Minjarez CMG Home Loans TX 632 229,236,976.00 99%/1% Banker 25
15 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 15 Brian Cooke Sunnyhill Financial Inc. CA 627 325,045,801.00 78%/22% Broker 23
16 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 16 Hank Metzger American Financing CO 623 155,663,198.00 0%/100% Banker 21
17 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 17 Andrew Marquis CrossCountry Mortgage LLC MA 611 418,975,283.00 84%/16% Banker 21
18 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 18 Jarret Coleman U.S. Bank CT 610 618,202,232.00 67%/33% Banker 18
19 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 19 Mark Cohen Cohen Financial Group CA 609 790,947,361.00 65%/35% Broker 38
20 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 20 Hunter Strong Firsttrust Home Loans AR 606 87,133,958.00 96%/4% Banker 4
21 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 21 Scott Evans CrossCountry Mortgage LLC CA 583 338,030,860.00 79%/21% Banker 18
22 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 22 Lindsey Atkins Movement Mortgage NC 583 202,418,253.00 97%/3% Banker 16
23 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 23 Ashley Mckenzie-Sharp Highlands Residential Mortgage NC 581 146,978,172.00 94%/6% Banker 21
24 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 24 Tammy Saul Federal Hill Mortgage MD 576 200,543,143.00 70%/30% Broker 19
25 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 25 Jason Harris Rate OH 575 189,277,205.00 91%/9% Both 22
26 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 26 Amir Fazalbhai Service First Mortage TX 570 200,981,403.00 100%/0% Banker 21
27 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 27 Chris Keelin CrossCountry Mortgage LLC NJ 569 240,547,114.00 77%/23% Banker 17
28 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 28 Joel Mathew Champions Mortgage TX 552 214,881,560.00 79%/21% Banker 7
29 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 29 Gabe Whitmer FirstBank Mortgage TN 544 166,911,789.00 87%/13% Banker 10
30 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 30 Lauren Maxwell CrossCountry Mortgage LLC FL 533 195,220,317.00 77%/23% Banker 37
31 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 31 Jeremy Engle Golden Empire Mortgage Inc. Dba Vero Mortgage CA 533 188,102,341.00 92%/8% Banker 20
32 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 32 Todd Emerson Albrecht Edge Home Finance Corp. CO 529 197,926,137.00 81%/19% Broker 32
33 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 33 Jason Smith CrossCountry Mortgage LLC AZ 520 158,299,685.00 71%/29% Banker 20
34 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 34 Doug Crouse BMO Bank, N.A. KS 500 500,291,160.00 99%/1% Banker 25
35 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 35 Jesse Cronen Northpointe Bank MI 499 173,773,761.00 62%/38% Banker 19
36 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 36 Ronda Hickey Flat Branch Mortgage Inc. MO 494 91,561,214.00 94%/6% Banker 19
37 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 37 Scott Snapp loanDepot OH 490 87,149,167.00 82%/18% Banker 27
38 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 38 Molly Dean-Clark Leaderone Financial Corp. MO 489 129,678,330.00 96%/4% Banker 21
39 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 39 Carey Ann Cyr CMG Home Loans TN 483 168,231,123.00 89%/11% Banker 26
40 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 40 Jesse Dejacimo Novus Home Mortgage OH 480 81,559,342.00 96%/4% Banker 15
41 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 41 Matthew Adler LMCU MI 478 185,782,900.00 92%/8% Banker 23
42 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 42 Becca Green Guild Mortgage Company NV 475 158,572,479.00 92%/8% Banker 26
43 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 43 Amber Coleman Guild Mortgage Company NV 464 157,227,294.00 96%/4% Banker 22
44 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 44 Adam Workman CrossCountry Mortgage LLC NC 462 143,557,983.00 87%/13% Banker 19
45 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 45 Jackie Wampler Intercoastal Mortgage LLC NC 454 142,948,041.00 78%/22% Banker 25
46 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 46 Justin Hrabovsky CMG Home Loans TX 452 199,708,112.00 99%/1% Banker 12
47 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 47 Austin Smith Fairway Independent Mortgage Corp. IN 452 124,361,000.00 92%/8% Banker 0
48 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 48 Paul Volpe NOVA Investment and Financial Corporation AZ 449 154,216,337.00 77%/23% Banker 24
49 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 49 Oleg Tkach NFM Lending WA 444 208,253,189.00 86%/14% Banker 20
50 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 50 Amy Harvell CrossCountry Mortgage LLC FL 437 140,285,731.00 97%/3% Banker 8
51 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 51 Daniel Sa NFM Lending OH 437 138,233,711.00 95%/5% Banker 20
52 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 52 Vipul Hapani Vema Mortgage LLC NC 436 208,229,290.00 47%/53% Broker 4
53 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 53 Paul Zgalich Rate PA 433 167,900,843.00 89%/11% Both 16
54 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 54 Kevin Kenerson Lending Hand Mortgage LLC TN 432 150,130,176.00 88%/12% Broker 22
55 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 55 Derek Haffner First United Bank Mortgage OK 430 105,071,851.00 97%/3% Banker 9
56 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 56 Jacques Laubert Homestead Funding Corp. NE 428 80,655,856.00 98%/2% Banker 26
57 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 57 Robert Oakes CIMG Residential Mortgage NC 424 192,067,412.00 91%/9% Banker 25
58 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 58 Zak Zouhari RMC Home Mortgage FL 424 146,007,812.00 100%/0% Banker 6
59 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 59 Amanda Mccall PrimeLending SC 420 142,956,023.00 97%/3% Banker 26
60 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 60 Jordan Wilhelmy Jet HomeLoans FL 415 191,407,562.00 100%/0% Banker 5
61 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 61 Jerry Sundt CrossCountry Mortgage LLC AZ 415 151,383,749.00 71%/29% Banker 22
62 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 62 James Allen Movement Mortgage CT 414 93,031,330.00 98%/2% Banker 0
63 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 63 Shelby Weston The Money Store OK 412 109,259,655.18 97%/3% Banker 22
64 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 64 Kory Kavanewsky CMG Home Loans CA 410 274,532,596.00 73%/27% Banker 21
65 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 65 Jared Clark Better Mortgage Corp. KY 407 156,069,529.00 89%/11% Banker 4
66 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 66 Phil Nguyen Bay Equity CA 404 190,519,766.00 99%/1% Banker 22
67 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 67 George Stone Jet HomeLoans FL 401 206,680,709.00 100%/0% Banker 25
68 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 68 Kimberly Winters Movement Mortgage NC 401 147,976,710.00 93%/7% Banker 26
69 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 69 Blaise Menzoni Nation One Mortgage Corp. NJ 400 101,176,239.00 89%/12% Banker 20
70 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 70 Duc Pham Wonder Rates CA 397 230,182,392.00 59%/41% Broker 8
71 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 71 Scott Fleming PrimeLending MO 397 122,750,894.32 85%/15% Banker 19
72 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 72 Carrie Martin Flat Branch Mortgage Inc. MO 395 68,583,603.00 97%/3% Banker 8
73 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 73 Karen Grim FBC Mortgage LLC FL 394 123,664,823.00 100%/0% Banker 33
74 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 74 Martin Medve Trident Home Loans LLC FL 393 236,336,241.00 82%/18% Broker 20
75 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 75 Adam Slack CrossCountry Mortgage LLC NC 393 155,017,955.00 87%/13% Banker 17
76 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 76 Ryan Parker Fairway Independent Mortgage Corp. AZ 393 132,619,980.00 90%/10% Banker 0
77 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 77 Khai Nguyen AML Funding LLC Dba Absolute Mortgage & Lending TX 393 117,539,010.00 84%/16% Banker 14
78 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 78 Mark Carroll CMG Home Loans WA 392 124,678,000.75 97%/3% Banker 21
79 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 79 John Abraham The Money Store and Caliber Home Loans IL 391 62,698,732.00 99%/1% Banker 34
80 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 80 Miguel Mouriz New American Funding FL 390 18,123,787.00 99%/1% Banker 20
81 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 81 Michael Brown Churchill Mortgage TN 388 142,864,146.00 86%/14% Banker 20
82 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 82 Brandon Brotsky Reach Home Loans LLC FL 387 145,898,490.00 88%/12% Broker 22
83 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 83 George Hackett Guaranteed Rate Affinity PA 387 109,161,218.00 97%/3% Both 22
84 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 84 Wesley Cohen TexasLending.com, a division of Network Funding, LP TX 383 67,720,992.00 8%/92% Banker 22
85 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 85 Kevin O'Laughlin Movement Mortgage PA 379 110,815,341.00 94%/6% Banker 0
86 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 86 Al Hensling United American Mortgage CA 378 230,863,672.00 74%/26% Banker 40
87 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 87 Patton Gade UMortgage PA 375 187,129,394.00 77%/23% Broker 10
88 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 88 Chris Drexler New American Funding GA 374 123,771,092.00 97%/3% Banker 28
89 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 89 Adam Dellemonico Movement Mortgage RI 373 140,293,082.00 90%/10% Banker 8
90 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 90 Reginald Maddox Atlantic Bay Mortgage Group VA 371 195,152,148.00 95%/5% Banker 25
91 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 91 Nick Barta Security First Financial CO 370 85,169,962.00 96%/4% Banker 16
92 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 92 Daniel Lemeshev CrossCountry Mortgage LLC NJ 369 213,014,382.00 91%/9% Banker 3
93 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 93 M Meghan Merrill CMG Home Loans NH 366 132,919,917.00 89%/11% Banker 26
94 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 94 Philip Crescenzo Nation One Mortgage Corp. NJ 366 117,798,974.00 96%/4% Banker 24
95 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 95 Gordon Palmieri FBC Mortgage LLC GA 363 152,240,825.00 100%/0% Banker 21
96 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 96 Amber Ernst New American Funding IA 362 71,526,798.00 92%/8% Banker 19
97 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 97 Neil Kantor Bay Equity MD 361 175,895,982.00 94%/6% Banker 21
98 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 98 Karen Nielson Guild Mortgage Company UT 358 108,988,117.00 84%/16% Banker 26
99 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 99 Dustin Rosenberg Convoy Home Loans CA 357 248,451,398.00 21%/79% Broker 11
100 juliem 14/05/2025 01:22 PM juliem 14/05/2025 01:22 PM 100 Julee Felsman Rate OR 357 157,345,783.00 89%/11% Both 31
Rank First Name Last Name Company State Closed Loans Total Volume Purchases vs. Refis Banker or Broker Yrs. in Biz

Author