Top Mortgage Lenders

Since 2013, Scotsman Guide has ranked the nation’s top-producing residential mortgage companies. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Celebrate Your Achievement

Show off your Top Originators status with official awards and logos. 

2022 Top Correspondent Lenders

Rankings are based on the previous year production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID Rank Company Headquarters Correspondent Volume Total Volume Total Closed Loans Originators States Yrs. In Biz
1 1 PennyMac Loan Services LLC Westlake Village, CA $174,644,790,436 $234,467,185,026 789,153 593 49 15
2 2 AmeriHome Mortgage, A Western Alliance Bank Company Thousand Oaks, CA $77,676,917,509 $80,311,493,874 277,540 52 49 8
3 3 Newrez LLC Fort Washington , PA $62,443,041,739 $97,613,762,243 336,896 510 50 14
4 4 Flagstar Bank Troy, MI $30,717,576,220 $52,716,425,470 166,531 346 50 35
5 5 Planet Home Lending LLC Meriden, CT $22,879,305,966 $27,961,544,098 96,433 251 47 15
6 6 Homepoint Ann Arbor, MI $21,872,389,320 $96,203,394,199 280,744 58 50 7
7 7 CMG Financial San Ramon, CA $9,251,394,514 $29,044,210,693 90,004 800 50 29
8 8 Caliber Home Loans Inc. Coppell, TX $9,080,665,673 $80,996,303,092 266,797 1,617 50 14
9 9 Leader Bank N.A. Arlington, MA $5,887,885,525 $5,887,885,525 12,847 56 50 20
10 10 NexBank Dallas, TX $5,693,000,000 $6,456,000,000 22,726 0 50 100
11 11 Northpointe Bank Grand Rapids, MI $5,115,827,220 $12,467,821,018 42,065 368 50 23
12 12 Plaza Home Mortgage San Diego, CA $4,841,419,817 $11,337,230,655 36,611 0 50 22
13 13 FirstBank Nashville, TN $3,381,200,822 $6,469,141,798 20,479 162 49 116
14 14 Paramount Residential Mortgage Group Inc. Corona, CA $2,569,127,142 $16,925,552,060 53,297 1,019 48 20
15 15 Gateway First Bank Jenks, OK $2,172,261,255 $10,373,764,920 45,545 611 43 22
16 16 On Q Financial Tempe, AZ $2,148,237,201 $4,219,970,462 13,403 108 47 17
17 17 Low VA Rates Lindon, UT $1,722,551,942 $1,773,178,287 7,284 100 48 9
18 18 Merchants Bank of Indiana Carmel, IN $1,500,627,810 $1,705,112,943 5,883 14 50 20
19 19 GMFS Mortgage LLC Baton Rouge, LA $1,427,736,391 $4,204,415,179 17,662 51 17 23
20 20 FBC Mortgage LLC Orlando, FL $1,300,907,066 $6,248,789,000 20,972 320 48 23
Rank Company Headquarters Correspondent Volume Total Volume Total Closed Loans Originators States Yrs. In Biz