Top Originators

Since 2010, Scotsman Guide has ranked thousands of the nation’s top-producing residential mortgage originators. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Celebrate Your Achievement

Show off your Top Originators status with official awards and logos. 

2024 Top Non-QM Volume

Rankings are based on the previous year production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID Rank First Name Last Name Company State Non-QM Volume Total Volume Non-QM Closed Loans Total Closed Loans Banker or Broker Yrs. in Biz
1 1 Mark Howard Cohen Cohen Financial Group CA 341,813,057 743,071,863 217 576 Broker 38
2 2 Dustin Rosenberg Convoy Home Loans Inc. CA 232,912,571 242,137,853 270 292 Broker 10
3 3 Christian Groomes Lima One Capital SC 227,743,041 227,743,041 307 307 Banker 5
4 4 Damon Germanides Insignia Mortgage Inc. CA 195,079,500 204,405,300 72 87 Broker 20
5 5 Neil Surgenor TD Bank NJ 188,407,692 203,981,467 241 261 Banker 24
6 6 Jakob Fuhriman Capital Fund 1 AZ 187,059,157 187,059,157 286 286 Banker 5
7 7 Wade LaRouche HouseMax Funding TX 179,006,021 179,006,021 156 156 Banker 6
8 8 David Edmondson TD Bank SC 162,496,737 223,895,283 206 298 Banker 10
9 9 Andrew Bang Boomerang Capital AZ 162,208,077 162,208,077 553 553 Banker 5
10 10 Jared Frothinger Lima One Capital ID 161,337,345 161,337,345 61 61 Banker 30
11 11 Spiro Petritsis Prosperity Bank TX 152,171,171 153,687,839 232 236 Banker 21
12 12 Jeffrey Miller Truss Financial Group LLC CA 148,368,306 167,324,210 296 376 Broker 23
13 13 Blair J Beard Regions Bank TX 146,395,285 146,832,285 111 112 Banker 19
14 14 David Eghbali Change Home Mortgage CA 115,266,271 137,641,063 74 102 Banker 17
15 15 Kaleb Provence HouseMax Funding TX 109,045,133 109,045,133 126 126 Banker 5
16 16 Anthony Pace Dominion Financial Services MD 87,416,615 87,416,615 366 366 Broker 4
17 17 Matt Westervelt Prosperity Bank TX 82,625,804 90,650,432 77 94 Banker 10
18 18 Stephanie Arcelay TD Bank SC 79,431,813 83,667,563 101 108 Banker 23
19 19 Sean Perkins TD Bank MA 76,977,215 172,357,264 93 191 Banker 10
20 20 Josh Schwartz Lima One Capital WA 75,470,271 75,470,271 74 74 Banker 4
21 21 Brenten Nardecchia HIgh Place Mortgage Inc. AZ 75,219,729 140,437,287 70 187 Banker 19
22 22 Duc Pham Wonder Rates CA 70,397,251 160,060,121 75 189 Broker 7
23 23 Darren Davey Prosperity Bank TX 70,384,884 71,974,975 108 114 Banker 24
24 24 Bill Fagan TD Bank MA 68,353,598 98,749,249 91 136 Banker 23
25 25 Kristen Bolchoz Lima One Capital SC 59,727,687 59,727,687 221 221 Banker 5
26 26 Emil Izrailov Lake Michigan Credit Union MI 59,532,611 102,106,121 59 188 Banker 27
27 27 James Ferguson HouseMax Funding TX 59,220,234 59,220,234 101 101 Banker 6
28 28 Koorosh Farzad Masihi Financial Group CA 53,010,975 60,944,930 32 46 Broker 11
29 29 James Black Revest Homes Inc. CA 49,058,000 72,759,820 25 56 Broker 22
30 30 Andrew Krider TD Bank PA 47,525,978 87,636,266 62 132 Banker 20
31 31 Kevin Kaspers The Federal Savings Bank IL 47,415,586 68,180,529 83 134 Banker 16
32 32 Nate Morse Lima One Capital SC 46,962,380 46,962,380 181 181 Banker 4
33 33 Niket Patankar Predian Financial Services LLC NJ 43,224,001 128,345,005 127 302 Broker 4
34 34 Paul Olbrantz Clear2Close Brokers CA 42,105,162 87,666,731 29 108 Broker 21
35 35 Joe Bishop Ameris Bank Mortgage Services GA 40,253,208 67,109,091 51 111 Banker 18
36 36 Jeffrey M. Weller Coast2Coast Mortgage LLC FL 40,117,338 41,149,338 137 144 Broker 22
37 37 Heidi Hawk Lima One Capital SC 39,221,740 39,221,740 36 36 Banker 6
38 38 Michael Helling HouseMax Funding TX 38,510,990 38,510,990 70 70 Banker 5
39 39 Morris Cohen TD Bank NY 37,714,977 91,876,455 41 98 Banker 13
40 40 Shengdong Zhu BWM Group Inc. CA 36,394,071 53,300,019 38 63 Broker 7
41 41 Joe Hage TD Bank NJ 35,503,536 65,180,984 44 73 Banker 24
42 42 Rishi Parikh Ameritrust Mortgage Corp. CA 35,253,210 54,930,002 43 78 Banker 10
43 43 Elaine Wang Accufunds Financial LLC FL 34,228,451 51,781,976 92 134 Broker 8
44 44 Issac San Miguel HouseMax Funding TX 32,941,055 32,941,055 77 77 Banker 2
45 45 Landon Ashby HouseMax Funding TX 32,680,873 32,680,873 84 84 Banker 2
46 46 Bryce Tennison HouseMax Funding TX 31,252,687 31,252,687 61 61 Banker 4
47 47 Frances Williams TD Bank FL 29,979,537 54,760,647 38 68 Banker 41
48 48 Barbara Leon Patino First Choice Lending by Barbara CA 29,245,880 64,766,470 28 135 Broker 19
49 49 Andrew Marquis CrossCountry Mortgage LLC MA 28,716,600 317,530,739 25 529 Banker 21
50 50 Steven Sar Nationwide Loans Inc CA 27,326,055 40,825,258 45 70 Broker 3
Rank First Name Last Name Company State Non-QM Volume Total Volume Non-QM Closed Loans Total Closed Loans Banker or Broker Yrs. in Biz