Top Mortgage Lenders

Since 2013, Scotsman Guide has ranked the nation’s top-producing residential mortgage companies. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Celebrate Your Achievement

Show off your Top Originators status with official awards and logos. 

2023 Top Retail Lenders

Rankings are based on the previous year production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID Rank Company Headquarters Retail Volume Total Volume Percent Retail Volume Total Closed Loans Originators States Yrs in Biz
1 1 loanDepot Irvine, CA 45,552,758,656 53,786,586,553 88% 161,401 1,766 50 13
2 2 Fairway Independent Mortgage Corp. Madison, WI 38,415,176,289 41,585,331,324 92% 126,942 3,014 50 27
3 3 CrossCountry Mortgage Cleveland, OH 37,575,793,343 37,575,793,343 100% 105,462 3,281 50 20
4 4 Guaranteed Rate Chicago, IL 33,683,014,187 33,683,014,187 100% 87,358 2,331 51 23
5 5 Newrez LLC / Caliber Home Loans Fort Washington, PA 27,664,306,848 67,972,773,660 42% 216,263 940 50 15
6 6 Movement Mortgage LLC Indian Land, SC 22,414,110,967 23,162,775,149 97% 72,147 2,308 50 14
7 7 Guild Mortgage San Diego, CA 18,355,409,043 19,123,199,023 95% 62,385 1,340 49 63
8 8 Pennymac Westlake Village, CA 15,405,696,591 108,970,509,768 16% 351,699 201 50 15
9 9 New American Funding LLC Tustin, CA 14,679,066,922 14,679,066,922 100% 49,296 1,121 49 20
10 10 American Pacific Mortgage Roseville, CA 13,015,841,817 13,079,222,100 100% 33,371 1,900 49 27
11 11 PrimeLending, a PlainsCapital Company Dallas, TX 12,660,156,196 12,660,156,196 100% 41,121 1,107 50 36
12 12 Better Mortgage Corp. New York, NY 11,349,410,541 11,349,410,541 100% 29,817 38 50 7
13 13 CMG Home Loans San Ramon, CA 9,981,052,497 18,323,816,544 57% 52,579 800 50 30
14 14 Prosperity Home Mortgage LLC Chantilly, VA 9,468,399,489 9,468,399,489 100% 26,038 533 49 17
15 15 Supreme Lending Dallas, TX 9,468,271,716 9,468,271,716 100% 29,740 1,009 50 26
16 16 Guaranteed Rate Affinity Chicago, IL 9,438,949,998 9,438,949,998 100% 23,462 603 51 6
17 17 Academy Mortgage Corp. Draper, UT 8,238,725,171 8,238,725,171 100% 25,345 680 49 35
18 18 NFM Lending Linthicum Heights, MD 6,997,853,234 6,997,853,234 100% 19,548 615 49 25
19 19 Northpointe Bank Grand Rapids, MI 5,579,779,196 8,836,228,245 64% 25,154 307 50 24
20 20 Bay Equity Home Loans Corte Madera, CA 5,471,847,644 5,471,847,644 100% 13,766 334 48 16
21 21 Primary Residential Mortgage Salt Lake City, UT 5,453,926,680 5,454,132,777 100% 19,207 685 49 24
22 22 American Financial Network Inc. Brea, CA 5,334,170,672 6,802,138,176 80% 20,790 1,150 50 21
23 23 Paramount Residential Mortgage Group Inc. Corona, CA 5,025,382,665 10,543,766,419 49% 30,648 800 49 21
24 24 Atlantic Bay Mortgage Co. Virginia Beach, VA 4,495,380,890 4,495,380,890 100% 15,953 341 17 26
25 25 Mutual of Omaha Mortgage Inc. San Diego, CA 4,126,819,008 4,446,458,311 94% 18,188 779 48 10
Rank Company Headquarters Retail Volume Total Volume Percent Retail Volume Total Closed Loans Originators States Yrs in Biz