Top Mortgage Lenders

Since 2013, Scotsman Guide has ranked the nation’s top-producing residential mortgage companies. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Celebrate Your Achievement

Show off your Top Originators status with official awards and logos. 

2022 Top Retail Lenders

Rankings are based on the previous year production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID Rank Company Headquarters Retail Volume Total Volume % Retail Volume Total Closed Loans Originators States Yrs. In Biz
1 1 loanDepot Foothill Ranch, CA $116,201,641,113 $137,020,699,048 85% 392,832 1,841 50 12
2 2 Guaranteed Rate Chicago, IL $76,704,992,948 $76,704,992,948 100% 199,141 1,800 50 22
3 3 Fairway Independent Mortgage Corp. Madison, WI $67,840,883,995 $72,461,249,208 94% 237,979 3,274 50 26
4 4 Better Mortgage New York, NY $57,972,297,992 $57,972,297,992 100% 153,835 1,586 49 6
5 5 CrossCountry Mortgage LLC Brecksville, OH $53,520,765,303 $53,520,765,303 100% 159,569 2,628 50 19
6 6 Caliber Home Loans Inc. Coppell, TX $51,108,497,896 $80,996,303,092 63% 266,797 1,617 50 14
7 7 PennyMac Loan Services LLC Westlake Village, CA $43,060,266,000 $234,467,185,026 18% 789,153 593 49 15
8 8 Guild Mortgage San Diego, CA $35,732,705,495 $36,809,006,951 97% 129,385 1,306 49 62
9 9 New American Funding Tustin, CA $29,514,652,280 $31,767,819,019 93% 105,280 1,403 49 19
10 10 Newrez LLC Fort Washington , PA $26,021,794,366 $97,613,762,243 27% 336,896 510 50 14
11 11 American Pacific Mortgage Roseville, CA $24,012,666,833 $24,012,666,833 100% 62,575 1,751 49 26
12 12 Finance of America Mortgage Conshohocken, PA $22,882,636,766 $29,434,385,007 78% 80,399 1,390 50 7
13 13 PrimeLending, A PlainsCapital Company Dallas, TX $22,668,282,904 $22,668,282,904 100% 77,263 1,309 50 36
14 14 Flagstar Bank Troy, MI $17,143,183,017 $52,716,425,470 33% 166,531 346 50 35
15 15 Supreme Lending Dallas, TX $16,006,683,230 $16,006,683,230 100% 53,686 1,091 50 23
16 16 Guaranteed Rate Affinity Chicago, IL $15,944,105,695 $15,944,105,695 100% 40,296 760 49 5
17 17 Homebridge Financial Services Iselin, NJ $15,759,798,062 $23,474,293,899 67% 64,476 697 49 33
18 18 Academy Mortgage Corp. Draper, UT $15,647,727,594 $15,647,727,594 100% 49,136 734 49 34
19 19 CMG Financial San Ramon, CA $15,539,328,274 $29,044,210,693 54% 90,004 800 50 29
20 20 Prosperity Home Mortgage LLC Chantilly, VA $15,236,008,323 $15,236,008,323 100% 45,281 438 48 16
21 21 Primary Residential Mortgage Inc. Salt Lake City, UT $11,349,163,089 $11,349,163,089 100% 41,457 2,021 49 23
22 22 NFM Lending Linthicum, MD $9,498,079,931 $9,498,079,931 100% 28,629 440 47 24
23 23 Draper and Kramer Mortgage Corp. Downers Grove, IL $9,331,383,795 $9,331,383,795 100% 25,328 241 49 129
24 24 American Financial Network Inc. Brea, CA $9,327,041,096 $12,249,464,788 76% 38,824 1,000 50 21
25 25 Paramount Residential Mortgage Group Inc. Corona, CA $9,164,152,145 $16,925,552,060 54% 53,297 1,019 48 20
Rank Company Headquarters Retail Volume Total Volume % Retail Volume Total Closed Loans Originators States Yrs. In Biz