Top Mortgage Lenders

Since 2013, Scotsman Guide has ranked the nation’s top-producing residential mortgage companies. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Celebrate Your Achievement

Show off your Top Originators status with official awards and logos. 

2024 Top Retail Lenders

Rankings are based on the previous year production numbers.
Search below to filter the list or click on the column headers to sort.

Methodology: The 2024 Top Retail Lenders list includes all eligible lenders that submitted more than $500 million in Retail Volume. This list is sorted by Retail Volume.

wdt_ID Rank Company Name Headquarters Retail Volume Total Loan Volume Percent Retail Volume Total Units Yrs. In Biz Originators States
1 1 CrossCountry Mortgage Cleveland, OH 30,510,948,601 30,528,621,532 100% 90,656 21 3,526 50
2 2 Fairway Independent Mortgage Corp. Madison, WI 24,979,307,295 27,514,013,047 92% 87,135 28 2,151 50
3 3 loanDepot Irvine, CA 22,688,096,411 22,688,096,411 100% 76,905 14 1,500 50
4 4 Guaranteed Rate Chicago, IL 21,714,333,274 21,714,333,274 100% 59,181 24 1,927 50
5 5 Movement Mortgage LLC Indian Land, SC 19,305,936,171 19,706,213,775 98% 60,770 15 1,604 50
6 6 CMG Financial San Ramon, CA 14,644,827,213 21,626,746,496 72% 59,447 31 1,302 50
7 7 Guild Mortgage Co. San Diego, CA 14,237,047,585 14,995,911,000 99% 46,268 63 1,762 49
8 8 New American Funding Tustin, CA 9,726,435,182 9,726,435,182 100% 33,591 20 1,701 50
9 9 American Pacific Mortgage Roseville, CA 9,558,979,793 9,589,707,282 100% 27,966 28 1,760 49
10 10 PrimeLending, a PlainsCapital Company Dallas, TX 8,243,131,306 8,243,131,306 100% 26,964 37 935 50
11 11 Newrez Fort Washington, PA 8,091,042,549 36,897,433,404 25% 118,154 7 462 50
12 12 Cornerstone Home Lending Houston, TX 7,892,069,545 7,936,249,405 99% 21,345 36 275 45
13 13 Guaranteed Rate Affinity Chicago, IL 5,762,450,194 5,762,450,194 100% 15,763 7 461 50
14 14 NFM Lending Linthicum, MD 5,623,108,335 5,623,108,335 100% 15,599 26 530 49
15 15 Supreme Lending Dallas, TX 5,228,480,550 5,228,480,550 100% 16,135 25 728 50
16 16 Pennymac Westlake Village, CA 4,795,548,362 99,423,985,298 10% 307,038 16 177 50
17 17 FBC Mortgage LLC Orlando, FL 4,655,107,333 7,563,593,648 62% 21,290 19 250 49
18 18 Bay Equity Home Loans Corte Madera, CA 4,267,994,545 4,267,994,545 100% 10,654 17 254 48
19 19 KBHS Home Loans Irving, TX  3,643,081,015 3,643,081,015 100% 9,320 8 166 10
20 20 Atlantic Bay Mortgage Group Virginia Beach, VA 3,434,021,724 3,439,131,347 100% 11,304 27 347 17
21 21 Northpointe Bank Grand Rapids, MI 3,308,211,390 3,603,434,583 93% 10,522 25 168 50
22 22 Mutual of Omaha Mortgage Inc. San Diego, CA 3,279,734,782 3,980,596,644 86% 18,093 11 640 48
23 23 Paramount Residential Mortgage Group Corona, CA 3,128,405,870 8,528,000,000 39% 22,270 23 1,000 49
24 24 Primary Residential Mortgage Inc. Salt Lake City, UT 3,070,648,144 3,070,648,144 100% 11,207 25 540 49
25 25 Better Mortgage New York, NY 3,022,668,158 3,022,668,158 100% 8,569 10 73 50
26 26 Luminate Home Loans Minneapolis, MN 2,984,775,118 3,001,102,241 94% 8,266 3 423 49
27 27 AnnieMac Home Mortgage Mount Laurel Township, NJ 2,895,709,584 2,895,709,584 100% 9,162 14 351 47
28 28 First United Mortgage Plano, TX 2,892,662,225 2,892,662,225 100% 6,228 124 108 50
29 29 American Financial Network Inc. Brea, CA 2,817,047,281 4,327,448,937 71% 14,146 21 500 50
30 30 Wintrust Mortgage Rosemont, IL 2,605,924,475 2,605,924,475 100% 8,740 45 305 50
31 31 SWBC Mortgage Corp. San Antonio, TX 2,294,002,279 2,295,895,149 100% 7,290 35 284 44
32 32 V.I.P Mortgage Inc. Scottsdale, AZ 2,267,209,689 2,919,466,046 72% 7,818 17 146 42
33 33 First Home Mortgage Baltimore, MD 2,179,288,690 2,179,288,690 100% 5,535 33 134 21
34 34 TowneBank Mortgage Norfolk, VA 2,126,736,467 2,126,736,467 100% 6,111 25 200 28
35 35 Summit Funding Inc. Sacramento, CA 2,126,656,450 2,126,656,450 100% 6,522 29 203 45
36 36 Highlands Residential Mortgage Allen, TX 2,121,678,983 2,121,678,983 100% 6,845 14 170 37
37 37 Nations Lending Corp. Independence, OH 2,121,091,334 2,123,096,019 100% 7,352 21 260 50
38 38 Ruoff Mortgage Fort Wayne, IN 2,034,645,751 2,034,645,751 100% 9,822 40 300 41
39 39 USA Mortgage / DAS Acquisition St Louis, MO 1,931,810,109 2,048,163,668 95% 8,494 23 334 49
40 40 Neighborhood Loans Inc. Downers Grove, IL 1,861,353,828 1,861,353,828 100% 6,992 18 207 41
41 41 Revolution Mortgage Westerville, OH 1,772,258,245 1,772,258,245 100% 5,935 5 425 48
42 42 Leader Bank N.A. Arlington, MA 1,745,531,142 1,745,531,142 100% 3,761 21 64 50
43 43 Atlantic Coast Mortgage LLC Fairfax, VA 1,736,861,677 1,736,861,677 100% 4,448 13 135 31
44 44 NJ Lenders Corp. Little Falls, NJ 1,716,820,510 1,716,820,510 100% 3,868 33 132 21
45 45 LeaderOne Financial Corp. Overland Park, KS 1,615,423,806 1,627,151,785 99% 5,842 32 292 47
46 46 Homeowners Financial Group USA LLC Scottsdale, AZ 1,564,281,231 1,564,281,231 100% 4,820 20 112 35
47 47 Geneva Financial Chandler, AZ 1,513,820,645 1,618,476,498 96% 6,229 16 377 48
48 48 OriginPoint Chicago, IL 1,451,014,766 1,451,014,766 100% 2,492 3 123 40
49 49 FirstBank Mortgage Franklin, TN 1,285,031,989 1,285,031,989 100% 4,039 118 104 47
50 50 Planet Home Lending LLC Meriden, CT 1,210,292,484 24,995,279,922 5% 80,690 12 140 51
Rank Company Name Headquarters Retail Volume Total Loan Volume Percent Retail Volume Total Units Yrs. In Biz Originators States