Top Mortgage Lenders

Since 2013, Scotsman Guide has ranked the nation’s top-producing residential mortgage companies. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Celebrate Your Achievement

Show off your Top Originators status with official awards and logos. 

2022 Top FHA Lenders

Rankings are based on the previous year production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID Rank Company Name Headquarters FHA Volume Total Volume Total Closed Loans Originators States Yrs. In Biz
1 1 PennyMac Loan Services LLC Westlake Village, CA $32,261,587,000 $234,467,185,026 789,153 593 49 15
2 2 Newrez LLC Fort Washington , PA $12,878,971,219 $97,613,762,243 336,896 510 50 14
3 3 Caliber Home Loans Inc. Coppell, TX $12,572,387,838 $80,996,303,092 266,797 1,617 50 14
4 4 United Wholesale Mortgage Pontiac, MI $11,610,590,384 $226,503,692,507 654,450 0 50 35
5 5 AmeriHome Mortgage, A Western Alliance Bank Company Thousand Oaks, CA $9,947,705,361 $80,311,493,874 277,540 52 49 8
6 6 Fairway Independent Mortgage Corp. Madison, WI $8,409,391,829 $72,461,249,208 237,979 3,274 50 26
7 7 Planet Home Lending LLC Meriden, CT $7,566,529,479 $27,961,544,098 96,433 251 47 15
8 8 loanDepot Foothill Ranch, CA $7,075,717,270 $137,020,699,048 392,832 1,841 50 12
9 9 CrossCountry Mortgage LLC Brecksville, OH $6,744,989,963 $53,520,765,303 159,569 2,628 50 19
10 10 Guild Mortgage San Diego, CA $5,257,912,212 $36,809,006,951 129,385 1,306 49 62
11 11 Homepoint Ann Arbor, MI $4,586,915,605 $96,203,394,199 280,744 58 50 7
12 12 Homebridge Financial Services Iselin, NJ $4,493,330,567 $23,474,293,899 64,476 697 49 33
13 13 New American Funding Tustin, CA $3,863,119,692 $31,767,819,019 105,280 1,403 49 19
14 14 CMG Financial San Ramon, CA $3,647,989,640 $29,044,210,693 90,004 800 50 29
15 15 Guaranteed Rate Chicago, IL $3,301,896,876 $76,704,992,948 199,141 1,800 50 22
16 16 Paramount Residential Mortgage Group Inc. Corona, CA $3,187,366,291 $16,925,552,060 53,297 1,019 48 20
17 17 Supreme Lending Dallas, TX $2,729,887,973 $16,006,683,230 53,686 1,091 50 23
18 18 Plaza Home Mortgage San Diego, CA $2,692,035,830 $11,337,230,655 36,611 3 50 22
19 19 Flagstar Bank Troy, MI $2,582,076,799 $52,716,425,470 166,531 346 50 35
20 20 Finance of America Mortgage Conshohocken, PA $2,454,154,454 $29,434,385,007 80,399 1,390 50 7
21 21 Primary Residential Mortgage Inc. Salt Lake City, UT $2,218,590,775 $11,349,163,089 41,457 2,021 49 23
22 22 Gateway First Bank Jenks, OK $2,076,590,295 $10,373,764,920 45,545 611 43 22
23 23 Academy Mortgage Corp. Draper, UT $1,991,465,480 $15,647,727,594 49,136 734 49 34
24 24 PrimeLending, A PlainsCapital Company Dallas, TX $1,982,499,579 $22,668,282,904 77,263 1,309 50 36
25 25 American Pacific Mortgage Roseville, CA $1,813,718,581 $24,012,666,833 62,575 1,751 49 26
Rank Company Name Headquarters FHA Volume Total Volume Total Closed Loans Originators States Yrs. In Biz