Top Originators

Since 2010, Scotsman Guide has ranked thousands of the nation’s top-producing residential mortgage originators. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Celebrate Your Achievement

Show off your Top Originators status with official awards and logos. 

2023 Top Purchase Volume

Rankings are based on the previous year production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID Rank Name Company State Purchase Volume Total Volume Purchase Loans Closed Total Loans Closed Banker or Broker Yrs. in Biz
1 1 Shant Banosian Guaranteed Rate MA 815,834,724 925,050,587 1,378 1,617 Banker 16
2 2 Mark Cohen Cohen Financial Group CA 578,197,590 751,412,542 402 552 Broker 35
3 3 Ben Cohen Guaranteed Rate IL 550,864,139 646,399,471 999 1,188 Banker 19
4 4 Matt Weaver CrossCountry Mortgage FL 520,412,069 553,065,351 1,365 1,499 Banker 23
5 5 Brian Cohen Guaranteed Rate Affinity NY 438,713,433 473,518,576 570 624 Banker 18
6 6 Tim Potempa CalCon Mutual Mortgage dba OneTrust Home Loans CA 417,513,443 438,876,760 919 977 Banker 20
7 7 Jarret Coleman U.S. Bank CT 416,627,663 559,740,571 442 620 Banker 17
8 8 Mark Goodwin First National Bank TX 414,452,058 475,746,423 311 374 Banker 38
9 9 Christopher Gallo NJ Lenders Corp NJ 381,357,813 433,948,364 708 824 Banker 21
10 10 Kelly Malatesta Cadence Bank TX 380,056,527 416,207,108 459 528 Banker 30
11 11 Danny Meier Academy Mortgage Corp. WA 371,504,401 408,093,944 520 581 Broker 12
12 12 Baret Kechian loanDepot NJ 345,065,361 378,011,611 589 652 Banker 27
13 13 Thuan Nguyen Loan Factory, Inc. CA 319,421,713 475,704,584 898 1,359 Broker 17
14 14 David J Edmondson TD Bank SC 297,766,547 302,839,142 416 424 Banker 10
15 15 Andrew Marquis CrossCountry Mortgage MA 290,735,328 335,567,026 487 574 Banker 19
16 16 Stephen Lascher Wells Fargo Home Mortgage NY 288,138,388 425,394,298 187 267 Banker 20
17 17 Parker Borofsky Movement Mortgage TN 285,430,497 323,138,297 477 560 Broker 0
18 18 Reginald Maddox Fairway Independent Mortgage Corp. VA 274,883,544 282,319,966 548 563 Banker 0
19 19 Aaron Tyler U.S. Bank WA 266,001,238 296,723,100 233 257 Banker 19
20 20 Scott Evans CrossCountry Mortgage/CalCon Mutual Mortgage CA 265,791,018 300,260,296 514 589 Banker 17
21 21 Brian Minkow Homebridge Financial Services CA 263,751,898 412,152,669 465 738 Banker 26
22 22 Christopher Keelin Family First Funding LLC NJ 262,848,763 322,846,372 663 855 Banker 0
23 23 Robby Oakes CIMG Residential Mortgage NC 256,198,560 286,285,907 631 715 Banker 20
24 24 Dritan Kapidanja EZ Fundings Inc CA 251,413,893 309,154,574 463 593 Banker 18
25 25 Craig Stelzer CrossCountry Mortgage FL 251,087,215 285,788,642 586 677 Banker 19
26 26 Jeremy Durkin CrossCountry Mortgage PA 246,170,647 268,835,123 614 715 Banker 20
27 27 Tony Umholtz First Horizon Mortgage FL 244,176,804 262,952,128 337 369 Banker 20
28 28 Nicole Rueth CalCon Mutual Mortgage dba OneTrust Home Loans CA 232,657,744 272,048,774 563 679 Banker 22
29 29 Sean Condon First United Bank TX 232,315,727 287,605,817 237 292 Banker 17
30 30 Marissa Gurtler Better NY 228,906,920 232,410,792 587 599 Banker 3
31 31 Lance Johnson Regions Bank NC 227,647,645 247,488,358 287 323 Banker 19
32 32 Sandra Frith Huntington Bank MI 227,365,850 242,492,772 351 376 Banker 29
33 33 Kenny Cheung Homebridge Financial Services NY 225,190,321 267,599,067 432 507 Banker 22
34 34 Spiro Petritsis Prosperity Bank TX 223,156,405 270,405,460 326 439 Banker 20
35 35 David Medrano First United Bank TX 220,488,513 243,569,133 304 340 Banker 16
36 36 Chris Minjarez CMG Home Loans TX 218,897,515 233,125,864 644 682 Banker 23
37 37 Hanh Dao Loan Factory/Next Door Lending LLC MI 218,291,948 257,969,747 821 1,004 Broker 4
38 38 Lauren Maxwell CrossCountry Mortgage FL 207,792,740 233,872,295 540 627 Banker 35
39 39 Joanna Yu U.S. Bank CA 207,707,219 244,307,535 151 190 Banker 35
40 40 Larry Chiusolo TD Bank DE 207,491,494 245,788,867 210 245 Banker 22
41 41 Ed Currie Associated Bank IL 206,895,919 229,383,163 222 256 Banker 28
42 42 Carey Ann Cyr CMG Home Loans TN 204,906,620 232,298,619 609 685 Banker 17
43 43 Glen Lemeshev CrossCountry Mortgage FL 200,451,494 223,771,650 324 359 Banker 16
44 44 Brandi Schaefer SAFE Credit Union CA 197,430,837 200,465,887 281 286 Banker 26
45 45 Julie Johnson CrossCountry Mortgage WA 197,112,068 205,915,510 284 306 Banker 25
46 46 Ahmed Jadallah Better CA 195,482,511 197,897,806 468 479 Banker 2
47 47 Jon Lamkin Guaranteed Rate NJ 191,864,465 214,941,429 318 368 Banker 21
48 48 Justin Bonura NJ Lenders Corp NJ 187,664,932 207,472,145 395 441 Banker 18
49 49 William Mullinix Jr. Atlantic Bay Mortgage Group NC 187,517,217 220,402,142 296 351 Banker 0
50 50 Marcus White First Citizens Bank SC 186,554,000 226,951,343 154 304 Banker 15
Rank Name Company State Purchase Volume Total Volume Purchase Loans Closed Total Loans Closed Banker or Broker Yrs. in Biz