Top Mortgage Lenders

Since 2013, Scotsman Guide has ranked the nation’s top-producing residential mortgage companies. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Celebrate Your Achievement

Show off your Top Originators status with official awards and logos. 

2022 Top VA Lenders

Rankings are based on the previous year production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID Rank Company Name Headquarters VA Volume Total Volume Total Closed Loans Originators States Yrs. In Biz
1 1 PennyMac Loan Services LLC Westlake Village, CA $51,542,489,000 $234,467,185,026 789,153 593 49 15
2 2 United Wholesale Mortgage Pontiac, MI $15,080,974,481 $226,503,692,507 654,450 - 50 35
3 3 Caliber Home Loans Inc. Coppell, TX $12,604,488,262 $80,996,303,092 266,797 1617 50 14
4 4 loanDepot Foothill Ranch, CA $11,996,407,541 $137,020,699,048 392,832 1841 50 12
5 5 Newrez LLC Fort Washington , PA $10,327,014,499 $97,613,762,243 336,896 510 50 14
6 6 Homepoint Ann Arbor, MI $7,826,176,058 $96,203,394,199 280,744 58 50 7
7 7 Planet Home Lending LLC Meriden, CT $6,866,623,613 $27,961,544,098 96,433 251 47 15
8 8 AmeriHome Mortgage, A Western Alliance Bank Company Thousand Oaks, CA $6,103,633,375 $80,311,493,874 277,540 52 49 8
9 9 Fairway Independent Mortgage Corporation Madison, WI $5,556,925,224 $72,461,249,208 237,979 3274 50 26
10 10 CrossCountry Mortgage LLC Brecksville, OH $4,456,011,599 $53,520,765,303 159,569 2628 50 19
11 11 Guaranteed Rate Chicago, IL $4,397,384,554 $76,704,992,948 199,141 1800 50 22
12 12 Guild Mortgage San Diego, CA $3,899,671,973 $36,809,006,951 129,385 1306 49 62
13 13 CMG Financial San Ramon, CA $3,270,675,146 $29,044,210,693 90,004 800 50 29
14 14 American Pacific Mortgage Roseville, CA $3,154,350,496 $24,012,666,833 62,575 1751 49 26
15 15 New American Funding Tustin, CA $2,783,283,492 $31,767,819,019 105,280 1403 49 19
16 16 Homebridge Financial Services Iselin, NJ $2,434,691,932 $23,474,293,899 64,476 697 49 33
17 17 Plaza Home Mortgage San Diego, CA $2,411,799,116 $11,337,230,655 36,611 - 50 22
18 18 Flagstar Bank Troy, MI $1,961,466,262 $52,716,425,470 166,531 346 50 35
19 19 PrimeLending, A PlainsCapital Company Dallas, TX $1,702,688,853 $22,668,282,904 77,263 1309 50 36
20 20 Low VA Rates Lindon, UT $1,556,110,623 $1,773,178,287 7,284 100 48 9
21 21 Finance of America Mortgage Conshohocken, PA $1,371,959,402 $29,434,385,007 80,399 1390 50 7
22 22 Prosperity Home Mortgage LLC Chantilly, VA $1,364,671,357 $15,236,008,323 45,281 438 48 16
23 23 Academy Mortgage Corporation Draper, UT $1,284,488,724 $15,647,727,594 49,136 734 49 34
24 24 Guaranteed Rate Affinity Chicago, IL $1,076,888,524 $15,944,105,695 40,296 760 49 5
25 25 Atlantic Bay Mortgage Group Virginia Beach, VA $1,068,400,332 $6,639,755,296 24,487 327 11 25
26 26 Supreme Lending Dallas, TX $1,067,100,493 $16,006,683,230 53,686 1091 50 23
27 27 TowneBank Mortgage Virginia Beach, VA $1,027,301,563 $5,869,140,609 18,198 238 16 21
28 28 Gateway First Bank Jenks, OK $1,014,985,429 $10,373,764,920 45,545 611 43 22
29 29 Paramount Residential Mortgage Group Inc. Corona, CA $1,008,378,737 $16,925,552,060 53,297 1019 48 20
30 30 Mutual of Omaha Mortgage Inc. San Diego, CA $964,120,072 $9,010,261,439 33,921 799 48 9
Rank Company Name Headquarters VA Volume Total Volume Total Closed Loans Originators States Yrs. In Biz