Top Mortgage Lenders

Since 2013, Scotsman Guide has ranked the nation’s top-producing residential mortgage companies. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Celebrate Your Achievement

Show off your Top Originators status with official awards and logos. 

2023 Top FHA Lenders

Rankings are based on the previous year production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID Rank Company Headquarters FHA Volume Total Volume Total Closed Loans Originators States Yrs in Biz
1 1 Pennymac Westlake Village, CA 23,955,688,799 108,970,509,768 351,699 201 50 15
2 2 United Wholesale Mortgage Pontiac, MI 15,452,601,538 127,285,461,611 348,499 0 50 36
3 3 Newrez LLC / Caliber Home Loans Fort Washington, PA 13,569,480,146 67,972,773,660 216,263 940 50 15
4 4 AmeriHome Mortgage Thousand Oaks, CA 10,331,217,761 46,311,634,976 152,141 60 48 10
5 5 Planet Home Lending Meriden, CT 9,072,921,649 26,380,946,026 82,785 177 49 16
6 6 Fairway Independent Mortgage Corp. Madison, WI 6,458,737,787 41,585,331,324 126,942 3,014 50 27
7 7 loanDepot Irvine, CA 6,454,382,390 53,786,586,553 161,401 1,766 50 13
8 8 CrossCountry Mortgage Cleveland, OH 5,543,889,639 37,575,793,343 105,462 3,281 50 20
9 9 Movement Mortgage LLC Indian Land, SC 3,320,429,334 23,162,775,149 72,147 2,308 50 14
10 10 Guild Mortgage San Diego, CA 3,288,341,982 19,123,199,023 62,385 1,340 49 63
11 11 New American Funding LLC Tustin, CA 3,005,364,129 14,679,066,922 49,296 1,121 49 20
12 12 CMG Home Loans San Ramon, CA 2,841,073,691 18,323,816,544 52,579 800 50 30
13 13 Guaranteed Rate Chicago, IL 2,431,087,374 33,683,014,187 87,358 2,331 51 23
14 14 Paramount Residential Mortgage Group Inc. Corona, CA 2,388,536,390 10,543,766,419 30,648 800 49 21
15 15 Supreme Lending Dallas, TX 1,990,823,375 9,468,271,716 29,740 1,009 50 26
16 16 American Pacific Mortgage Roseville, CA 1,855,066,514 13,079,222,100 33,371 1,900 49 27
17 17 American Financial Network Inc. Brea, CA 1,854,682,702 6,802,138,176 20,790 1,150 50 21
18 18 Mutual of Omaha Mortgage Inc. San Diego, CA 1,829,305,785 4,446,458,311 18,188 779 48 10
19 19 PrimeLending, a PlainsCapital Company Dallas, TX 1,581,018,992 12,660,156,196 41,121 1,107 50 36
20 20 Primary Residential Mortgage Salt Lake City, UT 1,369,238,599 5,454,132,777 19,207 685 49 24
21 21 NFM Lending Linthicum Heights, MD 1,211,275,292 6,997,853,234 19,548 615 49 25
22 22 Northpointe Bank Grand Rapids, MI 1,041,277,893 8,836,228,245 25,154 307 50 24
23 23 Nations Lending Corp. Independence, OH 1,010,617,340 2,949,038,724 11,749 322 50 20
24 24 AnnieMac Home Mortgage Mount Laurel Township, NJ 854,189,513 4,129,859,978 13,167 359 45 12
25 25 Academy Mortgage Corporation Draper, UT 819,995,741 8,238,725,171 25,345 680 49 35
Rank Company Headquarters FHA Volume Total Volume Total Closed Loans Originators States Yrs in Biz