Top Originators

Since 2010, Scotsman Guide has ranked thousands of the nation’s top-producing residential mortgage originators. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Celebrate Your Achievement

Show off your Top Originators status with official awards and logos. 

2024 Top USDA Volume

Rankings are based on the previous year production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID Rank First Name Last Name Company State USDA Volume Total Volume USDA Loans Closed Total Loans Closed Yrs. in Biz
1 1 Pam Keathley Guild Mortgage Co. MO 14,288,077 36,946,959 102 222 27
2 2 Crystal Cobb USA Mortgage MO 11,012,766 35,530,069 94 237 9
3 3 Carrie Martin Flat Branch Mortgage Inc. MO 8,664,008 47,099,464 61 280 8
4 4 Ronda Hickey Flat Branch Mortgage Inc. MO 7,792,415 82,400,554 64 470 18
5 5 Tetyana Sushkova Cornerstone Mortgage LLC WI 7,740,933 39,239,542 53 223 19
6 6 Adam Rose Western Ohio Mortgage OH 7,696,821 39,441,651 51 212 12
7 7 Sean Cornwell Open Mortgage LLC MS 7,685,523 61,098,567 43 282 18
8 8 Christopher Minjarez CMG Home Loans TX 6,491,266 226,167,839 19 625 24
9 9 Mona Edick Bay Equity MN 6,219,490 90,251,899 23 261 22
10 10 Kelly O'Connell Guild Mortgage Co. MO 5,696,808 20,334,439 38 113 24
11 11 Stephanie Shipley Guild Mortgage Co. MO 5,623,703 35,669,742 36 192 15
12 12 Stephanie Machado Barto GMFS Mortgage LLC LA 5,374,890 63,659,400 26 219 20
13 13 Tina Howard Flat Branch Mortgage Inc. MO 5,348,595 13,381,318 39 90 26
14 14 Kimberly Turnes Movement Mortgage WV 4,742,337 12,945,191 40 91 0
15 15 Erica Howard PrimeLending OH 4,506,870 42,066,584 28 219 21
16 16 Doug Bickley GMFS Mortgage LLC LA 4,491,906 73,931,579 24 261 20
17 17 Shane Siniard SWBC Mortgage Corp. GA 4,482,030 64,376,478 20 289 19
18 18 Natasha Wall Lennar Mortgage TX 4,441,082 119,471,897 19 513 28
19 19 Josh McBroom Flat Branch Mortgage Inc. MO 4,269,093 23,859,643 42 169 7
20 20 Santiago Lopez Fairway Independent Mortgage Corp. AZ 4,246,558 20,991,823 17 84 0
21 21 Jim Lizarraga Open Mortgage LLC IA 4,244,380 17,141,676 27 95 33
22 22 Debbie Bodwell Guild Mortgage Co. ME 3,874,288 43,810,879 19 177 0
23 23 Jordan Leonhard Novus Home Mortgage WI 3,815,100 18,623,939 25 108 10
24 24 Thomas MOORE FirstBank Mortgage AL 3,727,505 25,910,446 19 108 20
25 25 Blake Peterson Flat Branch Mortgage Inc. AR 3,680,193 41,576,546 22 175 22
Rank First Name Last Name Company State USDA Volume Total Volume USDA Loans Closed Total Loans Closed Yrs. in Biz