Top Originators

Since 2010, Scotsman Guide has ranked thousands of the nation’s top-producing residential mortgage originators. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Celebrate Your Achievement

Show off your Top Originators status with official awards and logos. 

2024 Top Purchase Volume

Rankings are based on the previous year production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID Rank First Name Last Name Company State Purchase Volume Total Volume Purchase Loans Closed Total Loans Closed Banker or Broker Yrs. in Biz
1 1 Mark Howard Cohen Cohen Financial Group CA 571,779,597 743,071,863 409 576 Broker 38
2 2 Shant Banosian Guaranteed Rate MA 563,686,925 581,223,504 985 1,045 Banker 15
3 3 Matthew Weaver CrossCountry Mortgage LLC FL 359,574,016 373,104,293 1,118 1,188 Banker 24
4 4 Jarret Coleman U.S. Bank CT 354,833,407 401,847,019 354 432 Banker 18
5 5 Douglas Crouse BMO Bank N.A. KS 353,041,615 353,897,615 383 384 Banker 24
6 6 Ben Cohen Guaranteed Rate IL 330,516,775 349,589,906 654 694 Banker 20
7 7 Timothy Potempa CalCon Mutual Mortgage LLC dba OneTrust Home Loans CA 322,357,564 326,480,614 955 971 Banker 21
8 8 Baret Kechian loanDepot NJ 310,280,105 318,293,061 551 569 Banker 28
9 9 Andrew Marquis CrossCountry Mortgage LLC MA 304,198,114 317,530,739 503 529 Banker 21
10 10 Rachel Jiang BMO Bank N.A. CA 270,436,410 277,339,410 210 216 Banker 5
11 11 Jeremy Durkin CrossCountry Mortgage LLC PA 266,269,664 276,757,634 711 745 Banker 21
12 12 Christopher Gallo NJ Lenders Corp/CrossCountry Mortgage LLC NJ 265,955,962 285,784,844 458 496 Banker 23
13 13 Marc Evans BMO Bank N.A. WI 257,125,560 257,945,560 337 338 Banker 14
14 14 Thuan Nguyen Loan Factory Inc. CA 229,413,944 262,799,453 625 718 Broker 18
15 15 Christopher Minjarez CMG Home Loans TX 223,882,537 226,167,839 620 625 Banker 24
16 16 Sherry Wang Citibank N.A. CA 223,584,684 228,924,118 192 199 Banker 10
17 17 David Edmondson TD Bank SC 223,045,283 223,895,283 297 298 Banker 10
18 18 Christopher Keelin Family First Funding/CrossCountry Mortgage LLC NJ 220,220,355 249,839,264 525 624 Banker 17
19 19 John Vlogianitis Citizens Bank NA NY 211,442,145 219,409,645 164 168 Banker 23
20 20 Mark Goodwin First National Bank TX 210,254,008 228,928,658 173 192 Banker 38
21 21 Scott Evans CrossCountry Mortgage LLC CA 208,252,503 220,809,904 352 389 Banker 18
22 22 Neil Surgenor TD Bank NJ 203,981,467 203,981,467 261 261 Banker 24
23 23 Aaron Tyler U.S. Bank WA 201,804,990 205,304,990 193 197 Banker 20
24 24 Jennifer Brown BMO Bank N.A. IL 198,988,879 202,683,679 272 281 Banker 22
25 25 Larry Chiusolo TD Bank NJ 196,103,170 204,590,960 194 202 Banker 22
26 26 Jennifer Beeston Guaranteed Rate FL 190,728,960 194,119,834 496 520 Banker 16
27 27 Alexander Berger BMO Bank N.A. CA 188,349,873 205,344,873 111 118 Banker 23
28 28 Al Hensling United American Mortgage CA 183,179,170 213,303,865 245 297 Banker 38
29 29 Reginald Maddox Fairway Independent Mortgage Corp. VA 181,649,717 185,887,571 363 370 Banker 0
30 30 David Medrano First United Bank TX 177,925,303 191,341,728 214 231 Banker 17
31 31 Sean Condon First United Mortgage Group TX 177,755,309 180,458,309 163 168 Banker 19
32 32 Brian Minkow CMG Home Loans CA 177,237,617 227,591,280 213 265 Banker 27
33 33 Danny Meier Academy Mortgage Corp. WA 177,216,553 184,823,435 266 281 Banker 13
34 34 Marcus White First Citizens Bank SC 175,834,435 183,006,648 195 207 Banker 18
35 35 Brian Cooke SunnyHill Financial Inc CA 174,892,577 184,651,801 376 400 Broker 22
36 36 Robert Oakes CIMG Residential Mortgage NC 169,780,384 179,431,672 411 435 Banker 20
37 37 Tammy Saul Federal Hill Mortgage MD 169,396,122 185,563,501 428 519 Broker 18
38 38 Sandra Frith Huntington Bank MI 168,551,082 174,001,082 240 244 Banker 30
39 39 Lance Johnson Regions Mortgage NC 167,497,226 170,110,476 235 241 Banker 20
40 40 Tony Umholtz First Horizon Mortgage FL 167,029,115 172,998,115 214 222 Banker 21
41 41 Lauren Maxwell CrossCountry Mortgage LLC FL 165,846,578 172,727,093 456 485 Banker 37
42 42 Christian Groomes Lima One Capital SC 164,815,782 227,743,041 179 307 Banker 5
43 43 Frederick Hall BMO Bank N.A. TX 164,524,281 165,349,281 141 142 Banker 21
44 44 Nader Chahine Citibank N.A. CA 162,650,016 169,354,416 132 138 Banker 24
45 45 Andrew Bang Boomerang Capital AZ 162,208,077 162,208,077 553 553 Banker 5
46 46 Kelly Malatesta Cadence Bank TX 162,072,964 166,014,364 209 220 Banker 30
47 47 Sean Perkins TD Bank MA 161,923,310 172,357,264 181 191 Banker 10
48 48 Ellen Hans Schuler Cornerstone Home Lending TX 159,007,932 162,056,711 323 328 Banker 0
49 49 Will Mullinix Atlantic Bay Mortgage Group NC 157,795,152 164,797,787 239 250 Banker 0
50 50 Carey Ann Cyr CMG Home Loans TN 157,635,572 170,041,716 459 489 Banker 25
Rank First Name Last Name Company State Purchase Volume Total Volume Purchase Loans Closed Total Loans Closed Banker or Broker Yrs. in Biz