Top Mortgage Lenders

Since 2013, Scotsman Guide has ranked the nation’s top-producing residential mortgage companies. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Celebrate Your Achievement

Show off your Top Originators status with official awards and logos. 

2023 Top Non-QM Lenders

Rankings are based on the previous year production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID Rank Company Headquarters Non-QM Volume Total Volume Total Closed Loans Originators States Yrs in Biz
1 1 Change Lending Anaheim, CA 4,148,480,626 5,927,004,078 12,329 250 47 5
2 2 Fairway Independent Mortgage Corp. Madison, WI 3,531,637,243 41,585,331,324 126,942 3,014 50 27
3 3 Angel Oak Mortgage Solutions Atlanta, GA 3,372,772,874 3,429,549,579 7,333 75 46 9
4 4 A&D Mortgage LLC Hollywood, FL 3,164,316,314 3,385,617,932 7,913 27 34 17
5 5 NexBank Dallas, TX 2,556,084,778 10,253,654,357 25,820 3 50 100
6 6 Acra Lending Lake Forest, CA 2,099,452,234 2,099,452,234 4,886 70 41 11
7 7 American Pacific Mortgage Roseville, CA 1,474,712,414 13,079,222,100 33,371 1,900 49 27
8 8 Newrez LLC / Caliber Home Loans Fort Washington, PA 1,355,410,961 67,972,773,660 216,263 940 50 15
9 9 CrossCountry Mortgage Cleveland, OH 1,262,486,688 37,575,793,343 105,462 3,281 50 20
10 10 Guaranteed Rate Chicago, IL 1,259,715,155 33,683,014,187 87,358 2,331 51 23
11 11 LoanStream Mortgage Irvine, CA 1,254,568,759 2,777,843,125 6,516 150 46 30
12 12 First National Bank of America East Lansing, MI 1,236,518,869 1,236,518,870 4,749 25 50 68
13 13 Oaktree Funding Corp. Chandler, AZ 1,216,625,111 1,272,827,335 2,213 19 39 33
14 14 United Wholesale Mortgage Pontiac, MI 825,095,366 127,285,461,611 348,499 0 50 36
15 15 Academy Mortgage Corp. Draper, UT 712,766,683 8,238,725,171 25,345 680 49 35
16 16 loanDepot Irvine, CA 616,090,524 53,786,586,553 161,401 1,766 50 13
17 17 Northpointe Bank Grand Rapids, MI 565,557,858 8,836,228,245 25,154 307 50 24
18 18 Paramount Residential Mortgage Group Inc. Corona, CA 547,862,709 10,543,766,419 30,648 800 49 21
19 19 Guaranteed Rate Affinity Chicago, IL 491,571,799 9,438,949,998 23,462 603 51 6
20 20 Bay Equity Home Loans Corte Madera, CA 466,568,994 5,471,847,644 13,766 334 48 16
21 21 Bluepoint Mortgage Newport Beach, CA 447,592,879 1,117,607,997 2,462 15 32 31
22 22 Trans United Financial Services Tustin, CA 323,737,459 325,919,836 609 27 5 17
23 23 Primary Residential Mortgage Salt Lake City, UT 253,922,844 5,454,132,777 19,207 685 49 24
24 24 American Financial Network Inc. Brea, CA 220,141,180 6,802,138,176 20,790 1,150 50 21
25 25 First Heritage Mortgage LLC Fairfax, VA 194,690,811 1,981,701,302 4,709 95 16 27
Rank Company Headquarters Non-QM Volume Total Volume Total Closed Loans Originators States Yrs in Biz