Top Mortgage Lenders

Since 2013, Scotsman Guide has ranked the nation’s top-producing residential mortgage companies. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Celebrate Your Achievement

Show off your Top Originators status with official awards and logos. 

2022 Top Non-QM Lenders

Rankings are based on the previous year production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID Rank Company Headquarters Non-QM Volume Total Volume Total Closed Loans Originators States Yrs. in Biz
1 1 Fairway Independent Mortgage Corp. Madison, WI 6,245,575,463 72,461,249,208 237,979 3,274 50 26
2 2 Angel Oak Lending Atlanta, GA 3,879,570,403 3,879,570,403 7,900 250 45 12
3 3 Guaranteed Rate Chicago, IL 2,333,904,980 76,704,992,948 199,141 1,800 50 22
4 4 CoreVest Finance Irvine, CA 2,145,242,896 2,279,361,619 3,441 35 48 8
5 5 Acra Lending Lake Forest, CA 2,058,609,936 2,058,609,936 4,354 120 39 19
6 6 CIVIC Financial Services Redondo Beach, CA 1,739,705,015 1,739,705,015 4,588 82 29 8
7 7 A&D Mortgage Hollywood, FL 1,533,153,910 2,199,093,799 4,971 20 23 15
8 8 Oaktree Funding Corp. Chandler, AZ 1,254,227,830 1,328,093,307 1,880 25 31 33
9 9 Homebridge Financial Services Iselin, NJ 1,092,728,428 23,474,293,899 64,476 697 49 33
10 10 A & N Mortgage Services Inc. Chicago, IL 986,805,801 1,009,419,558 2,961 20 10 19
11 11 Guaranteed Rate Affinity Chicago, IL 785,277,402 15,944,105,695 40,296 760 49 5
12 12 Finance of America Mortgage Conshohocken, PA 723,640,061 29,434,385,007 80,399 1,390 50 7
13 13 CrossCountry Mortgage LLC Brecksville, OH 583,100,724 53,520,765,303 159,569 2,628 50 19
14 14 Academy Mortgage Corporation Draper, UT 526,205,774 15,647,727,594 49,136 734 49 34
15 15 loanDepot Foothill Ranch, CA 487,089,964 137,020,699,048 392,832 1,841 50 12
16 16 Newrez LLC Fort Washington , PA 486,912,836 97,613,762,243 336,896 510 50 14
17 17 LendUS LLC Alamo, CA 460,174,403 8,378,191,406 19,453 366 42 37
18 18 On Q Financial Tempe, AZ 453,883,856 4,219,970,462 13,403 108 47 17
19 19 First Centennial Mortgage Corp. Aurora, IL 337,818,601 3,681,103,618 13,505 198 17 27
20 20 NexBank Dallas, TX 328,000,000 6,456,000,000 22,726 0 50 100
21 21 Midwest Lending Corp. Chicago, IL 315,238,462 342,558,489 1,020 24 5 15
22 22 BluePoint Mortgage Newport Beach, CA 292,573,539 2,745,704,578 7,102 0 30 30
23 23 NJ Lenders Corp. Little Falls, NJ 270,238,599 5,675,803,804 13,823 95 15 30
24 24 Northpointe Bank Grand Rapids, MI 229,561,911 12,467,821,018 42,065 368 50 23
25 25 Paramount Residential Mortgage Group Inc. Corona, CA 214,687,476 16,925,552,060 53,297 1,019 48 20
Rank Company Headquarters Non-QM Volume Total Volume Total Closed Loans Originators States Yrs. in Biz