Top Mortgage Lenders

Since 2013, Scotsman Guide’s Top Mortgage Lenders rankings have set the standard for excellence in residential lending. Backed by a rigorous verification process and over a decade of industry trust, this comprehensive list is recognized as the benchmark for performance, credibility, and leadership in the mortgage space.

Get Rankings Updates Your Inbox

Sign up for The Originator newsletter for rankings announcements, deadlines and releases

2022 Top Non-QM Lenders

Rankings are based on the previous year production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID Rank Company Headquarters Non-QM Volume Total Volume Total Closed Loans Originators States Yrs. in Biz
1 1 Fairway Independent Mortgage Corp. Madison, WI 6,245,575,463.00 72,461,249,208.00 237,979.00 3,274.00 50 26
2 2 Angel Oak Lending Atlanta, GA 3,879,570,403.00 3,879,570,403.00 7,900.00 250.00 45 12
3 3 Guaranteed Rate Chicago, IL 2,333,904,980.00 76,704,992,948.00 199,141.00 1,800.00 50 22
4 4 CoreVest Finance Irvine, CA 2,145,242,896.00 2,279,361,619.00 3,441.00 35.00 48 8
5 5 Acra Lending Lake Forest, CA 2,058,609,936.00 2,058,609,936.00 4,354.00 120.00 39 19
6 6 CIVIC Financial Services Redondo Beach, CA 1,739,705,015.00 1,739,705,015.00 4,588.00 82.00 29 8
7 7 A&D Mortgage Hollywood, FL 1,533,153,910.00 2,199,093,799.00 4,971.00 20.00 23 15
8 8 Oaktree Funding Corp. Chandler, AZ 1,254,227,830.00 1,328,093,307.00 1,880.00 25.00 31 33
9 9 Homebridge Financial Services Iselin, NJ 1,092,728,428.00 23,474,293,899.00 64,476.00 697.00 49 33
10 10 A & N Mortgage Services Inc. Chicago, IL 986,805,801.00 1,009,419,558.00 2,961.00 20.00 10 19
11 11 Guaranteed Rate Affinity Chicago, IL 785,277,402.00 15,944,105,695.00 40,296.00 760.00 49 5
12 12 Finance of America Mortgage Conshohocken, PA 723,640,061.00 29,434,385,007.00 80,399.00 1,390.00 50 7
13 13 CrossCountry Mortgage LLC Brecksville, OH 583,100,724.00 53,520,765,303.00 159,569.00 2,628.00 50 19
14 14 Academy Mortgage Corporation Draper, UT 526,205,774.00 15,647,727,594.00 49,136.00 734.00 49 34
15 15 loanDepot Foothill Ranch, CA 487,089,964.00 137,020,699,048.00 392,832.00 1,841.00 50 12
16 16 Newrez LLC Fort Washington , PA 486,912,836.00 97,613,762,243.00 336,896.00 510.00 50 14
17 17 LendUS LLC Alamo, CA 460,174,403.00 8,378,191,406.00 19,453.00 366.00 42 37
18 18 On Q Financial Tempe, AZ 453,883,856.00 4,219,970,462.00 13,403.00 108.00 47 17
19 19 First Centennial Mortgage Corp. Aurora, IL 337,818,601.00 3,681,103,618.00 13,505.00 198.00 17 27
20 20 NexBank Dallas, TX 328,000,000.00 6,456,000,000.00 22,726.00 0.00 50 100
21 21 Midwest Lending Corp. Chicago, IL 315,238,462.00 342,558,489.00 1,020.00 24.00 5 15
22 22 BluePoint Mortgage Newport Beach, CA 292,573,539.00 2,745,704,578.00 7,102.00 0.00 30 30
23 23 NJ Lenders Corp. Little Falls, NJ 270,238,599.00 5,675,803,804.00 13,823.00 95.00 15 30
24 24 Northpointe Bank Grand Rapids, MI 229,561,911.00 12,467,821,018.00 42,065.00 368.00 50 23
25 25 Paramount Residential Mortgage Group Inc. Corona, CA 214,687,476.00 16,925,552,060.00 53,297.00 1,019.00 48 20
Rank Company Headquarters Non-QM Volume Total Volume Total Closed Loans Originators States Yrs. in Biz

error: Content is protected !!