Top Originators

Since 2010, Scotsman Guide has ranked thousands of the nation’s top-producing residential mortgage originators. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Get Rankings Updates in Your Inbox

Sign up for The Originator newsletter for rankings announcement, deadlines and releases.

2025 Top Non-QM Volume

Rankings are based on the previous year’s production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID Rank First Name Last Name Company State Non-QM Volume Total Volume Non-QM Closed Loans Total Closed Loans Banker or Broker Yrs. in Biz
1 89 Hunter Strong Firsttrust Home Loans AR 9,560,460 87,133,958 122 606 Banker 4
2 88 Wesley Cohen TexasLending.com, a division of Network Funding, LP TX 11,991,676 67,720,992 115 383 Banker 22
3 87 Kelly Atchison Nexa Mortgage LLC AZ 13,594,755 13,594,755 154 154 Broker 2
4 86 Tasha Faiella Cardinal Financial Company, Limited Partnership FL 14,342,066 111,185,968 82 350 Banker 7
5 85 Tammy Saul Federal Hill Mortgage MD 17,294,827 200,543,143 95 576 Broker 19
6 84 Holly Niemeier Nexa Mortgage LLC AZ 19,649,295 22,708,795 269 275 Broker 20
7 83 Jesse Cronen Northpointe Bank MI 23,653,491 173,773,761 90 499 Banker 19
8 82 David Ketterer Swiss Avenue Funding TX 25,095,790 25,095,790 28 28 Broker 5
9 81 Jeff Bochsler Rate CA 25,113,520 63,805,820 24 78 Both 21
10 80 Chris Eskandarian C2 Financial Corp. CA 25,605,950 69,010,000 23 83 Broker 0
11 79 Mike Hoyt OriginPoint CA 26,216,211 79,319,218 18 71 Both 23
12 78 Yvette Marquez Ranch And Coast Financial CA 26,560,470 28,480,000 14 19 Broker 1
13 77 Dean Franzese Hartford Funding, Ltd. NY 26,588,702 34,910,982 37 54 Banker 8
14 76 Michelle Mccue Nexa Mortgage LLC IL 27,178,133 41,606,172 34 80 Broker 5
15 75 Zach Starnes Revolution Mortgage WI 27,210,000 33,080,999 166 191 Banker 4
16 74 Robert Sargent Homeowners Mortgage SC 27,245,577 27,245,577 106 106 Broker 2
17 73 Ubaldo Leon CrossCountry Mortgage LLC TX 27,452,911 87,568,347 24 100 Banker 22
18 72 Nilu Askari Guaranteed Rate Affinity CA 27,772,395 35,868,210 21 33 Both 30
19 71 Joseph Lagiglia Oak Leaf Community Mortgage Powered By North Shore Trust And Savings IL 27,986,187 49,141,448 72 161 Banker 27
20 70 Edwin Davidian HouseAmerica Financial CA 28,607,150 81,065,460 26 109 Banker 22
21 69 Jeffrey M Weller Coast2Coast Mortgage LLC FL 28,995,285 38,767,107 115 145 Broker 24
22 68 Lauren Maxwell CrossCountry Mortgage LLC FL 29,753,263 195,220,317 72 533 Banker 37
23 67 Chris Keelin CrossCountry Mortgage LLC NJ 29,775,155 240,547,114 62 569 Banker 17
24 66 Risha Kilaru OriginPoint CA 29,862,370 241,431,916 23 239 Both 16
25 65 Mark Maimon NJ Lenders Corp. CA 29,940,588 67,532,372 31 92 Banker 22
26 64 Vera(Xiying) Chang General Mortgage Capital Corp. VA 29,974,610 63,344,861 87 180 Banker 4
27 63 Luke Hasrouni Ameritrust Mortgage Corporation CA 30,558,699 30,558,699 53 53 Banker 12
28 62 Nathan Howry The Mortgage Maniac LLC Dba Mortgageinc. TX 30,646,989 44,143,221 151 205 Broker 8
29 61 Rodrigo Ballon CrossCountry Mortgage LLC UT 31,207,428 135,098,466 25 189 Banker 20
30 60 Bradley Jones Homeowners Mortgage SC 31,477,577 31,477,577 104 104 Broker 2
31 59 Matt Weaver CrossCountry Mortgage LLC FL 32,131,570 367,966,975 75 1,057 Banker 25
32 58 Samuel Cohodas RLS Mortgage Inc. AZ 32,731,650 32,731,650 47 47 Banker 2
33 57 Zev Spitzer CrossCountry Mortgage LLC NY 33,243,260 100,345,565 49 171 Banker 9
34 56 Sean Perkins TD Bank MA 33,679,214 124,972,569 35 126 Banker 11
35 55 Elaine Wang Accufunds Financial LLC FL 34,840,629 34,840,629 60 82 Broker 8
36 54 Ali Ghassemi First National Bank Of Pennsylvania MD 36,000,000 75,072,261 53 114 Banker 22
37 53 Barbara Leon First Choice Lending & Real Estate CA 36,291,519 60,019,979 53 107 Broker 20
38 52 Gregory Peyser CrossCountry Mortgage LLC CA 36,675,419 36,675,419 20 20 Banker 1
39 51 Corey Ward MHC Mortgage GA 36,837,835 36,837,835 103 103 Broker 3
40 50 Khaled Al Tizani Loan Titan Inc. CA 37,665,198 80,408,055 34 108 Broker 10
41 49 Dawn Nettle Homeowners Mortgage SC 38,813,927 38,813,927 147 147 Broker 26
42 48 Nate Vogel CrossCountry Mortgage LLC NY 38,859,773 49,175,247 34 52 Banker 11
43 47 Dan Bardenhagen Northpointe Bank MI 39,098,950 73,671,328 54 101 Banker 19
44 46 Kerwin Morns Homeowners Mortgage GA 39,426,328 39,426,328 143 143 Broker 6
45 45 Eric Wallberg CrossCountry Mortgage LLC FL 39,859,750 52,405,350 34 51 Banker 6
46 44 Mohamed Tawy Rate CA 39,926,184 114,407,373 29 108 Both 15
47 43 Khai Nguyen AML Funding LLC Dba Absolute Mortgage & Lending TX 39,959,685 117,539,010 144 393 Banker 14
48 42 Mike Pandazos Golden Coast Finance CA 39,988,010 95,707,434 55 145 Broker 21
49 41 Stefany Pina Prysma Lending Group LLC CT 40,602,847 43,639,300 128 136 Banker 4
50 40 Julio Silva CrossCountry Mortgage LLC FL 41,203,415 128,852,776 80 225 Banker 23
51 39 Shant Banosian Rate MA 44,336,207 1,000,162,647 55 1,594 Both 16
52 38 Artin Fallahi Option One Lending Inc. CA 44,474,640 114,241,072 48 127 Broker 8
53 37 Niket Patankar Predian Financial Services LLC NJ 47,332,450 141,911,486 118 291 Broker 5
54 36 Mal Mclean Homeowners Mortgage SC 48,125,744 48,125,744 159 159 Broker 12
55 35 Chad Baker CrossCountry Mortgage LLC CA 48,973,693 131,380,981 48 154 Banker 18
56 34 Irfan Nazir Ameritrust Mortgage Corporation CA 50,117,340 50,117,340 96 96 Banker 15
57 33 Parker Borofsky Movement Mortgage TN 50,272,025 159,920,951 84 320 Banker 0
58 32 David Edmondson TD Bank SC 51,083,323 179,586,191 60 208 Banker 11
59 31 Neil Surgenor TD Bank NJ 51,315,556 195,687,995 56 211 Banker 25
60 30 Lysa Griffith OriginPoint WA 53,203,835 242,610,575 51 297 Both 26
61 29 Pat Villano Anniemac Home Mortgage NJ 53,303,521 56,996,513 85 93 Banker 0
62 28 Thuan Nguyen Loan Factory Inc. CA 53,777,096 339,040,833 184 864 Broker 19
63 27 Yonghoon Kim Giving Tree Lending CA 54,127,847 65,127,847 110 110 Banker 8
64 26 Steven Sar Nationwide Loans Inc. CA 54,438,543 62,042,826 86 99 Broker 3
65 25 Rishi Parikh Ameritrust Mortgage Corporation CA 61,599,060 61,599,060 73 73 Banker 10
66 24 Tano Kapedani EZFUNDINGS Inc. CA 63,264,376 155,691,926 70 252 Banker 22
67 23 Ben Cohen Rate IL 64,712,228 553,964,894 67 920 Both 20
68 22 Neil Patel Insignia Mortgage Inc. CA 64,979,976 64,979,976 40 40 Broker 10
69 21 Kush Parikh Ameritrust Mortgage Corporation CA 69,818,404 69,818,404 91 91 Banker 4
70 20 Nathaniel Coons Swiss Avenue Funding TX 70,920,434 70,920,434 54 54 Broker 5
71 19 Ian Milefchik CalCon Mutual Mortgage dba OneTrust Home Loans TX 74,843,955 106,058,569 141 231 Banker 21
72 18 Gurp Bhandal Ameritrust Mortgage Corporation CA 74,999,569 74,999,559 95 95 Banker 20
73 17 Emil Izrailov Lake Michigan Credit Union MI 75,216,822 108,178,963 105 185 Banker 28
74 16 Aubrey Kozer Housemax Funding TX 80,713,775 80,713,774 255 255 Banker 1
75 15 Fif Ghobadian OriginPoint CA 81,092,908 158,116,266 63 155 Both 24
76 14 Duc Pham Wonder Rates CA 91,852,149 230,182,392 148 397 Broker 8
77 13 Brian Minkow CMG Home Loans CA 93,440,650 345,508,006 81 355 Banker 28
78 12 Wesley Harper Ameritrust Mortgage Corporation CA 93,672,362 93,672,352 174 174 Banker 5
79 11 Tomer Yeyni Option One Lending Inc. CA 98,333,899 189,178,102 88 205 Broker 8
80 10 Israel Lopez Vontive Inc CA 108,128,496 108,128,496 166 166 Banker 5
81 9 David Eghbali Change Home Mortgage CA 114,145,104 135,712,832 81 101 Banker 18
82 8 Brent Nardecchia High Place Mortgage Inc. AZ 134,602,951 277,515,109 100 259 Banker 20
83 7 Jose Magallanes Movement Mortgage CA 134,982,408 217,603,122 84 158 Banker 0
84 6 Andrew Bang Boomerang Capital AZ 187,877,698 187,877,698 672 672 Banker 6
85 5 Damon Germanides Insignia Mortgage Inc. CA 202,735,640 202,735,640 88 88 Broker 21
86 4 Chris Furie Insignia Mortgage Inc. CA 204,780,032 201,207,032 54 54 Broker 35
87 3 Dustin Rosenberg Convoy Home Loans CA 248,451,398 248,451,398 357 357 Broker 11
88 2 Jeffrey Miller Truss Financial Group LLC CA 285,935,437 320,720,432 471 682 Broker 24
89 1 Mark Cohen Cohen Financial Group CA 345,649,769 790,947,361 220 609 Broker 38
Rank First Name Last Name Company State Non-QM Volume Total Volume Non-QM Closed Loans Total Closed Loans Banker or Broker Yrs. in Biz