Top Private Lenders

Scotsman Guide’s Top Private Lenders ranking is the definitive resource for identifying the most trusted and high-performing lenders in private mortgage finance. This exclusive recognition highlights companies that deliver flexible, fast, and strategic financing solutions – empowering brokers and real estate investors to close more deals with confidence.

Get Rankings Updates Your Inbox

Sign up for The Originator newsletter for rankings announcements, deadlines and releases

2025 Top Overall Private Lenders

Rankings are based on the previous year production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Rank Company Name Headquarters 2024 Total Volume Total Units Bridge/Term % Years in Biz # of originators # of states
1 harteone 30/05/2025 04:22 PM harteone 30/05/2025 04:22 PM 1 Kiavi, Inc. Pittsburgh, PA 6,226,815,105 20,408 90% / 10% 12 450 45
2 harteone 30/05/2025 04:22 PM harteone 30/05/2025 04:22 PM 2 Renovo Financial Chicago, IL 1,952,155,444 4,533 73% / 27% 14 34 32
3 harteone 30/05/2025 04:22 PM harteone 30/05/2025 04:22 PM 3 RCN Capital South Windsor, CT 1,689,109,570 7,973 28% / 72% 15 39 45
4 harteone 30/05/2025 04:22 PM harteone 30/05/2025 04:22 PM 4 Conventus Lending San Francisco, CA 1,532,015,476 1,777 94% / 6% 10 18 44
5 harteone 30/05/2025 04:22 PM harteone 30/05/2025 04:22 PM 5 CV3 Financial Services El Segundo, CA 1,246,206,637 2,854 72% / 28% 1 44 46
6 harteone 30/05/2025 04:22 PM harteone 30/05/2025 04:22 PM 6 Asset Based Lending Cherry Hill, NJ 888,754,413 1,868 73% / 27% 15 25 41
7 harteone 30/05/2025 04:22 PM harteone 30/05/2025 04:22 PM 7 Visio Lending Austin, TX 854,600,000 2,832 0% / 100% 13 24 38
8 harteone 30/05/2025 04:22 PM harteone 30/05/2025 04:22 PM 8 Merchants Mortgage & Trust Corp. Greenwood Village, CO 804,401,227 1,428 100% / 0% 64 29 42
9 harteone 30/05/2025 04:22 PM harteone 30/05/2025 04:22 PM 9 Capital Fund 1 Scottsdale, AZ 771,137,693 2,568 100% / 0% 15 30 5
10 harteone 30/05/2025 04:22 PM harteone 30/05/2025 04:22 PM 10 I Fund Cities Philadelphia,PA 758,488,472 1,636 69%/31% 7 13 40
11 harteone 30/05/2025 04:22 PM harteone 30/05/2025 04:22 PM 11 DSLD Mortgage Baton Rouge, LA 717,032,928 2,745 0% / 100% 17 30 6
12 harteone 30/05/2025 04:22 PM harteone 30/05/2025 04:22 PM 12 Dominion Financial Services Baltimore, MD 702,193,336 2,443 5% / 95% 23 27 49
13 harteone 30/05/2025 04:22 PM harteone 30/05/2025 04:22 PM 13 RBI Private Lending Aventura, FL 507,100,000 1,011 94% / 6% 10 1 42
14 harteone 30/05/2025 04:22 PM harteone 30/05/2025 04:22 PM 14 Sound Capital Bellevue, WA 466,808,130 264 100% / 0% 15 8 25
15 harteone 30/05/2025 04:22 PM harteone 30/05/2025 04:22 PM 15 Longhorn III Investments LLC Dallas, TX 435,723,730 1,871 100% / 0% 17 25 10
16 harteone 30/05/2025 04:22 PM harteone 30/05/2025 04:22 PM 16 Brick City Capital Newark, NJ 119,030,220 246 19% / 81% 5 4 40
Rank Company Name Headquarters 2024 Total Volume Total Units Bridge/Term % Years in Biz # of originators # of states

error: Content is protected !!