Top Women Originators

Since 2019, Scotsman Guide has celebrated women in the mortgage industry by ranking thousands of the nation’s top-producing residential mortgage originators. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Get Rankings Updates in Your Inbox

Sign up for The Originator newsletter for rankings announcement, deadlines and releases.

2025 Top Women Originators

Rankings are based on the previous year production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Rank First Name Last Name Company State totalvolume Total Closed Loans Purchases vs. Refis Banker or Broker Yrs. in Biz
1 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 1 Rachel Jiang BMO Bank, N.A. CA 392,085,031.00 286 85%/15% Banker 6
2 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 2 Joanna Yu BMO Bank, N.A. CA 279,471,488.00 177 78%/22% Banker 36
3 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 3 Kelly Malatesta Cadence Bank TX 275,065,965.00 339 60%/40% Banker 32
4 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 4 Jennifer Beeston Rate FL 265,505,401.00 670 74%/26% Both 18
5 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 5 Lysa Griffith OriginPoint WA 242,610,575.00 297 92%/8% Both 26
6 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 6 Risha Kilaru OriginPoint CA 241,431,916.00 239 80%/20% Both 16
7 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 7 Sherry Wang Citibank, N.A. CA 237,489,070.00 199 74%/26% Banker 12
8 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 8 Jennifer Brown BMO Bank, N.A. IL 215,089,988.00 269 97%/3% Banker 23
9 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 9 Christina Razzi U.S. Bank IL 203,678,289.00 203 68%/32% Banker 20
10 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 10 Lindsey Atkins Movement Mortgage NC 202,418,253.00 583 97%/3% Banker 16
11 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 11 Tammy Saul Federal Hill Mortgage MD 200,543,143.00 576 70%/30% Broker 19
12 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 12 Lauren Maxwell CrossCountry Mortgage LLC FL 195,220,317.00 533 77%/23% Banker 37
13 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 13 Uvas Yu BMO Bank, N.A. CA 175,297,117.00 119 87%/13% Banker 11
14 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 14 Stephanie Dombrowski Ent Credit Union CO 168,462,570.00 288 93%/7% Banker 0
15 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 15 Joani Ferris Jet HomeLoans TX 168,245,027.00 347 99%/1% Banker 13
16 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 16 Carey Ann Cyr CMG Home Loans TN 168,231,123.00 483 89%/11% Banker 26
17 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 17 Erin Halliday U.S. Bank CA 166,419,853.00 187 66%/34% Banker 22
18 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 18 Parker Borofsky Movement Mortgage TN 159,920,951.00 320 92%/8% Banker 0
19 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 19 Ravneet Hanjraa U.S. Bank CA 158,898,418.00 147 78%/22% Banker 10
20 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 20 Becca Green Guild Mortgage Company NV 158,572,479.00 475 92%/8% Banker 26
21 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 21 Fif Ghobadian OriginPoint CA 158,116,266.00 155 85%/15% Both 24
22 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 22 Julee Felsman Rate OR 157,345,783.00 357 89%/11% Both 31
23 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 23 Amber Coleman Guild Mortgage Company NV 157,227,294.00 464 96%/4% Banker 22
24 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 24 Kimberly Winters Movement Mortgage NC 147,976,710.00 401 93%/7% Banker 26
25 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 25 Ashley Mckenzie-Sharp Highlands Residential Mortgage NC 146,978,172.00 581 94%/6% Banker 21
26 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 26 Cynthia Leu Citibank, N.A. CA 144,953,499.00 145 95%/5% Banker 9
27 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 27 Amanda Mccall PrimeLending SC 142,956,023.00 420 97%/3% Banker 26
28 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 28 Jackie Wampler Intercoastal Mortgage LLC NC 142,948,041.00 454 78%/22% Banker 25
29 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 29 Amy Harvell CrossCountry Mortgage LLC FL 140,285,731.00 437 97%/3% Banker 8
30 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 30 Rebekah Kilgo Mutual of Omaha Mortgage GA 136,488,436.00 267 90%/10% Banker 0
31 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 31 Cara Latham U.S. Bank MO 133,552,542.00 217 95%/5% Banker 23
32 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 32 M Meghan Merrill CMG Home Loans NH 132,919,917.00 366 89%/11% Banker 26
33 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 33 Tiffany Whalen CrossCountry Mortgage LLC AZ 131,635,649.00 249 96%/4% Banker 29
34 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 34 Limah Mangal Citibank, N.A. CA 130,680,964.00 110 80%/20% Banker 19
35 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 35 Nicole Rueth Movement Mortgage CO 129,937,743.00 291 95%/5% Banker 0
36 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 36 Molly Dean-Clark Leaderone Financial Corp. MO 129,678,330.00 489 96%/4% Banker 21
37 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 37 Kristy Jo Cormier Cornerstone Capital Bank, SSB TX 128,408,135.00 268 100%/0% Banker 5
38 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 38 Tammy Maker U.S. Bank MO 126,821,755.00 118 58%/42% Banker 20
39 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 39 Melissa Cohn William Raveis Mortgage LLC. CT 126,570,232.00 152 77%/23% Banker 43
40 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 40 Ritu Chopra U.S. Bank MN 125,694,831.00 120 55%/45% Banker 18
41 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 41 Sujata Singh Citibank, N.A. CA 125,688,039.00 94 87%/13% Banker 15
42 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 42 Michelle Mott New American Funding IL 124,918,261.00 160 98%/2% Banker 6
43 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 43 Ellen Hans Schuler Cornerstone Capital Bank, SSB TX 124,355,083.00 241 97%/3% Banker 9
44 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 44 Karen Grim FBC Mortgage LLC FL 123,664,823.00 394 100%/0% Banker 33
45 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 45 Mandi Feely Premier Mortgage Resources ID 123,581,676.00 356 92%/8% Broker 25
46 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 46 Nancy Moreland Cornerstone Capital Bank, SSB TX 123,306,740.00 303 100%/0% Banker 25
47 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 47 Allyson Kreycik Rate NH 122,349,019.00 217 74%/26% Both 23
48 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 48 Julie Johnson CrossCountry Mortgage LLC WA 122,161,853.00 175 91%/9% Banker 27
49 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 49 Padi Goodspeed CrossCountry Mortgage LLC CA 122,135,470.00 145 88%/12% Banker 21
50 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 50 Mamta Madaan U.S. Bank CA 121,399,009.00 131 65%/35% Banker 15
51 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 51 Kim Shuey Mutual of Omaha Mortgage KS 120,136,658.00 255 86%/14% Banker 0
52 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 52 Liping Yi Citibank, N.A. CA 119,675,523.00 91 84%/16% Banker 11
53 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 53 Sunny Duan Citibank, N.A. MD 119,242,022.00 99 89%/11% Banker 10
54 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 54 Jane Floyd NFM Lending FL 118,387,737.00 262 95%/5% Banker 32
55 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 55 Jessica Cao U.S. Bank CA 118,325,158.00 168 91%/9% Banker 22
56 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 56 Vivian Lin BMO Bank, N.A. CA 117,554,843.00 70 86%/14% Banker 17
57 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 57 Ghazal Doustar U.S. Bank CA 117,405,750.00 44 59%/41% Banker 20
58 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 58 Dawn James Newrez LLC WA 116,518,861.00 218 94%/6% Banker 29
59 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 59 Nichol Downey RMC Home Mortgage PA 116,492,235.00 300 98%/2% Banker 2
60 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 60 Gina Myers CrossCountry Mortgage LLC VA 115,675,714.00 174 91%/9% Banker 13
61 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 61 Emily Wolff Better Mortgage Corp. MA 114,986,656.00 308 88%/12% Banker 4
62 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 62 Luisa Bedoya MSA Mortgage LLC MA 113,986,117.00 187 75%/25% Banker 19
63 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 63 Angela Hao BMO Bank, N.A. CA 112,645,159.00 57 93%/7% Banker 23
64 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 64 Nicole Santizo Rate CA 111,325,625.00 110 67%/33% Both 23
65 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 65 Tasha Faiella Cardinal Financial Company, Limited Partnership FL 111,185,968.00 350 99%/1% Banker 7
66 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 66 Sara Koelzer Rate MT 110,933,480.00 204 88%/12% Both 21
67 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 67 April Janas Bay Equity WA 110,694,918.00 221 93%/7% Banker 16
68 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 68 Kelsey Marquardt NFM Lending AZ 110,251,706.00 260 98%/2% Banker 0
69 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 69 Megan Wells Guaranteed Rate Affinity NC 109,770,244.00 242 96%/4% Both 25
70 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 70 Karen Nielson Guild Mortgage Company UT 108,988,117.00 358 84%/16% Banker 26
71 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 71 Austin Lampson Homeowners Financial Group CA 106,862,373.00 142 75%/25% Banker 12
72 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 72 Nadine De Vries Better Mortgage Corp. NY 106,590,516.00 231 100%/0% Banker 2
73 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 73 Victoria Kammer CrossCountry Mortgage LLC PA 106,356,727.00 263 94%/6% Banker 15
74 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 74 Melissa Walker Better Mortgage Corp. NC 106,182,010.00 316 84%/16% Banker 4
75 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 75 Jenny Kim First Heritage Mortgage VA 106,082,556.00 207 93%/7% Banker 21
76 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 76 Danielle Young CLM Mortgage Inc. UT 104,967,002.00 216 100%/0% Broker 33
77 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 77 Amy Crowell Highland HomeLoans TX 104,920,145.00 178 100%/0% Banker 22
78 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 78 Sheila Blom BMO Bank, N.A. FL 104,329,297.00 48 81%/19% Banker 17
79 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 79 Laura Witte Highland Mortage GA 103,708,766.00 262 90%/10% Banker 26
80 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 80 Lizy Hoeffer CrossCountry Mortgage LLC AZ 102,350,546.00 248 92%/8% Banker 17
81 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 81 Lisa Gustafson loanDepot CO 101,193,888.00 284 97%/3% Banker 28
82 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 82 Ashley Smith TRUIST VA 100,994,878.00 178 99%/1% Banker 1
83 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 83 Grace Hao TD Bank FL 100,920,668.00 125 83%/17% Banker 0
84 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 84 Marissa Gurtler Better Mortgage Corp. NJ 100,549,478.00 276 89%/11% Banker 5
85 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 85 Leslie Black Fairway Independent Mortgage Corp. CA 100,165,194.00 106 92%/8% Banker 0
86 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 86 Shelly Logemann CrossCountry Mortgage LLC CA 99,937,860.00 131 76%/24% Banker 25
87 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 87 Debra Chmiel Guaranteed Rate Affinity NJ 99,899,504.00 220 97%/3% Both 33
88 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 88 Denise Donoghue Benchmark Mortgage TX 99,805,516.00 254 91%/9% Banker 13
89 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 89 Ginny Phillips Atlantic Bay Mortgage Group VA 99,706,701.00 276 90%/10% Banker 20
90 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 90 Stephanie Johnston Service First Mortage TX 99,672,548.80 224 85%/15% Banker 18
91 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 91 Kristi Day Lower LLC TX 97,690,969.00 198 100%/0% Banker 29
92 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 92 Christina Lane Movement Mortgage TN 97,675,426.00 315 94%/6% Banker 22
93 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 93 Jessica Dragae Eaves Grace Home Lending LLC TX 97,038,811.00 254 100%/0% Banker 1
94 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 94 Alisha Luong U.S. Bank CA 97,024,452.00 94 49%/51% Banker 10
95 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 95 Kristi Hardy Atlantic Coast Mortgage LLC VA 96,373,183.00 214 96%/4% Banker 20
96 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 96 Meryl Watson Leader Bank, N.A. MA 95,500,915.00 163 90%/10% Banker 27
97 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 97 Rosa Briggs CrossCountry Mortgage LLC WA 95,332,912.00 169 89%/11% Banker 20
98 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 98 Whitney Bulbrook Carolina Ventures Mortgage LLC NC 94,832,135.00 219 93%/7% Broker 20
99 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 99 Belinda Li Citibank, N.A. CA 94,711,003.00 56 89%/11% Banker 20
100 juliem 16/05/2025 02:13 PM juliem 16/05/2025 02:13 PM 100 Jennie Butler FirstBank Mortgage TN 94,176,958.00 156 83%/17% Banker 22
Rank First Name Last Name Company State totalvolume Total Closed Loans Purchases vs. Refis Banker or Broker Yrs. in Biz

Author