Top Mortgage Lenders

Since 2013, Scotsman Guide has ranked the nation’s top-producing residential mortgage companies. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Get Rankings Updates Your Inbox

Sign up for The Originator newsletter for rankings announcements, deadlines and releases

2024 Top Retail Lenders

Rankings are based on the previous year production numbers.
Search below to filter the list or click on the column headers to sort.

Methodology: The 2024 Top Retail Lenders list includes all eligible lenders that submitted more than $500 million in Retail Volume. This list is sorted by Retail Volume.

wdt_ID Rank Company Name Headquarters Retail Volume Total Loan Volume Percent Retail Volume Total Units Yrs. In Biz Originators States
1 1 CrossCountry Mortgage Cleveland, OH 30,510,948,601.00 30,528,621,532.00 100% 90,656.00 21 3,526 50
2 2 Fairway Independent Mortgage Corp. Madison, WI 24,979,307,295.00 27,514,013,047.00 92% 87,135.00 28 2,151 50
3 3 loanDepot Irvine, CA 22,688,096,411.00 22,688,096,411.00 100% 76,905.00 14 1,500 50
4 4 Guaranteed Rate Chicago, IL 21,714,333,274.00 21,714,333,274.00 100% 59,181.00 24 1,927 50
5 5 Movement Mortgage LLC Indian Land, SC 19,305,936,171.00 19,706,213,775.00 98% 60,770.00 15 1,604 50
6 6 CMG Financial San Ramon, CA 14,644,827,213.00 21,626,746,496.00 72% 59,447.00 31 1,302 50
7 7 Guild Mortgage Co. San Diego, CA 14,237,047,585.00 14,995,911,000.00 99% 46,268.00 63 1,762 49
8 8 New American Funding Tustin, CA 9,726,435,182.00 9,726,435,182.00 100% 33,591.00 20 1,701 50
9 9 American Pacific Mortgage Roseville, CA 9,558,979,793.00 9,589,707,282.00 100% 27,966.00 28 1,760 49
10 10 PrimeLending, a PlainsCapital Company Dallas, TX 8,243,131,306.00 8,243,131,306.00 100% 26,964.00 37 935 50
11 11 Newrez Fort Washington, PA 8,091,042,549.00 36,897,433,404.00 25% 118,154.00 7 462 50
12 12 Cornerstone Home Lending Houston, TX 7,892,069,545.00 7,936,249,405.00 99% 21,345.00 36 275 45
13 13 Guaranteed Rate Affinity Chicago, IL 5,762,450,194.00 5,762,450,194.00 100% 15,763.00 7 461 50
14 14 NFM Lending Linthicum, MD 5,623,108,335.00 5,623,108,335.00 100% 15,599.00 26 530 49
15 15 Supreme Lending Dallas, TX 5,228,480,550.00 5,228,480,550.00 100% 16,135.00 25 728 50
16 16 Pennymac Westlake Village, CA 4,795,548,362.00 99,423,985,298.00 10% 307,038.00 16 177 50
17 17 FBC Mortgage LLC Orlando, FL 4,655,107,333.00 7,563,593,648.00 62% 21,290.00 19 250 49
18 18 Bay Equity Home Loans Corte Madera, CA 4,267,994,545.00 4,267,994,545.00 100% 10,654.00 17 254 48
19 19 KBHS Home Loans Irving, TX  3,643,081,015.00 3,643,081,015.00 100% 9,320.00 8 166 10
20 20 Atlantic Bay Mortgage Group Virginia Beach, VA 3,434,021,724.00 3,439,131,347.00 100% 11,304.00 27 347 17
21 21 Northpointe Bank Grand Rapids, MI 3,308,211,390.00 3,603,434,583.00 93% 10,522.00 25 168 50
22 22 Mutual of Omaha Mortgage Inc. San Diego, CA 3,279,734,782.00 3,980,596,644.00 86% 18,093.00 11 640 48
23 23 Paramount Residential Mortgage Group Corona, CA 3,128,405,870.00 8,528,000,000.00 39% 22,270.00 23 1,000 49
24 24 Primary Residential Mortgage Inc. Salt Lake City, UT 3,070,648,144.00 3,070,648,144.00 100% 11,207.00 25 540 49
25 25 Better Mortgage New York, NY 3,022,668,158.00 3,022,668,158.00 100% 8,569.00 10 73 50
26 26 Luminate Home Loans Minneapolis, MN 2,984,775,118.00 3,001,102,241.00 94% 8,266.00 3 423 49
27 27 AnnieMac Home Mortgage Mount Laurel Township, NJ 2,895,709,584.00 2,895,709,584.00 100% 9,162.00 14 351 47
28 28 First United Mortgage Plano, TX 2,892,662,225.00 2,892,662,225.00 100% 6,228.00 124 108 50
29 29 American Financial Network Inc. Brea, CA 2,817,047,281.00 4,327,448,937.00 71% 14,146.00 21 500 50
30 30 Wintrust Mortgage Rosemont, IL 2,605,924,475.00 2,605,924,475.00 100% 8,740.00 45 305 50
31 31 SWBC Mortgage Corp. San Antonio, TX 2,294,002,279.00 2,295,895,149.00 100% 7,290.00 35 284 44
32 32 V.I.P Mortgage Inc. Scottsdale, AZ 2,267,209,689.00 2,919,466,046.00 72% 7,818.00 17 146 42
33 33 First Home Mortgage Baltimore, MD 2,179,288,690.00 2,179,288,690.00 100% 5,535.00 33 134 21
34 34 TowneBank Mortgage Norfolk, VA 2,126,736,467.00 2,126,736,467.00 100% 6,111.00 25 200 28
35 35 Summit Funding Inc. Sacramento, CA 2,126,656,450.00 2,126,656,450.00 100% 6,522.00 29 203 45
36 36 Highlands Residential Mortgage Allen, TX 2,121,678,983.00 2,121,678,983.00 100% 6,845.00 14 170 37
37 37 Nations Lending Corp. Independence, OH 2,121,091,334.00 2,123,096,019.00 100% 7,352.00 21 260 50
38 38 Ruoff Mortgage Fort Wayne, IN 2,034,645,751.00 2,034,645,751.00 100% 9,822.00 40 300 41
39 39 USA Mortgage / DAS Acquisition St Louis, MO 1,931,810,109.00 2,048,163,668.00 95% 8,494.00 23 334 49
40 40 Neighborhood Loans Inc. Downers Grove, IL 1,861,353,828.00 1,861,353,828.00 100% 6,992.00 18 207 41
41 41 Revolution Mortgage Westerville, OH 1,772,258,245.00 1,772,258,245.00 100% 5,935.00 5 425 48
42 42 Leader Bank N.A. Arlington, MA 1,745,531,142.00 1,745,531,142.00 100% 3,761.00 21 64 50
43 43 Atlantic Coast Mortgage LLC Fairfax, VA 1,736,861,677.00 1,736,861,677.00 100% 4,448.00 13 135 31
44 44 NJ Lenders Corp. Little Falls, NJ 1,716,820,510.00 1,716,820,510.00 100% 3,868.00 33 132 21
45 45 LeaderOne Financial Corp. Overland Park, KS 1,615,423,806.00 1,627,151,785.00 99% 5,842.00 32 292 47
46 46 Homeowners Financial Group USA LLC Scottsdale, AZ 1,564,281,231.00 1,564,281,231.00 100% 4,820.00 20 112 35
47 47 Geneva Financial Chandler, AZ 1,513,820,645.00 1,618,476,498.00 96% 6,229.00 16 377 48
48 48 OriginPoint Chicago, IL 1,451,014,766.00 1,451,014,766.00 100% 2,492.00 3 123 40
49 49 FirstBank Mortgage Franklin, TN 1,285,031,989.00 1,285,031,989.00 100% 4,039.00 118 104 47
50 50 Planet Home Lending LLC Meriden, CT 1,210,292,484.00 24,995,279,922.00 5% 80,690.00 12 140 51
Rank Company Name Headquarters Retail Volume Total Loan Volume Percent Retail Volume Total Units Yrs. In Biz Originators States