Top Mortgage Lenders

Since 2013, Scotsman Guide has ranked the nation’s top-producing residential mortgage companies. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Get Rankings Updates Your Inbox

Sign up for The Originator newsletter for rankings announcements, deadlines and releases

2024 Top VA Lenders

Rankings are based on the previous year production numbers.
Search below to filter the list or click on the column headers to sort.

Methodology: The 2024 Top VA Lenders ranking is a Top 30 list, sorted by VA Volume.

wdt_ID Rank Company Name Headquarters VA Volume Total Loan Volume Total Units Originators States Yrs. In Biz
1 1 Pennymac Westlake Village, CA 19,968,269,932.00 99,423,985,298.00 307,038.00 177 50 16
2 2 Newrez Fort Washington, PA 7,329,995,043.00 36,897,433,404.00 118,154.00 462 50 7
3 3 Planet Home Lending LLC Meriden, CT 6,688,096,377.00 24,995,279,922.00 80,690.00 140 51 12
4 4 AmeriHome Mortgage Company Thousand Oaks, CA 4,194,933,537.00 41,744,575,196.00 139,417.00 42 49 11
5 5 loanDepot Irvine, CA 3,186,630,236.00 22,688,096,411.00 76,905.00 1,500 50 14
6 6 Fairway Independent Mortgage Corporation Madison, WI 2,796,225,534.00 27,514,013,047.00 87,135.00 2,151 50 28
7 7 Movement Mortgage LLC Indian Land, SC 2,608,022,302.00 19,706,213,775.00 60,770.00 1,604 50 15
8 8 CrossCountry Mortgage Cleveland, OH 2,541,075,383.00 30,528,621,532.00 90,656.00 3,526 50 21
9 9 CMG Financial San Ramon, CA 2,389,482,559.00 21,626,746,496.00 59,447.00 1,302 50 31
10 10 Guaranteed Rate Chicago, IL 2,362,963,466.00 21,714,333,274.00 59,181.00 1,927 50 24
11 11 Plaza Home Mortgage San Diego, CA 1,703,800,079.00 7,520,652,439.00 22,902.00 0 50 24
12 12 Guild Mortgage Company San Diego, CA 1,504,965,263.00 14,995,911,000.00 46,268.00 1,762 49 63
13 13 FBC Mortgage LLC Orlando, FL 1,313,982,612.00 7,563,593,648.00 21,290.00 250 49 19
14 14 New American Funding Tustin, CA 1,177,018,900.00 9,726,435,182.00 33,591.00 1,701 50 20
15 15 American Pacific Mortgage Roseville, CA 1,132,909,940.00 9,589,707,282.00 27,966.00 1,760 49 28
16 16 Paramount Residential Mortgage Group Corona, CA 1,129,320,168.00 8,528,000,000.00 22,270.00 1,000 49 23
17 17 Cornerstone Home Lending Houston, TX 1,108,985,346.00 7,936,249,405.00 21,345.00 275 45 36
18 18 PrimeLending, a PlainsCapital Company Dallas, TX 849,448,885.00 8,243,131,306.00 26,964.00 935 50 37
19 19 Atlantic Bay Mortgage Group Virginia Beach, VA 663,322,406.00 3,439,131,347.00 11,304.00 347 17 27
20 20 NFM Lending Linthicum, MD 641,457,269.00 5,623,108,335.00 15,599.00 530 49 26
21 21 Guaranteed Rate Affinity Chicago, IL 554,871,363.00 5,762,450,194.00 15,763.00 461 50 7
22 22 Wintrust Mortgage Rosemont, IL 536,322,027.00 2,605,924,475.00 8,740.00 305 50 45
23 23 KBHS Home Loans Irving, TX  530,930,137.00 3,643,081,015.00 9,320.00 166 10 8
24 24 American Financial Network Inc. Brea, CA 514,297,244.00 4,327,448,937.00 14,146.00 500 50 21
25 25 Mutual of Omaha Mortgage Inc. San Diego, CA 487,141,578.00 3,980,596,644.00 18,093.00 640 48 11
26 26 AnnieMac Home Mortgage Mount Laurel Township, NJ 485,701,678.00 2,895,709,584.00 9,162.00 351 47 14
27 27 Bay Equity Home Loans Corte Madera, CA 399,513,616.00 4,267,994,545.00 10,654.00 254 48 17
28 28 Kind Lending LLC Santa Ana, CA 386,357,736.00 3,812,802,552.00 10,290.00 98 47 4
29 29 Trident Home Loans LLC Pensacola, FL 385,966,010.00 518,410,510.00 1,116.00 68 46 17
30 30 TowneBank Mortgage Norfolk, VA 380,248,605.00 2,126,736,467.00 6,111.00 200 28 25
Rank Company Name Headquarters VA Volume Total Loan Volume Total Units Originators States Yrs. In Biz