Top Originators

Since 2010, Scotsman Guide has ranked tens of thousands of the nation’s top-producing residential mortgage originators. With its longstanding credibility, rigorous verification process, and expansive reach, this annual ranking is widely regarded as the industry’s gold standard for recognizing individual achievement and top-tier performance.

Get Rankings Updates in Your Inbox

Sign up for The Originator newsletter for rankings announcement, deadlines and releases.

2024 Top HELOC Volume

Rankings are based on the previous year’s production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID Rank First Name Last Name Company State HELOC Volume Total Volume HELOC Loans Closed Total Loans Closed Banker or Broker Yrs. in Biz
1 1 Jesse Cronen Northpointe Bank MI 57,996,371.00 138,601,185.00 133 430 Banker 18
2 2 Miles Rusth Summit Mortgage OR 51,013,147.00 51,013,147.00 41 111 Banker 27
3 3 Nancy Pierson TruStone Financial MN 41,185,226.00 56,436,461.00 244 373 Banker 27
4 4 Brian Minkow CMG Home Loans CA 37,979,644.00 227,591,280.00 28 265 Banker 27
5 5 Aaron Gerber TruStone Financial MN 37,412,897.00 46,761,512.00 230 310 Banker 21
6 6 Larry Lasch TruStone Financial MN 37,350,780.00 54,898,075.00 225 382 Banker 34
7 7 Michael Ziccarelli Credit Union 1 IL 26,519,809.00 26,519,809.00 192 192 Banker 21
8 8 Mike Kadier TruStone Financial MN 25,239,646.00 41,539,069.00 185 353 Banker 5
9 9 Harrison George CMG Home Loans ID 23,091,984.00 61,050,105.00 48 158 Banker 8
10 10 Kelly Argall TruWest Credit Union AZ 21,820,716.00 28,073,596.00 144 202 Banker 9
11 11 Jennifer Buckholz CMG Home Loans WA 21,372,870.00 34,316,667.00 34 66 Banker 23
12 12 Greg Schlichte TruStone Financial MN 21,162,494.00 30,504,393.00 117 226 Banker 20
13 13 Timothy Tsai Better Mortgage CA 20,636,033.00 60,369,068.00 167 288 Banker 3
14 14 Jeff Morgan Northpointe Bank MI 19,530,276.00 36,252,871.00 23 60 Banker 20
15 15 Matthew Arcari Northpointe Bank MI 18,935,600.00 41,801,938.00 27 86 Banker 21
16 16 Kathy Hoffman TruWest Credit Union AZ 18,377,872.00 23,438,997.00 88 102 Banker 32
17 17 Carey Ann Cyr CMG Home Loans TN 18,079,980.00 170,041,716.00 29 489 Banker 25
18 18 Katie DiRosa Better Mortgage NJ 17,598,517.00 56,922,811.00 140 253 Banker 3
19 19 Adam Pugmire CMG Home Loans ID 17,589,680.00 31,894,925.00 50 87 Banker 13
20 20 George Cornell TD Bank NY 17,526,537.00 74,531,791.00 42 66 Banker 36
21 21 Christian Durland Northpointe Bank MI 15,906,776.00 29,983,534.00 34 76 Banker 21
22 22 Glenn Kiczales TD Bank PA 14,186,440.00 70,209,266.00 30 87 Banker 20
23 23 Jocelyn Salcido Better Mortgage CA 13,740,982.00 42,384,764.00 117 209 Banker 3
24 24 RALPH G. TANCREDI SR. Manasquan Bank NJ 13,086,385.00 66,823,035.00 20 92 Banker 28
25 25 Jill Lyons CMG Home Loans NV 11,887,586.00 58,014,384.00 24 130 Banker 32
26 26 Rob Nardone TD Bank NJ 11,321,359.00 44,085,240.00 41 54 Banker 30
27 27 Sean Perkins TD Bank MA 10,911,028.00 172,357,264.00 25 191 Banker 10
28 28 Kody Powell Better Mortgage NY 10,862,357.00 73,999,789.00 85 256 Banker 3
29 29 Austin Caudell Northpointe Bank MI 10,025,525.00 38,061,733.00 24 130 Banker 5
30 30 Jeffrey Miller Truss Financial Group LLC CA 9,427,767.00 167,324,210.00 60 376 Broker 23
31 31 Kory Kavanewsky CMG Home Loans CA 9,288,061.00 183,614,033.00 16 287 Banker 20
32 32 David Varno Metro Credit Union MA 9,083,800.00 30,934,941.00 81 130 Banker 20
33 33 Jarret Coleman U.S. Bank CT 8,674,027.00 401,847,019.00 39 432 Banker 18
34 34 Frances Williams TD Bank FL 8,623,640.00 54,760,647.00 26 68 Banker 41
35 35 Morris Cohen TD Bank NY 8,486,490.00 91,876,455.00 26 98 Banker 13
36 36 Nathan Pugmire Summit Funding Inc. ID 8,378,570.00 33,369,797.00 13 86 Banker 0
37 37 Jason Burnell CMG Home Loans ME 8,014,975.00 32,005,178.00 16 97 Banker 5
38 38 Timothy Boone Loan Pronto NC 7,750,691.00 28,349,862.00 84 158 Broker 3
39 39 Matt Oliver Lund Mortgage Team Inc AZ 7,749,173.00 70,867,184.00 103 285 Broker 17
40 40 Vance Hagan Loan Pronto NC 7,747,468.00 30,866,483.00 102 176 Broker 8
41 41 CHAO LIN BANK OF BARTLETT-BARTLETT MORTGAGE TN 7,589,176.00 82,874,466.00 62 256 Banker 7
42 42 Edward Zuppe Manasquan Bank NJ 7,330,440.00 45,979,443.00 20 95 Banker 35
43 43 Beth Brandt Northpointe Bank MI 7,327,728.00 25,424,320.00 13 71 Banker 36
44 44 John Belicka TD Bank SC 7,268,084.00 53,261,469.00 21 52 Banker 28
45 45 Christy Kwong TD Bank NY 6,996,000.00 72,381,342.00 19 128 Banker 18
46 46 Preston Sims CMG Home Loans HI 6,980,100.00 29,302,054.00 10 45 Banker 12
47 47 Christopher Butts Leader Bank N.A. MA 6,938,479.00 112,279,953.00 37 231 Banker 19
48 48 Lisa Norrell Nesper CMG Home Loans CA 6,936,445.00 27,244,080.00 12 55 Banker 30
49 49 Michael Hamalak Catalina Ventures Inc. dba CMA Financial Group CA 6,904,220.00 34,930,850.00 10 44 Broker 24
50 50 Dustin Rosenberg Convoy Home Loans Inc. CA 6,706,350.00 242,137,853.00 16 292 Broker 10
Rank First Name Last Name Company State HELOC Volume Total Volume HELOC Loans Closed Total Loans Closed Banker or Broker Yrs. in Biz

error: Content is protected !!