Top Originators

Since 2010, Scotsman Guide has ranked thousands of the nation’s top-producing residential mortgage originators. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Get Rankings Updates in Your Inbox

Sign up for The Originator newsletter for rankings announcement, deadlines and releases.

2025 Top FHA Volume

Rankings are based on the previous year’s production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID Rank First Name Last Name Company State FHA Volume Total Volume FHA Loans Closed Total Loans Closed Banker or Broker Yrs. in Biz
1 1 Timothy Potempa The Potempa Team AZ 156,566,100.00 310,762,221.00 450 873 Broker 22
2 2 Karen Grim FBC Mortgage LLC FL 102,563,725.00 123,664,823.00 326 394 Banker 33
3 3 Amber Coleman Guild Mortgage Company NV 99,526,471.00 157,227,294.00 280 464 Banker 22
4 4 Hank Metzger American Financing CO 86,110,998.00 155,663,198.00 307 623 Banker 21
5 5 Lindsey Atkins Movement Mortgage NC 83,206,393.00 202,418,253.00 238 583 Banker 16
6 6 Jason Smith CrossCountry Mortgage LLC AZ 82,871,151.00 158,299,685.00 217 520 Banker 20
7 7 Amir Fazalbhai Service First Mortage TX 82,519,696.00 200,981,403.00 222 570 Banker 21
8 8 Zak Zouhari RMC Home Mortgage FL 78,712,492.00 146,007,812.00 218 424 Banker 6
9 9 David Clark American Financing CO 78,199,582.00 143,127,530.00 305 659 Banker 19
10 10 Jeremy Engle Golden Empire Mortgage Inc. Dba Vero Mortgage CA 74,426,022.00 188,102,341.00 189 533 Banker 20
11 11 Rolando Garcia Coastal Loans FL 70,832,930.00 101,870,420.00 217 322 Banker 5
12 12 Becca Green Guild Mortgage Company NV 67,704,046.00 158,572,479.00 177 475 Banker 26
13 13 Chris Drexler New American Funding GA 63,395,869.00 123,771,092.00 177 374 Banker 28
14 14 Michelle Mott New American Funding IL 62,503,232.00 124,918,261.00 189 390 Banker 6
15 15 Kelsey Marquardt NFM Lending AZ 61,800,094.00 110,251,706.00 140 260 Banker 0
16 16 Traci Rizer Tidewater Mortgage Services Inc. MD 61,243,102.00 81,230,295.00 209 295 Banker 34
17 17 Chris Minjarez CMG Home Loans TX 61,223,186.00 229,236,976.00 175 632 Banker 25
18 18 Jesus Vasquez City Lending Inc. VA 60,785,657.00 81,983,072.00 147 204 Banker 20
19 19 Gordon Palmieri FBC Mortgage LLC GA 57,617,863.00 152,240,825.00 164 363 Banker 21
20 20 Scott Stinson FBC Mortgage LLC FL 57,065,372.00 126,115,288.00 160 339 Banker 18
21 21 Robert Donald Jr Reid Velocio Mortgage LLC SC 56,957,751.00 81,503,024.00 190 278 Banker 2
22 22 Paul Samuel Ventrella Velocio Mortgage LLC AZ 56,694,918.00 103,790,052.00 127 250 Banker 1
23 23 Philip Crescenzo Nation One Mortgage Corp. NJ 55,851,447.00 117,798,974.00 180 366 Banker 24
24 24 Blaise Menzoni Nation One Mortgage Corp. NJ 54,820,737.00 101,176,239.00 195 400 Banker 20
25 25 Thomas Goulet RMC Home Mortgage OH 53,851,808.00 99,443,924.00 142 278 Banker 2
26 26 Justin Hrabovsky CMG Home Loans TX 51,776,395.00 199,708,112.00 120 452 Banker 12
27 27 Mandi Feely Premier Mortgage Resources ID 51,726,493.00 123,581,676.00 128 356 Broker 25
28 28 Nick Barta Security First Financial CO 51,685,969.00 85,169,962.00 143 370 Banker 16
29 29 Paula De Santi Veritas Funding LLC UT 51,121,810.00 63,030,316.00 126 149 Banker 20
30 30 Luisa Bedoya MSA Mortgage LLC MA 50,275,291.00 113,986,117.00 73 187 Banker 19
31 31 Yaikiel Gonzalez My Mortgage Inc FL 49,889,514.00 74,447,456.00 141 271 Banker 3
32 32 Matt Weaver CrossCountry Mortgage LLC FL 49,888,235.00 367,966,975.00 133 1,057 Banker 25
33 33 Benito Solis Service First Mortage TX 49,792,078.00 109,105,687.00 152 330 Banker 15
34 34 Tasha Faiella Cardinal Financial Company, Limited Partnership FL 48,927,294.00 111,185,968.00 142 350 Banker 7
35 35 Carlos Figueira Keypoint Mortgage LLC NJ 47,881,624.00 108,517,600.00 104 211 Broker 31
36 36 Ameer Katifi Trusted Mortgage Capital CA 47,563,463.00 474,963,646.00 134 1,346 Broker 9
37 37 Alexander Iglesias Miracle Lender Inc. CA 47,081,170.00 133,071,664.00 79 222 Broker 8
38 38 Mark Carroll CMG Home Loans WA 46,903,899.00 124,678,000.75 129 392 Banker 21
39 39 Derek Tubbs CalCon Mutual Mortgage dba OneTrust Home Loans CA 46,016,108.00 85,983,672.00 132 271 Banker 15
40 40 Jason Castillo KBHS Home Loans CA 45,941,240.00 87,957,288.00 86 176 Both 14
41 41 Clayton Tyrel NorthStar Mortgage Advisors a Div of Canopy mortgage GA 45,276,486.00 85,049,032.00 121 240 Banker 3
42 42 Austin Bates V.I.P Mortgage Inc. AZ 44,764,327.00 121,778,817.00 104 292 Banker 21
43 43 Kenna Jones S3 Home Loans TX 44,708,710.00 83,454,599.00 115 212 Broker 3
44 44 Epi Almodovar The Federal Savings Bank NY 44,706,308.00 84,846,857.00 79 152 Banker 19
45 45 Carey Ann Cyr CMG Home Loans TN 44,455,047.00 168,231,123.00 131 483 Banker 26
46 46 Lauren Maxwell CrossCountry Mortgage LLC FL 44,207,550.00 195,220,317.00 109 533 Banker 37
47 47 Jeff Hawks Guild Mortgage Company GA 43,929,513.00 70,391,210.00 108 175 Banker 8
48 48 Chris Keelin CrossCountry Mortgage LLC NJ 43,697,740.00 240,547,114.00 103 569 Banker 17
49 49 Steven Silveira Nexa Mortgage LLC CA 43,630,528.00 119,347,492.00 92 278 Broker 15
50 50 Justin Heath Rich Velocio Mortgage LLC AZ 43,626,799.00 55,964,130.00 108 140 Banker 2
51 51 Donald Campbell Guild Mortgage Company MA 43,365,393.00 66,529,748.00 72 127 Banker 0
52 52 Jorge Izaguirre FBC Mortgage LLC FL 42,932,141.00 56,529,915.00 136 183 Banker 34
53 53 Ronald Garnell Powell Trailblazer Mortgage GA 42,863,413.00 61,353,417.00 140 201 Banker 10
54 54 Brandon Brotsky Reach Home Loans LLC FL 42,235,121.00 145,898,490.00 118 387 Broker 22
55 55 Tarek Shalaby Coastal Loans FL 42,213,819.00 68,521,079.00 133 222 Banker 5
56 56 Joanna Camposano Fairway Independent Mortgage Corp. TX 42,019,004.00 56,595,363.00 172 230 Banker 0
57 57 Jim Parker Rate FL 41,709,603.00 79,262,423.00 110 213 Both 35
58 58 John Gabaldon Waterstone Mortgage NM 41,643,831.00 73,941,872.00 155 256 Banker 21
59 59 David Tyson Simpson Velocio Mortgage LLC AZ 41,580,470.00 99,647,844.00 104 244 Banker 6
60 60 Kevin Kenerson Lending Hand Mortgage LLC TN 41,145,062.00 150,130,176.00 127 432 Broker 22
61 61 Ashley Mckenzie-Sharp Highlands Residential Mortgage NC 40,932,704.00 146,978,172.00 145 581 Banker 21
62 62 Craig Snell Milestone Mortgage Solutions LLC MA 40,836,236.00 112,539,729.00 90 266 Broker 5
63 63 Rachelle Coffey Homeowners Financial Group USA LLC AZ 40,724,406.00 83,212,097.00 109 225 Banker 27
64 64 Mary Paredes NFM Lending AZ 40,564,508.00 52,698,648.00 83 109 Banker 0
65 65 Ryan Parker Fairway Independent Mortgage Corp. AZ 40,458,027.00 132,619,980.00 130 393 Banker 0
66 66 Jason Moreland Service First Mortage TX 40,086,743.00 78,466,734.00 112 228 Banker 15
67 67 Steven Ryan Garcia Cornerstone Capital Bank, SSB TX 39,956,344.00 57,178,150.00 162 234 Banker 5
68 68 Derek Haffner First United Bank Mortgage OK 39,515,796.00 105,071,851.00 183 430 Banker 9
69 69 Tina Nicole Clark Velocio Mortgage LLC AZ 39,497,509.00 51,533,230.00 99 134 Banker 2
70 70 Jordan Vreeland Paramount Residential Mortgage Group FL 39,280,003.00 68,111,418.00 115 190 Banker 10
71 71 Kevin Townsend FBC Mortgage LLC FL 39,176,796.00 95,229,654.00 117 280 Banker 19
72 72 Raquel Wilson NFM Lending AZ 39,032,408.00 57,970,156.00 91 136 Banker 6
73 73 Tracy Marino NFM Lending AZ 38,754,150.00 68,121,617.00 87 156 Banker 0
74 74 Scott Evans CrossCountry Mortgage LLC CA 38,481,142.00 338,030,860.00 61 583 Banker 18
75 75 Jorge Montoya Guild Mortgage Company NV 38,191,403.00 66,882,636.00 96 205 Banker 20
76 76 Nancy Moreland Cornerstone Capital Bank, SSB TX 38,187,041.00 123,306,740.00 92 303 Banker 25
77 77 Jordan Wilhelmy Jet HomeLoans FL 37,649,760.00 191,407,562.00 90 415 Banker 5
78 78 Erika Borrero NFM Lending AZ 37,614,275.00 63,858,881.00 94 157 Banker 0
79 79 Lane Lowry Premier Mortgage Resources ID 37,597,516.00 83,350,823.00 91 224 Broker 7
80 80 Karen Nielson Guild Mortgage Company UT 37,090,274.00 108,988,117.00 102 358 Banker 26
81 81 Carlos Martinez Homespire Mortgage MD 36,912,104.00 73,015,031.00 100 207 Banker 23
82 82 Mauricio Rincones Cornerstone Capital Bank, SSB TX 36,748,055.00 67,086,421.00 139 248 Banker 9
83 83 Camille Baldwin NFM Lending AZ 36,718,306.00 62,052,088.00 78 131 Banker 0
84 84 Samuel Stowers Jet HomeLoans VA 36,186,846.00 86,778,809.00 61 145 Banker 10
85 85 Victoria Grace Henke Cornerstone Capital Bank, SSB AZ 36,155,855.00 44,248,091.00 92 115 Banker 6
86 86 Christy Genivene Decelles Velocio Mortgage LLC AZ 36,001,635.00 50,644,511.00 93 135 Banker 1
87 87 Francis Snyder Planet Home Lending LLC NJ 35,972,283.00 104,841,549.00 111 321 Banker 11
88 88 Brian Burnham NFM Lending AZ 35,807,914.00 68,361,255.00 83 150 Banker 12
89 89 Mauricio Garces Primary Residential Mortgage Inc. RI 35,785,386.00 42,602,989.00 71 90 Banker 6
90 90 Joann Ruby Cornerstone Capital Bank, SSB NC 35,316,210.00 56,833,537.00 113 191 Banker 8
91 91 Raelee Nicole Gafford Cornerstone Capital Bank, SSB TX 34,812,011.00 51,491,141.00 150 231 Banker 12
92 92 Jesse Dejacimo Novus Home Mortgage OH 34,744,749.00 81,559,342.00 228 480 Banker 15
93 93 Megan Cloud V.I.P Mortgage Inc. TX 34,690,526.00 89,858,970.00 116 275 Banker 15
94 94 Tano Kapedani EZFUNDINGS Inc. CA 34,593,346.00 155,691,926.00 68 252 Banker 22
95 95 Molly Dean-Clark Leaderone Financial Corp. MO 34,300,433.00 129,678,330.00 136 489 Banker 21
96 96 Ivan Pastor InterLinc Mortgage Services LLC TX 34,095,809.00 59,688,973.00 99 180 Banker 23
97 97 John A Wilson Cornerstone Capital Bank, SSB CO 34,035,540.00 67,550,419.00 87 178 Banker 13
98 98 Danielle Young CLM Mortgage Inc. UT 33,807,913.00 104,967,002.00 69 216 Broker 33
99 99 Tyler Payne Jet HomeLoans FL 33,778,066.00 107,937,373.00 84 267 Banker 10
100 100 Ioana Batog KBHS Home Loans AZ 33,490,877.00 54,389,104.00 86 141 Both 14
Rank First Name Last Name Company State FHA Volume Total Volume FHA Loans Closed Total Loans Closed Banker or Broker Yrs. in Biz

Author