Top Originators

Since 2010, Scotsman Guide has ranked tens of thousands of the nation’s top-producing residential mortgage originators. With its longstanding credibility, rigorous verification process, and expansive reach, this annual ranking is widely regarded as the industry’s gold standard for recognizing individual achievement and top-tier performance.

Get Rankings Updates in Your Inbox

Sign up for The Originator newsletter for rankings announcement, deadlines and releases.

2025 Top HELOC Volume

Rankings are based on the previous year’s production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID Rank First Name Last Name Company State HELOC Volume Total Volume HELOC Loans Closed Total Loans Closed Banker or Broker Yrs. in Biz
1 1 Jesse Cronen Northpointe Bank MI 58,387,715 173,773,761 117 499 Banker 19
2 2 Jennifer Buckholz CMG Home Loans WA 42,488,374 59,739,448 55 96 Banker 24
3 3 Nancy Pierson TruStone Financial MN 42,419,005 42,443,005 209 321 Banker 28
4 4 Christian Durland Northpointe Bank MI 42,036,557 49,345,570 72 92 Banker 22
5 5 Harrison Paul George CMG Home Loans ID 38,038,307 101,185,649 69 214 Banker 9
6 6 Aaron Gerber TruStone Financial MN 37,492,160 39,095,365 238 290 Banker 22
7 7 George Cornell TD Bank NY 35,106,349 61,396,490 72 65 Banker 37
8 8 Jeffrey Miller Truss Financial Group LLC CA 32,156,437 320,720,432 203 682 Broker 24
9 9 Kasey Adams Better Mortgage Corp. CA 30,766,275 62,392,513 240 308 Banker 5
10 10 Adam Pugmire CMG Home Loans ID 30,644,786 46,809,209 78 130 Banker 14
11 11 Kelly Argall Truwest Credit Union AZ 30,478,502 38,411,329 153 217 Banker 10
12 12 Larry Lasch TruStone Financial MN 28,807,936 29,107,936 162 251 Banker 35
13 13 Mike Kadier TruStone Financial MN 28,540,878 28,800,878 146 259 Banker 6
14 14 Nancy Short U.S. Bank KY 24,725,157 28,139,757 222 245 Banker 5
15 15 Libby Owens Better Mortgage Corp. NC 24,277,672 55,812,785 197 283 Banker 3
16 16 Timothy Tsai Better Mortgage Corp. CA 24,255,503 46,126,166 2 236 Banker 3
17 17 Michael Ziccarelli Credit Union 1 IL 23,809,979 23,809,979 162 162 Banker 22
18 18 Aaron Belmer U.S. Bank KY 23,524,610 28,156,795 215 234 Banker 21
19 19 Will Szilagyi Northpointe Bank MI 23,253,243 28,159,897 36 55 Banker 5
20 20 Kathleen E Hoffman Truwest Credit Union AZ 23,035,760 32,196,980 113 143 Banker 33
21 21 Michael Fornerette Synergy One Lending Inc. WA 22,223,531 38,904,833 52 95 Banker 0
22 22 Ernest Choi U.S. Bank KY 22,123,789 26,168,709 213 231 Banker 20
23 23 Chris Leeper U.S. Bank KY 21,922,953 23,168,973 224 231 Banker 23
24 24 Robert Nardone TD Bank NJ 21,738,156 46,832,150 72 47 Banker 31
25 25 Brian Minkow CMG Home Loans CA 21,309,305 345,508,006 32 355 Banker 28
26 26 Christopher Richards U.S. Bank KY 21,060,605 26,838,105 197 230 Banker 18
27 27 Jonathan Lazaro-Salgado Better Mortgage Corp. CA 20,654,144 33,297,953 2 202 Banker 2
28 28 Robert Lightbourn Better Mortgage Corp. NC 20,156,003 38,112,441 3 201 Banker 2
29 29 Caylun Davis Better Mortgage Corp. CA 20,012,352 24,869,867 3 171 Banker 2
30 30 Jeff Morgan Northpointe Bank MI 19,692,211 44,894,317 24 75 Banker 21
31 31 Jennifer Terhune U.S. Bank KY 18,518,593 23,873,343 161 184 Banker 15
32 32 Jonathan Bazzell U.S. Bank KY 17,979,290 23,504,666 163 186 Banker 15
33 33 Kody Powell Better Mortgage Corp. NY 17,910,565 35,495,146 6 202 Banker 4
34 34 Lawrence Chiusolo TD Bank NJ 17,855,874 155,785,204 48 171 Banker 23
35 35 Morris Cohen TD Bank NY 17,790,223 54,986,006 57 53 Banker 14
36 36 Doc Walker TD Bank FL 17,641,778 29,454,388 40 25 Banker 38
37 37 Sean Perkins TD Bank MA 17,362,070 124,972,569 38 126 Banker 11
38 38 Scott Browne U.S. Bank KY 17,334,946 21,319,446 176 198 Banker 35
39 39 Glenn Kiczales TD Bank PA 17,263,596 65,993,687 46 77 Banker 21
40 40 Dan Walsh U.S. Bank KY 16,943,244 20,352,634 164 181 Banker 28
41 41 Eric Bruer U.S. Bank KY 16,929,255 22,463,656 168 192 Banker 16
42 42 Steffan Fazzari Better Mortgage Corp. NC 16,661,133 21,725,858 2 129 Banker 1
43 43 Lynn Muller U.S. Bank KY 16,356,535 22,443,714 165 190 Banker 19
44 44 Jon Kelly U.S. Bank KY 16,263,276 18,777,076 145 157 Banker 24
45 45 Todd Emerson Albrecht Edge Home Finance Corp. CO 15,960,000 197,926,137 8 529 Broker 32
46 46 Ron Kramer CMG Home Loans WA 15,959,162 51,992,166 11 84 Banker 15
47 47 Joel Hansen U.S. Bank KY 15,941,105 24,167,333 135 174 Banker 25
48 48 Greg Schlichte TruStone Financial MN 15,915,671 16,236,171 91 175 Banker 21
49 49 Matthew Clarke U.S. Bank KY 15,646,882 16,582,877 132 138 Banker 12
50 50 Marketa Shouse U.S. Bank KY 15,641,999 21,367,049 151 181 Banker 17
51 51 Steve Bush U.S. Bank KY 15,613,418 18,949,618 137 160 Banker 26
52 52 Jill Lyons CMG Home Loans NV 15,609,872 57,240,473 35 125 Banker 33
53 53 Nora Maloney Better Mortgage Corp. CA 15,501,188 45,257,269 135 206 Banker 4
54 54 Andres Mejia Better Mortgage Corp. NY 15,477,557 25,026,313 1 142 Banker 6
55 55 Brad Coffey Huntington National Bank OH 15,410,908 43,161,009 44 78 Banker 16
56 56 Rick Tompkins U.S. Bank KY 15,333,166 19,701,366 144 169 Banker 21
57 57 Michele Beeson Home Mortgage Advisors CO 15,214,245 25,761,958 23 52 Banker 15
58 58 Carey Ann Cyr CMG Home Loans TN 15,040,861 168,231,123 29 483 Banker 26
59 59 Christopher Westerfield U.S. Bank KY 14,734,666 19,842,116 147 170 Banker 6
60 60 Paul Bosoi U.S. Bank KY 14,531,979 27,811,720 145 212 Banker 4
61 61 Katharine Thibaudeau Better Mortgage Corp. NC 14,329,348 49,942,718 129 230 Banker 5
62 62 Terrence Wolfe Better Mortgage Corp. NY 14,035,860 34,967,804 1 187 Banker 5
63 63 Lance Peabody U.S. Bank KY 13,960,287 18,562,187 136 156 Banker 24
64 64 Benjamin Akerman TD Bank NY 13,935,635 30,301,175 45 37 Banker 0
65 65 Britton Matthews U.S. Bank KY 13,706,766 17,822,566 133 151 Banker 23
66 66 Mike Bernhart Armor Mortgage Powered by Synergy One Lending OH 13,297,252 30,199,867 69 154 Banker 0
67 67 Kevin Artinger U.S. Bank KY 12,959,351 16,204,546 116 133 Banker 35
68 68 Christopher Doss U.S. Bank KY 12,787,016 17,045,166 130 147 Banker 23
69 69 Scott Mckeighan Truwest Credit Union AZ 12,741,150 19,064,630 77 107 Banker 12
70 70 Mark Hedman CMG Home Loans WA 12,596,980 33,946,040 23 59 Banker 20
71 71 Yolanda Baral Truwest Credit Union AZ 12,298,400 18,784,875 84 123 Banker 19
72 72 Heather Vanover U.S. Bank KY 12,007,127 15,686,737 124 141 Banker 22
73 73 Keith Yuen U.S. Bank KY 11,592,697 14,751,387 108 129 Banker 19
74 74 Matthew Bailey U.S. Bank KY 11,543,202 15,438,652 122 141 Banker 4
75 75 Mike Wise CMG Home Loans CA 11,477,584 45,034,839 17 66 Banker 18
76 76 Robert Thomason U.S. Bank KY 11,347,927 15,016,495 105 125 Banker 9
77 77 Lisa Gabbert Merchants Bank IN 11,197,499 71,693,570 34 114 Banker 19
78 78 Jacob Schmidt Better Mortgage Corp. NY 11,080,435 19,692,989 2 95 Banker 1
79 79 Ryan Ladson Better Mortgage Corp. NC 10,606,398 20,011,433 2 117 Banker 1
80 80 Angel Garcia Michel Better Mortgage Corp. WA 10,600,333 16,461,561 3 105 Banker 6
81 81 Jacky Vuong Better Mortgage Corp. NJ 10,582,360 28,720,844 3 136 Banker 6
82 82 Ralph G. Tancredi, Sr Manasquan Bank NJ 10,456,450 82,398,150 18 96 Banker 29
83 83 Alexander Hicks CMG Home Loans MD 10,357,782 25,182,732 104 151 Banker 22
84 84 Vin Mccarthy Better Mortgage Corp. NY 10,334,461 14,693,576 1 95 Banker 4
85 85 Adrian Soriano Better Mortgage Corp. CA 10,086,422 16,265,316 1 104 Banker 1
86 86 Tim Obrien Zipfel Capital OH 10,000,000 97,600,000 30 156 Broker 17
87 87 Christy Kwong TD Bank NY 9,992,192 57,452,876 29 111 Banker 19
88 88 Deborah Criddle Regal Mortgage Powered by Synergy One Lending ID 9,948,141 36,900,614 27 93 Banker 0
89 89 Ben Gehde Home Mortgage Advisors CO 9,710,494 51,881,709 11 85 Banker 25
90 90 Chao Lin Bank Of Bartlett, DBA Bartlett Mortgage TN 9,677,000 89,999,166 67 301 Banker 10
91 91 Vic Millington Synergy One Lending Inc. AZ 9,586,871 35,525,262 29 111 Banker 0
92 92 Ameer Katifi Trusted Mortgage Capital CA 9,499,272 474,963,646 26 1,346 Broker 9
93 93 Anthony Deal Loan Pronto Inc. NC 9,466,721 40,376,122 108 201 Broker 4
94 94 Dinesh Suryawanshi Better Mortgage Corp. CA 9,399,976 11,323,022 1 78 Banker 3
95 95 Brian Stone CMG Home Loans WA 9,310,166 53,576,246 11 112 Banker 13
96 96 Zachary Neumeister Loan Pronto Inc. NC 9,215,957 56,876,611 98 244 Broker 7
97 97 Jamil Hojeij Better Mortgage Corp. MI 9,148,766 17,591,776 2 124 Banker 10
98 98 Tyler Bahnsen CMG Home Loans FL 8,903,271 122,845,952 33 299 Banker 16
99 99 Patty Utman Better Mortgage Corp. NY 8,752,403 17,019,090 67 84 Banker 28
100 100 Jocelyn Salcido Irwin Better Mortgage Corp. NY 8,589,540 18,415,279 71 94 Banker 4
Rank First Name Last Name Company State HELOC Volume Total Volume HELOC Loans Closed Total Loans Closed Banker or Broker Yrs. in Biz

Author

error: Content is protected !!