| Rank # | Name | Company Name | State | FHA Loan Volume | # of FHA Units | % FHA |
|---|---|---|---|---|---|---|
| 1 | Jason Twiford | Orion Lending | CA | 154,569,868 | 358 | 45% |
| 2 | Marisol Delgado | Paramount Residential Mortgage Group | FL | 111,320,114 | 257 | 48% |
| 6 | Alice Cordova | Paramount Residential Mortgage Group | AZ | 109,819,945 | 321 | 46% |
| 7 | Cory Przelicki | Paramount Residential Mortgage Group | FL | 92,348,018 | 238 | 38% |
| 8 | Ryan Goldsmith | Paramount Residential Mortgage Group | NJ | 89,637,302 | 190 | 39% |
| 9 | Lori Chrz | Newrez LLC | OR | 82,301,085 | 229 | 15% |
| 10 | Adam Crone | Paramount Residential Mortgage Group | CA | 82,022,259 | 197 | 28% |
| 11 | Donald Miller | Paramount Residential Mortgage Group | TX | 79,580,902 | 234 | 27% |
| 12 | Lisa Marie Toohig | CMG Financial | TX | 75,062,858 | 183 | 16% |
| 13 | Ian Potter | CMG Financial | CA | 73,291,113 | 158 | 21% |
| 15 | Jordan Shack | Paramount Residential Mortgage Group | AZ | 64,386,103 | 192 | 36% |
| 16 | Megan Dahl | Newrez LLC | MN | 60,612,813 | 182 | 16% |
| 17 | Michael Miller | Paramount Residential Mortgage Group | CO | 59,728,965 | 165 | 43% |
| 18 | Kevin Benson | FBC Mortgage, LLC | FL | 56,520,744 | 189 | 35% |
| 19 | Angie Chadwick | Newrez LLC | TX | 56,282,276 | 202 | 29% |
| 20 | Libby Shambeau | Newrez LLC | AZ | 54,079,919 | 144 | 21% |
| 21 | Brian Smith | CMG Financial | CA | 52,683,694 | 166 | 12% |
| 22 | Patti Roach | CMG Financial | CA | 49,368,919 | 115 | 11% |
| 23 | Scott Alfstad | Paramount Residential Mortgage Group | CA | 48,370,359 | 138 | 44% |
| 24 | Barbara Guarino | TPO Go | CT | 48,189,942 | 84 | 28% |
| 25 | Tyrus Bowman | Paramount Residential Mortgage Group | TX | 47,294,695 | 176 | 62% |
| 26 | Robert Germano | Paramount Residential Mortgage Group | NJ | 45,680,488 | 124 | 27% |
| 27 | Gus Crivelli | Paramount Residential Mortgage Group | NJ | 44,493,912 | 93 | 37% |
| 28 | Robert Costa | Paramount Residential Mortgage Group | AZ | 44,406,580 | 128 | 31% |
| 29 | Meghan Gunn | CMG Financial | CA | 43,171,010 | 107 | 12% |
| 30 | Charles Ryan | Paramount Residential Mortgage Group | FL | 42,541,325 | 131 | 17% |
| 31 | Daniel McCabe | Newrez LLC | MD | 41,397,327 | 103 | 30% |
| 32 | James Martin | Paramount Residential Mortgage Group | CA | 41,199,193 | 100 | 36% |
| 33 | Kevin Mcallister | Paramount Residential Mortgage Group | CA | 40,550,455 | 103 | 41% |
| 34 | Buddy Henn | Newrez LLC | IN | 40,355,708 | 212 | 28% |
| 35 | Kevin Carver | Newrez LLC | AZ | 39,068,403 | 76 | 14% |
| 36 | Robert Kuzemka | Newrez LLC | Mi | 37,664,211 | 124 | 21% |
| 37 | Jeanne Bekas | Paramount Residential Mortgage Group | CA | 37,383,344 | 143 | 45% |
| 38 | Sherry Boucher | Newrez LLC | CT | 35,802,204 | 83 | 13% |
| 39 | Ryan Leon | Newrez LLC | VA | 35,549,755 | 112 | 14% |
| 40 | Mark Palmer | Newrez LLC | NY | 33,688,202 | 64 | 22% |
| 41 | Joseph Spangenberg | Paramount Residential Mortgage Group | AZ | 31,989,741 | 92 | 25% |
| 42 | Joe Houk | Paramount Residential Mortgage Group | IL | 31,632,957 | 115 | 28% |
| 43 | Dawn Landry | Newrez LLC | LA | 30,867,722 | 139 | 26% |
| 44 | Matthew Puffer | Paramount Residential Mortgage Group | CA | 30,513,135 | 103 | 36% |
| 45 | Timothy Wilson | Paramount Residential Mortgage Group | FL | 28,761,806 | 98 | 36% |
| 46 | Caryn Rogers | Newrez LLC | FL | 28,442,761 | 86 | 28% |
| 47 | John Heer | Newrez LLC | OH | 28,149,235 | 116 | 28% |
| 48 | David Mazzucco | Newrez LLC | TX | 26,392,462 | 99 | 36% |
| 49 | Lisa Sarcia | Newrez LLC | NH | 25,771,166 | 59 | 18% |
| 50 | J. Scott De Long | Paramount Residential Mortgage Group | CA | 25,407,441 | 69 | 18% |
| 51 | Omar Khan | Newrez LLC | FL | 25,026,765 | 63 | 21% |
| 52 | Amanda Schmidt | Newrez LLC | CA | 23,922,788 | 49 | 9% |
| 53 | Tim Verinder | V.I.P Mortgage, Inc. | AZ | 23,143,126 | 69 | 6% |
| 54 | Wendy Flynn | Newrez LLC | CA | 21,836,680 | 42 | 16% |
| 55 | James Keener | Newrez LLC | FL | 21,523,077 | 76 | 16% |
| 56 | Ryan Holford | CMG Financial | CA | 21,340,711 | 45 | 14% |
| 57 | Steven Gray-haro | Newrez LLC | MI | 20,643,440 | 64 | 20% |
| 58 | Jin Pak-McDaniel | Paramount Residential Mortgage Group | CA | 20,219,659 | 53 | 18% |
| 59 | Maureen Reynosa | Newrez LLC | CA | 19,847,382 | 51 | 11% |
| 60 | Patrick Kilian | Newrez LLC | NY | 18,691,937 | 101 | 32% |
| 61 | Ari Zaimi | Newrez LLC | MI | 18,548,523 | 56 | 19% |
| 62 | John Petanceski | Paramount Residential Mortgage Group | FL | 18,265,597 | 51 | 20% |
| 63 | Sean Colvin | Newrez LLC | FL | 17,143,656 | 48 | 12% |
| 64 | Andrew Chung | Paramount Residential Mortgage Group | CA | 16,522,572 | 37 | 9% |
| 65 | Jeff Laughlin | Newrez LLC | PA | 16,410,083 | 73 | 31% |
| 66 | Paul Rusnack Jr | Paramount Residential Mortgage Group | CA | 16,129,834 | 46 | 17% |
| 67 | Kyle Steen | Newrez LLC | WI | 15,515,876 | 62 | 11% |
| 68 | Katie Plezia | TPO Go | CT | 14,229,171 | 26 | 3% |
| 69 | Lorrie White | Newrez LLC | NC | 14,166,781 | 57 | 18% |
| 70 | Kevan Baker | Newrez LLC | KY | 13,984,043 | 65 | 14% |
| 71 | Kirstin Peluso | Newrez LLC | MA | 13,749,167 | 30 | 14% |
| 72 | Ernest Terry | Paramount Residential Mortgage Group | CA | 13,733,074 | 41 | 13% |
| 73 | Lynn Collins | Paramount Residential Mortgage Group | CA | 13,325,231 | 40 | 8% |
| 74 | Lisa DeGeorge-Nix | Newrez LLC | OK | 12,570,021 | 59 | 24% |
| 75 | Eric Hannahs | Paramount Residential Mortgage Group | CA | 11,490,932 | 27 | 6% |
| 76 | Eric Wynne | Newrez LLC | AZ | 11,113,195 | 33 | 10% |
| 77 | Austen Richards | Newrez LLC | UT | 10,451,885 | 24 | 10% |
| Rank # | Name | Company Name | State | FHA Loan Volume | # of FHA Units | % FHA |
