Top Wholesale Account Executives

Scotsman Guide proudly recognizes the Top Wholesale Account Executives—standout professionals whose dedication and expertise help drive the mortgage industry forward. These AEs are trusted partners to brokers nationwide, delivering the service, support, and insight that fuel successful closings.

Get Rankings Updates Your Inbox

Sign up for The Originator newsletter for rankings announcements, deadlines and releases

2025 Top Non-QM Volume

Rankings are based on the previous year production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Rank # Name Company Name State Non-QM Volume # of Non-QM Units % Non-QM
1 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 1 Freddy Almengor Emporium TPO NJ 241344679 440 100%
2 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 2 Nima Fariman Change Wholesale CA 220544130 237 100%
3 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 3 Naz Mehdizadeh Change Wholesale CA 210317472 331 96%
4 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 4 Michelle Rizzo Emporium TPO CA 203043327 229 100%
5 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 5 Chris Mobasser Change Wholesale CA 187976185 277 96%
6 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 6 Tanvir Karim Change Wholesale CA 168464636 224 96%
7 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 7 Tim Hamlin Emporium TPO TX 154770969 552 100%
8 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 8 Shane Colson FundLoans CA 138309533 159 95%
9 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 9 Karson Ayres Foundation Mortgage Corp. FL 120210433 188 100%
10 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 10 Mitchell Dempster FundLoans CA 116450523 137 97%
11 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 11 Russell Rothstein Change Wholesale CA 115931528 267 100%
12 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 12 Mike Czartoryski Change Wholesale CA 111674016 244 95%
13 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 13 Joshua Louka Foundation Mortgage Corp. FL 103256132 100 100%
14 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 14 Mike Leusner Change Wholesale CA 101901175 250 97%
15 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 15 Chris Leone Emporium TPO AZ 95316693 247 100%
16 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 16 Brandon Hickam Emporium TPO NY 87132556 201 100%
17 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 17 Jason Twiford Orion Lending CA 81346814 128 24%
18 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 18 Lori Chrz Newrez LLC OR 37142634 68 7%
19 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 19 Sherry Boucher Newrez LLC CT 36115261 61 13%
20 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 20 Sean Colvin Newrez LLC FL 34007299 81 24%
21 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 21 Omar Khan Newrez LLC FL 33759924 69 28%
22 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 22 Austen Richards Newrez LLC UT 32434153 58 32%
23 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 23 Libby Shambeau Newrez LLC AZ 29584616 55 11%
24 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 24 Kevin Carver Newrez LLC AZ 26631048 43 10%
25 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 25 Maureen Reynosa Newrez LLC CA 26569534 43 15%
26 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 26 Amanda Schmidt Newrez LLC CA 26106949 36 10%
27 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 27 Adam Crone Paramount Residential Mortgage Group CA 20269213 40 7%
28 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 28 James Keener Newrez LLC FL 19185496 61 15%
29 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 29 Eric Wynne Newrez LLC AZ 17753732 36 15%
30 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 30 John Petanceski Paramount Residential Mortgage Group FL 16569641 49 18%
31 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 31 Megan Dahl Newrez LLC MN 16055584 41 4%
32 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 32 Angie Chadwick Newrez LLC TX 15875573 50 8%
33 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 33 Daniel McCabe Newrez LLC MD 15004605 42 11%
34 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 34 Joseph Spangenberg Paramount Residential Mortgage Group AZ 14381867 16 11%
35 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 35 Wendy Flynn Newrez LLC CA 14375827 26 11%
36 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 36 Steven Gray-haro Newrez LLC MI 13793825 43 13%
37 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 37 Robert Costa Paramount Residential Mortgage Group AZ 13765009 36 10%
38 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 38 Ari Zaimi Newrez LLC MI 13452671 29 14%
39 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 39 Caryn Rogers Newrez LLC FL 13248120 26 13%
40 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 40 Jin Pak-McDaniel Paramount Residential Mortgage Group CA 12974864 13 12%
41 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 41 Dawn Landry Newrez LLC LA 12210723 40 10%
42 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 42 Ryan Goldsmith Paramount Residential Mortgage Group NJ 12174842 22 5%
43 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 43 James Martin Paramount Residential Mortgage Group CA 11670099 14 10%
44 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 44 Ryan Leon Newrez LLC VA 11021275 31 4%
45 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 45 Kevin Mcallister Paramount Residential Mortgage Group CA 10587306 17 11%
46 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 46 Timothy Wilson Paramount Residential Mortgage Group FL 10278985 22 13%
47 harteone 14/08/2025 04:18 PM harteone 14/08/2025 04:18 PM 47 Robert Kuzemka Newrez LLC Mi 10199742 27 6%
Rank # Name Company Name State Non-QM Volume # of Non-QM Units % Non-QM

error: Content is protected !!