Top Originators

Since 2010, Scotsman Guide has ranked thousands of the nation’s top-producing residential mortgage originators. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Get Rankings Updates in Your Inbox

Sign up for The Originator newsletter for rankings announcement, deadlines and releases.

2023 Top HELOC Volume

Rankings are based on the previous year’s production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID Rank Name Company State HELOC Volume Total Volume HELOC Loans Closed Total Loans Closed Banker or Broker Yrs. in Biz
1 1 Michael Ziccarelli Credit Union 1 IL 51,631,547.00 51,631,547.00 344 344 Banker 20
2 2 Kelly Argall TruWest Credit Union AZ 50,740,294.00 67,622,156.00 282 378 Banker 8
3 3 Adam Pugmire CMG Home Loans ID 49,561,284.00 64,496,335.00 94 134 Banker 12
4 4 Jennifer A. Buckholz CMG Home Loans WA 47,533,810.00 65,379,011.00 66 111 Banker 22
5 5 Bobby Kurpinsky Northpointe Bank CO 45,073,950.00 67,812,316.00 95 149 Banker 19
6 6 Harrison Paul George CMG Home Loans ID 43,477,305.00 75,426,415.00 81 176 Banker 5
7 7 Matthew Arcari Northpointe Bank FL 41,980,432.00 46,974,866.00 11 121 Banker 20
8 8 Christian Durland Northpointe Bank CO 38,762,432.00 70,035,256.00 59 134 Banker 20
9 9 Jill Lyons CMG Home Loans NV 37,947,414.00 96,487,307.00 60 171 Banker 29
10 10 Miles Rusth Summit Mortgage Corp. OR 37,417,920.00 101,517,689.00 61 195 Banker 26
11 11 Aaron Gerber TruStone Financial MN 36,112,066.00 45,769,466.00 225 314 Banker 21
12 12 Nancy Pierson TruStone Financial MN 33,562,248.00 53,744,830.00 192 383 Banker 26
13 13 Glenn Kiczales TD Bank PA 32,941,358.00 90,697,290.00 58 105 Banker 19
14 14 Larry Lasch TruStone Financial MN 31,515,955.00 53,953,122.00 209 396 Banker 33
15 15 Jesus Perez TruWest AZ 28,011,828.00 44,931,973.00 207 224 Banker 17
16 15 Kathy Hoffman TruWest Credit Union AZ 28,011,828.00 42,922,914.00 144 178 Banker 30
17 17 Daniel O'Brien Northpointe Bank CO 24,677,978.00 83,305,888.00 42 166 Banker 3
18 18 Greg Schlichte TruStone Financial MN 18,649,415.00 28,038,665.00 129 232 Banker 19
19 19 Lauren McFarlane TD Bank PA 18,570,418.00 66,799,600.00 66 97 Banker 17
20 20 Ed Stratton Novus Home Mortgage DE 18,310,000.00 78,934,908.00 58 252 Banker 6
21 21 Mike Kadier TruStone Financial MN 18,150,201.00 31,040,601.00 137 261 Banker 4
22 22 Carey Ann Cyr CMG Home Loans TN 18,069,855.00 232,298,619.00 40 685 Banker 17
23 23 George R Cornell TD Bank NY 17,784,979.00 109,617,221.00 49 98 Banker 35
24 24 Tracie Southerland Flagstar Bank CA 16,494,697.00 63,282,294.00 21 53 Banker 29
25 25 Thuan Nguyen Loan Factory Inc. CA 16,176,852.00 475,704,584.00 51 1,359 Broker 17
26 26 Yolanda Baral TruWest Credit Union AZ 15,478,696.00 31,449,545.00 95 161 Banker 16
27 27 Sean M Perkins TD Bank MA 14,942,664.00 166,565,240.00 51 211 Banker 9
28 28 Brian J Nolan TD Bank NY 14,349,982.00 83,190,400.00 30 68 Banker 36
29 29 Brian Minkow Homebridge Financial Services CA 13,474,630.00 412,152,669.00 67 738 Banker 26
30 30 Stephen Ching Flagstar Bank CA 13,382,177.00 54,504,678.00 37 49 Banker 23
31 31 Niket Patankar Predian Financial Services LLC dba Predian Mortgage NJ 13,146,003.00 140,574,391.00 31 253 Broker 3
32 32 Jesse Cronen Northpointe Bank KY 12,436,353.00 146,694,773.00 31 546 Banker 17
33 33 Katherine Sciascia TruWest CU AZ 11,637,292.00 55,284,967.00 60 218 Banker 18
34 34 Kyle Murata CMG Home Loans HI 11,629,885.00 49,122,077.00 16 76 Banker 24
35 35 Austin Caudell Northpointe Bank IN 11,359,664.00 53,418,712.00 26 142 Banker 4
36 36 Joshua Brethauer Northpointe Bank CO 11,284,132.00 45,709,797.00 19 81 Banker 18
37 37 Tracy Andreini Flagstar Bank CA 11,109,779.00 62,097,293.00 26 51 Banker 31
38 38 Frances Williams TD Bank FL 11,046,717.00 95,066,567.00 39 113 Banker 0
39 39 Keith Hapenney Leader Bank N.A. MA 10,653,000.00 152,266,951.00 48 282 Banker 16
40 40 Ryan Holford CMG Home Loans CA 10,420,498.00 50,766,181.00 20 88 Banker 24
41 41 Keith Kampe Flagstar Bank MI 10,365,000.00 49,190,775.00 4 121 Banker 14
42 42 Ralph G. Tancredi, SR. Manasquan Bank NJ 10,223,700.00 61,392,407.00 25 106 Banker 27
43 43 Doc Walker TD Bank FL 9,956,250.00 63,959,340.00 24 76 Banker 36
44 44 Nathan Pugmire Summit Funding Inc. ID 9,937,007.00 55,799,391.00 15 131 Banker 0
45 45 Scott McKeighan TruWest Credit Union AZ 9,824,900.00 24,910,450.00 60 110 Banker 8
46 46 Tyler Hughes CMG Home Loans TX 9,502,243.00 93,755,014.00 14 197 Banker 8
47 47 Chris Minjarez CMG Home Loans TX 9,488,048.00 233,125,864.00 22 682 Banker 23
48 48 Michael Ivanov Guaranteed Rate NV 9,415,166.00 18,085,163.00 84 110 Banker 18
49 49 David Varno Metro Credit Union MA 8,755,645.00 35,963,120.00 80 134 Banker 18
50 50 Ashley Ortega CMG Home Loans CA 8,613,200.00 55,960,016.00 11 93 Banker 21
Rank Name Company State HELOC Volume Total Volume HELOC Loans Closed Total Loans Closed Banker or Broker Yrs. in Biz