wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Rank Company Name Headquarters 2024 Wholesale Volume 2024 Wholesale Units % Wholesale
1 juliem 30/05/2025 03:54 PM juliem 30/05/2025 03:54 PM 1 Pennymac Westlake Village, CA 12,889,548,803 27,593 11%
2 juliem 30/05/2025 03:54 PM juliem 30/05/2025 03:54 PM 2 Kind Lending, LLC Santa Ana, CA 7,284,014,512 18,806 96%
3 juliem 30/05/2025 03:54 PM juliem 30/05/2025 03:54 PM 3 Newrez LLC Fort Washington, PA 7,195,887,932 18,493 12%
4 juliem 30/05/2025 03:54 PM juliem 30/05/2025 03:54 PM 4 OCMBC, Inc Irvine , CA 5,313,672,656 12,950 83%
5 juliem 30/05/2025 03:54 PM juliem 30/05/2025 03:54 PM 5 Plaza Home Mortgage, Inc. San Diego, CA 4,462,660,712 13,991 69%
6 juliem 30/05/2025 03:54 PM juliem 30/05/2025 03:54 PM 6 Paramount Residential Mortgage Group Corona, CA 4,430,960,415 11,493 45%
7 juliem 30/05/2025 03:54 PM juliem 30/05/2025 03:54 PM 7 Acra Lending Irvine, CA 2,879,727,208 5,841 85%
8 juliem 30/05/2025 03:54 PM juliem 30/05/2025 03:54 PM 8 A&D Mortgage, LLC Fort Lauderdale, FL 2,815,925,666 8,067 90%
9 juliem 30/05/2025 03:54 PM juliem 30/05/2025 03:54 PM 9 CMG Home Loans San Ramon, CA 2,426,444,415 5,125 9%
10 juliem 30/05/2025 03:54 PM juliem 30/05/2025 03:54 PM 10 Orion Lending Orange, CA 2,068,893,137 4,958 49%
11 juliem 30/05/2025 03:54 PM juliem 30/05/2025 03:54 PM 11 theLender Lake Forest, CA 1,811,105,726 4,169 92%
12 juliem 30/05/2025 03:54 PM juliem 30/05/2025 03:54 PM 12 Change Lending Anaheim, CA 1,527,786,682 2,630 53%
13 juliem 30/05/2025 03:54 PM juliem 30/05/2025 03:54 PM 13 NexBank Dallas, TX 1,429,776,797 3,539 54%
14 juliem 30/05/2025 03:54 PM juliem 30/05/2025 03:54 PM 14 Emporium TPO Frisco, TX 1,269,105,038 2,554 100%
15 juliem 30/05/2025 03:54 PM juliem 30/05/2025 03:54 PM 15 First Community Mortgage Murfreesboro, TN 1,234,016,772 4,582 40%
16 juliem 30/05/2025 03:54 PM juliem 30/05/2025 03:54 PM 16 American Heritage Lending Irvine, CA 1,039,286,776 2,904 76%
17 juliem 30/05/2025 03:54 PM juliem 30/05/2025 03:54 PM 17 First National Bank of America East Lansing, MI 1,009,854,412 3,660 73%
18 juliem 30/05/2025 03:54 PM juliem 30/05/2025 03:54 PM 18 Carrington Mortgage Services Anaheim, CA 888,320,046 2,450 30%
19 juliem 30/05/2025 03:54 PM juliem 30/05/2025 03:54 PM 19 FundLoans San Diego, CA 839,264,738 974 99%
20 juliem 30/05/2025 03:54 PM juliem 30/05/2025 03:54 PM 20 Mutual of Omaha Mortgage, Inc. San Diego, CA 724,414,734 2,528 12%
21 juliem 30/05/2025 03:54 PM juliem 30/05/2025 03:54 PM 21 Price Mortgage, LLC Gilbert, AZ 690,568,570 1,828 93%
22 juliem 30/05/2025 03:54 PM juliem 30/05/2025 03:54 PM 22 FBC Mortgage, LLC Family of Companies Orlando, FL 613,359,707 2,141 7%
23 juliem 30/05/2025 03:54 PM juliem 30/05/2025 03:54 PM 23 Ameritrust Mortgage Corp. Tustin, CA 499,032,694 1,181 45%
24 juliem 30/05/2025 03:54 PM juliem 30/05/2025 03:54 PM 24 V.I.P Mortgage, Inc. and V.I.P. Independent Mortgage,Inc. Scottsdale, AZ 452,955,556 1,265 14%
25 juliem 30/05/2025 03:54 PM juliem 30/05/2025 03:54 PM 25 GMFS Mortgage LLC Baton Rouge, LA 321,939,214 1,178 20%
Rank Company Name Headquarters 2024 Wholesale Volume 2024 Wholesale Units % Wholesale

Top Dollar Volume

Top FHA Volume

Top HELOC Volume

Most Loans Closed

Top Mortgage Brokers

Top Non-QM Volume

Top Purchase Volume

Top Refinance Volume

Top USDA Volume

Top VA Volume

Top Veteran Originators

Top Jumbo Originators

Top Women Originators

Top Overall

Top Wholesale

Top Retail

Top Non-QM

Top FHA

Top VA

Top Correspondent

Sign in to Scotsman Guide PRO

error: Content is protected !!

We found an account with this email.
Please log in or reset your password to continue.