wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Rank Company Headquarters 2024 Total Volume 2024 Total Units % Wholesale/Retail/Correspondent # of Originators # of States Yrs. In Biz
1 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 1 Pennymac Westlake Village, CA 115,134,110,683 321,784 11% / 7% / 82% 289 50 17
2 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 2 Newrez LLC Fort Washington, PA 58,584,257,400 159,239 12% / 14% / 74% 730 50 18
3 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 3 AmeriHome Mortgage Company, LLC Thousand Oaks, CA 47,394,804,814 143,304 0% / 2% / 98% 43 47 11
4 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 4 CrossCountry Mortgage Cleveland, OH 40,994,480,777 112,339 0% / 100% / 0% 3,400 50 22
5 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 5 CMG Home Loans San Ramon, CA 28,216,262,198 75,071 9% / 74% / 17% 2,000 50 32
6 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 6 Rate Chicago, IL 26,400,247,452 67,855 0% / 100% / 0% 2,165 50 25
7 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 7 loanDepot Irvine, CA 24,497,154,071 84,376 0% / 100% / 0% 1,700 50 15
8 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 8 Fairway Independent Mortgage Corporation Madison, WI 24,323,793,280 74,507 1% / 99% / 0% 2,541 50 29
9 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 9 Guild Mortgage San Diego, CA 23,373,235,484 69,585 0% / 97% / 3% 2,428 49 65
10 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 10 Movement Mortgage, LLC Indian Land, SC 21,018,915,450 61,189 0% / 100% / 0% 1,468 50 16
11 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 11 Planet Home Lending, LLC Meriden, CT 18,109,715,686 61,436 0% / 14% / 86% 192 50 18
12 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 12 New American Funding Tustin, CA 13,963,529,925 47,320 0% / 100% / 0% 1,664 50 22
13 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 13 Paramount Residential Mortgage Group Corona, CA 9,870,094,970 24,522 45% / 28% / 27% 930 49 24
14 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 14 American Pacific Mortgage Roseville, CA 9,218,621,792 26,805 0% / 100% / 0% 1,650 49 29
15 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 15 PrimeLending, a PlainsCapital Company Dallas, TX 8,616,353,101 26,893 0% / 100% / 0% 811 50 39
16 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 16 FBC Mortgage, LLC Family of Companies Orlando, FL 8,509,077,988 22,840 7% / 53% / 39% 236 49 20
17 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 17 Cornerstone Home Lending Houston, TX 7,902,860,364 21,710 0% / 100% / 0% 250 45 37
18 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 18 Kind Lending, LLC Santa Ana, CA 7,589,231,195 19,688 96% / 4% / 0% 146 48 5
19 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 19 Prosperity Home Mortgage, LLC Fairfax, VA 7,204,895,587 20,308 1% / 99% / 0% 407 49 19
20 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 20 NFM Lending Linthicum, MD 6,751,705,722 17,452 0% / 100% / 0% 528 49 27
21 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 21 Plaza Home Mortgage, Inc. San Diego, CA 6,469,461,464 20,157 69% / 0% / 31% 50 25
22 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 22 OCMBC, Inc Irvine , CA 6,365,401,217 15,793 83% / 0% / 16% 5 48 18
23 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 23 Guaranteed Rate Affinity Chicago, Il 6,137,314,847 15,235 0% / 100% / 0% 450 50 8
24 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 24 Mutual of Omaha Mortgage, Inc. San Diego, CA 6,038,803,403 22,102 12% / 86% / 2% 750 49 12
25 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 25 Supreme Lending Dallas, TX 4,959,556,129 17,241 0% / 100% / 0% 611 50 26
26 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 26 American Financial Network, Inc. Brea, CA 4,205,768,700 11,376 49% / 51% / 0% 490 50 23
27 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 27 KBHS Home Loans Irving, TX 4,109,025,000 10,241 0% / 100% / 0% 160 10 9
28 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 28 Atlantic Bay Mortgage Group Virginia Beach, VA 3,940,461,183 11,926 0% / 100% / 0% 288 16 29
29 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 29 Wintrust Mortgage Rosemont, IL 3,803,624,562 10,175 0% / 100% / 0% 283 50 46
30 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 30 Better Mortgage Corporation New York, NY 3,594,180,739 11,755 0% / 100% / 0% 128 50 10
31 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 31 Luminate Bank Minneapolis, MN 3,397,140,940 9,713 0% / 100% / 0% 324 48 4
32 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 32 Acra Lending Irvine, CA 3,391,390,426 6,820 85% / 0% / 15% 6 43 12
33 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 33 V.I.P Mortgage, Inc. and V.I.P. Independent Mortgage,Inc. Scottsdale, AZ 3,335,531,384 8,718 14% / 62% / 24% 123 47 18
34 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 34 AnnieMac Home Mortgage Mount Laurel, NJ 3,289,461,244 9,559 0% / 100% / 0% 426 50 15
35 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 35 Primary Residential Mortgage, Inc. Salt Lake City, UT 3,229,241,366 11,321 0% / 100% / 0% 560 49 27
36 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 36 A&D MORTGAGE, LLC Fort Lauderdale, FL 3,146,000,734 8,952 90% / 4% / 6% 20 47 20
37 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 37 First Community Mortgage Murfreesboro, TN 3,098,925,138 11,411 40% / 45% / 15% 172 47 23
38 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 38 Carrington Mortgage Services Anaheim, CA 3,007,757,050 12,785 30% / 65% / 5% 255 49 18
39 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 39 Change Lending Anaheim, CA 2,893,623,807 5,478 53% / 46% / 1% 141 47 32
40 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 40 Revolution Mortgage Westerville, OH 2,826,093,916 8,851 0% / 100% / 0% 411 48 6
41 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 41 First Heritage Mortgage, LLC Fairfax, VA 2,741,536,543 6,585 0% / 0% / 100% 92 17 29
42 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 42 Leader Bank, N.A. Arlington , MA 2,656,857,771 5,398 0% / 100% / 0% 67 50 23
43 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 43 NexBank Dallas, TX 2,638,670,616 6,802 54% / 1% / 45% 4 50 103
44 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 44 First United Bank Mortgage Plano, TX 2,518,634,537 5,937 0% / 100% / 0% 105 50 21
45 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 45 SWBC Mortgage Corporation San Antonio, TX 2,465,738,974 7,641 0% / 100% / 0% 233 45 36
46 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 46 Neighborhood Loans, Inc. Downers Grove, IL 2,450,056,724 8,599 0% / 100% / 0% 240 46 20
47 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 47 TowneBank Mortgage Norfolk, VA 2,366,881,338 6,517 0% / 100% / 0% 200 18 25
48 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 48 First Home Mortgage Baltimore, MD 2,363,680,260 5,804 0% / 100% / 0% 110 23 34
49 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 49 Highlands Residential Mortgage Allen, TX 2,308,957,555 6,779 0% / 100% / 0% 186 44 15
50 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 50 Canopy Mortgage, LLC Lindon, UT 2,308,577,256 6,857 0% / 100% / 0% 447 49 7
51 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 51 Ruoff Mortgage Fort Wayne, IN 2,307,280,766 10,410 0% / 100% / 0% 250 31 41
52 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 52 Waterstone Mortgage Brookfield, WI 2,214,901,308 6,708 0% / 100% / 0% 241 48 25
53 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 53 OriginPoint Chicago, IL 2,184,160,795 3,114 0% / 100% / 0% 151 41 4
54 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 54 Northpointe Bank Grand Rapids, MI 2,158,622,152 5,472 0% / 100% / 0% 138 50 26
55 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 55 USA Mortgage / DAS Acquisition St Louis, MO 2,110,230,664 8,091 2% / 98% / 0% 280 49 24
56 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 56 Atlantic Coast Mortgage, LLC Fairfax, VA 2,060,522,946 5,131 0% / 100% / 0% 123 32 14
57 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 57 Churchill Mortgage Brentwood, TN 2,059,219,373 6,739 0% / 100% / 0% 130 49 33
58 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 58 Intercap Lending Salt Lake City, UT 2,048,350,320 4,411 0% / 100% / 0% 127 44 47
59 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 59 theLender Lake Forest, CA 1,966,402,974 4,505 92% / 8% / 0% 154 50 7
60 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 60 Nations Lending Corp. Independence, OH 1,900,945,982 6,234 0% / 100% / 0% 240 50 22
61 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 61 Cornerstone First Mortgage, LLC San Diego, CA 1,784,267,340 4,654 0% / 100% / 0% 457 49 18
62 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 62 NJ Lenders Corp Little Falls, NJ 1,650,732,788 3,425 0% / 100% / 0% 115 15 34
63 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 63 GMFS Mortgage LLC Baton Rouge, LA 1,650,462,905 5,695 20% / 46% / 35% 33 22 26
64 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 64 LeaderOne Financial Overland Park, KS 1,610,900,762 5,370 14% / 86% / 0% 258 48 33
65 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 65 Optimum First Inc Huntington Beach, CA 1,564,682,108 2,991 0% / 0% / 100% 57 16 17
66 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 66 NOVA Home Loans Tucson, AZ 1,554,143,551 4,545 0% / 100% / 0% 162 27 45
67 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 67 Homeowners Financial Group, USA LLC Scottsdale, AZ 1,452,026,498 4,100 0% / 100% / 0% 99 39 21
68 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 68 First National Bank of America East Lansing, MI 1,390,339,814 5,044 73% / 5% / 22% 22 50 70
69 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 69 Service First Mortgage Plano, TX 1,387,791,986 3,868 8% / 0% / 92% 100 19 28
70 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 70 American Heritage Lending Irvine, CA 1,374,039,216 4,125 76% / 18% / 7% 64 47 20
71 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 71 Premier Mortgage Resources, LLC Meridian, ID 1,362,093,348 4,263 0% / 100% / 0% 286 49 20
72 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 72 Emporium TPO Frisco, TX 1,269,105,038 2,554 100% / 0% / 0% 0 40 4
73 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 73 Ameritrust Mortgage Corp. Tustin, CA 1,109,400,772 2,185 45% / 55% / 0% 80 43 5
74 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 74 Network Funding, LP Houston, TX 1,098,657,954 3,548 1% / 93% / 6% 143 35 27
75 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 75 Absolute Home Mortgage Corp. Fairfield, NJ 1,055,864,026 3,145 6% / 94% / 0% 250 30 26
76 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 76 Direct Mortgage Loans, LLC Hunt Valley, MD 877,804,705 2,736 0% / 100% / 0% 80 34 17
77 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 77 FundLoans San Diego, CA 850,902,238 985 99% / 1% / 0% 3 22 9
78 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 78 Premia Mortgage Troy, MI 844,648,692 1,889 0% / 100% / 0% 19 49 16
79 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 79 Eustis Mortgage Corp. New Orleans, LA 841,613,721 3,113 11% / 89% / 0% 56 20 69
80 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 80 Trident Home Loans, LLC Pensacola, FL 823,675,045 1,532 0% / 3% / 97% 57 46 18
81 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 81 Southern Trust Mortgage Virginia Beach, VA 812,971,525 2,600 0% / 100% / 0% 90 12 27
82 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 82 Vellum Mortgage Fairfax, VA 805,489,884 1,606 0% / 100% / 0% 21 20 8
83 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 83 InterLinc Mortgage Houston, TX 793,577,477 2,730 0% / 100% / 0% 40 29 16
84 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 84 VanDyk Mortgage Corp. Grand Rapids, MI 780,523,943 2,658 0% / 100% / 0% 142 47 38
85 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 85 Price Mortgage, LLC Gilbert, AZ 744,141,011 1,942 93% / 0% / 7% 99 29 8
86 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 86 DSLD Mortgage Baton Rouge, LA 728,007,000 2,774 0% / 100% / 0% 30 6 17
87 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 87 LoanPeople Austin, TX 630,555,878 1,723 0% / 100% / 0% 45 12 6
88 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 88 A & N Mortgage Services, Inc. Chicago, IL 546,757,702 1,500 9% / 91% / 0% 70 20 23
89 harteone 30/05/2025 02:52 PM harteone 30/05/2025 02:52 PM 89 Bailey & Wood Mortgage Lender Whiteland, IN 479,179,000 2,000 0% / 100% / 0% 41 15 18
Rank Company Headquarters 2024 Total Volume 2024 Total Units % Wholesale/Retail/Correspondent # of Originators # of States Yrs. In Biz

Authors

Top Dollar Volume

Top FHA Volume

Top HELOC Volume

Most Loans Closed

Top Mortgage Brokers

Top Non-QM Volume

Top Purchase Volume

Top Refinance Volume

Top USDA Volume

Top VA Volume

Top Veteran Originators

Top Jumbo Originators

Top Women Originators

Top Overall

Top Wholesale

Top Retail

Top Non-QM

Top FHA

Top VA

Top Correspondent

Sign in to Scotsman Guide PRO

error: Content is protected !!

We found an account with this email.
Please log in or reset your password to continue.