Top Originators

Since 2010, Scotsman Guide has ranked thousands of the nation’s top-producing residential mortgage originators. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Get Rankings Updates in Your Inbox

Sign up for The Originator newsletter for rankings announcement, deadlines and releases.

2023 Top Refinance Volume

Rankings are based on the previous year’s production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID Rank Name Company State Refinance Volume Total Volume Refinance Loans Closed Total Loans Closed Banker or Broker Yrs. in Biz
1 1 Hank Metzger American Financing Corp. CO 239,673,470.00 239,673,470.00 885 885 Banker 19
2 2 Damon Germanides Insignia Mortgage Inc. CA 184,413,150.00 285,533,850.00 69 104 Broker 19
3 3 Mark Cohen Cohen Financial Group CA 173,214,952.00 751,412,542.00 150 552 Broker 35
4 4 Daniel Klein Century Capital Partners CA 170,714,528.00 179,468,623.00 446 460 Banker 9
5 5 Thuan Nguyen Loan Factory Inc. CA 156,282,871.00 475,704,584.00 461 1,359 Broker 17
6 6 Brian Minkow Homebridge Financial Services CA 148,400,771.00 412,152,669.00 273 738 Banker 26
7 7 Mike Roberts City Creek Mortgage UT 145,701,620.00 309,456,701.00 420 785 Broker 25
8 8 Jarret Coleman U.S. Bank CT 143,112,908.00 559,740,571.00 178 620 Banker 17
9 9 Chris Furie Insignia Mortgage Inc. CA 140,540,414.00 215,289,165.00 52 94 Broker 34
10 10 David Clark American Financing Corp. CO 139,251,511.00 139,251,511.00 570 570 Banker 18
11 11 Stephen Lascher Wells Fargo Home Mortgage NY 137,255,910.00 425,394,298.00 80 267 Banker 20
12 12 Kevin Cassell City National Bank of Florida FL 134,510,229.00 178,734,771.00 53 76 Banker 17
13 13 Anthony Musante PNC Bank CA 126,280,974.00 189,480,775.00 88 139 Banker 23
14 14 Joe Magallanes U.S. Bank CA 123,645,114.00 136,099,349.00 85 96 Banker 15
15 15 Amit Sakhrani Trans United Financial Services Inc. CA 121,137,745.00 260,869,810.00 239 402 Broker 15
16 16 Kory Kavanewsky CMG Home Loans CA 119,002,293.00 276,249,408.00 211 477 Banker 19
17 17 Dane Pavlik First Foundation Bank CA 115,843,628.00 160,948,553.00 102 142 Banker 8
18 18 Matt Oliver Lund Mortgage Team Inc. AZ 110,016,998.00 173,107,295.00 365 522 Broker 22
19 19 Timothy Taylor Homebridge Financial Services CA 109,414,214.00 205,617,740.00 114 212 Banker 28
20 20 Shant Banosian Guaranteed Rate MA 109,215,863.00 925,050,587.00 239 1,617 Banker 16
21 21 Bruna Tazza Better CA 104,178,595.00 127,209,821.00 219 291 Banker 2
22 22 Dustin Rosenberg Convoy Home Loans CA 101,441,124.00 216,763,580.00 98 262 Broker 10
23 23 Jeffrey Miller Truss Financial Group LLC CA 100,060,931.00 167,305,378.00 161 254 Broker 22
24 24 Ben Cohen Guaranteed Rate IL 95,535,332.00 646,399,471.00 189 1,188 Banker 19
25 25 Ameer Katifi E Mortgage Capital CA 93,786,844.00 160,786,999.00 264 436 Broker 7
26 26 Brent Nardecchia High Place Mortgage Inc. AZ 92,568,259.00 203,976,806.00 61 199 Banker 18
27 27 Nancy Bayat E Mortgage Capital Inc. CA 92,129,394.00 175,659,755.00 260 450 Broker 22
28 28 Anish Singla U.S. Bank CA 91,807,000.00 130,471,836.00 28 46 Banker 20
29 29 Haley Hemeter Better NY 85,816,080.00 85,816,080.00 230 230 Banker 0
30 30 Shashank Shekhar InstaMortgage CA 85,293,771.00 187,048,281.00 196 400 Banker 14
31 31 Tony Eckert Supreme Lending NY 85,129,786.00 85,129,786.00 383 383 Banker 2
32 32 Christian Groomes Lima One Capital SC 81,763,087.00 162,855,063.00 175 464 Banker 4
33 33 Elliott Reiss Better NY 79,922,214.00 102,789,872.00 209 269 Banker 0
34 34 Daniel P McCoy Intercoastal Mortgage LLC NC 78,848,016.00 87,223,951.00 221 249 Broker 10
35 35 Dustin Williams RSI Financial Services CA 77,424,880.00 111,788,655.00 175 235 Broker 20
36 36 Nick Howie Better NJ 75,938,872.00 95,650,738.00 215 278 Banker 3
37 37 Robert Painter New American Funding CA 75,670,079.00 120,397,472.00 69 108 Broker 27
38 38 Arman Ghamami C2 Financial Corp. CA 74,823,758.00 78,372,608.00 157 163 Broker 5
39 39 Scott Valins Go Rascal Inc. NY 74,183,983.00 172,085,072.00 221 400 Broker 19
40 40 Kathleen Kelley Better NY 73,754,761.00 81,481,806.00 198 221 Banker 0
41 41 Michael Osorio Farmers and Merchants Bank CA 73,279,259.00 84,768,209.00 90 103 Banker 21
42 42 Abdul Muhammad Better NY 72,421,971.00 72,820,971.00 159 160 Banker 0
43 43 Dennis Franco Better NY 69,678,666.00 69,678,666.00 135 135 Banker 0
44 44 Ron Dreilich UMB Bank CO 68,651,297.00 110,953,212.00 54 103 Banker 30
45 45 Mike Dunn Guild Mortgage Co. CA 68,447,596.00 100,808,668.00 249 335 Banker 14
46 46 Duc Pham Wonder Rates CA 66,983,778.00 214,131,957.00 115 301 Broker 9
47 47 Neil Patel Insignia Mortgage CA 66,947,500.00 124,198,750.00 39 69 Broker 8
48 48 Melissa Cohn William Raveis Mortgage LLC CT 66,221,030.00 220,764,061.00 65 221 Banker 41
49 49 Kristen Lewis Better NY 65,875,361.00 88,324,843.00 158 216 Banker 0
50 50 Romy Nourafchan Insignia Mortgage Inc. CA 63,541,450.00 144,100,100.00 21 44 Broker 33
Rank Name Company State Refinance Volume Total Volume Refinance Loans Closed Total Loans Closed Banker or Broker Yrs. in Biz