Top Mortgage Lenders

Since 2013, Scotsman Guide has ranked the nation’s top-producing residential mortgage companies. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Get Rankings Updates Your Inbox

Sign up for The Originator newsletter for rankings announcements, deadlines and releases

2023 Top Overall Lenders

Rankings are based on the previous year production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID Rank Company Headquarters Total Volume Total Closed Loans Wholesale/ Retail/ Correspondent % Originators States Yrs in Biz
1 1 United Wholesale Mortgage Pontiac, MI 127,285,461,611.00 348,499 100%/0%/0% - 50 36
2 2 Pennymac Westlake Village, CA 108,970,509,768.00 351,699 6%/16%/78% 201 50 15
3 3 Newrez LLC / Caliber Home Loans Fort Washington, PA 67,972,773,660.00 216,263 15%/42%/44% 940 50 15
4 4 loanDepot Irvine, CA 53,786,586,553.00 161,401 12%/88%/0% 1766 50 13
5 5 AmeriHome Mortgage Thousand Oaks, CA 46,311,634,976.00 152,141 0%/2%/98% 60 48 10
6 6 Fairway Independent Mortgage Corp. Madison, WI 41,585,331,324.00 126,942 5%/92%/2% 3014 50 27
7 7 CrossCountry Mortgage Cleveland, OH 37,575,793,343.00 105,462 0%/100%/0% 3281 50 20
8 8 Guaranteed Rate Chicago, IL 33,683,014,187.00 87,358 0%/100%/0% 2331 51 23
9 9 Planet Home Lending Meriden, CT 26,380,946,026.00 82,785 0%/9%/91% 177 49 16
10 10 Movement Mortgage LLC Indian Land, SC 23,162,775,149.00 72,147 2%/97%/1% 2308 50 14
11 11 Guild Mortgage San Diego, CA 19,123,199,023.00 62,385 0%/95%/5% 1340 49 63
12 12 CMG Home Loans San Ramon, CA 18,323,816,544.00 52,579 15%/57%/28% 800 50 30
13 13 New American Funding LLC Tustin, CA 14,679,066,922.00 49,296 0%/100%/0% 1121 49 20
14 14 American Pacific Mortgage Roseville, CA 13,079,222,100.00 33,371 0%/100%/0% 1900 49 27
15 15 PrimeLending, a PlainsCapital Company Dallas, TX 12,660,156,196.00 41,121 0%/100%/0% 1107 50 36
16 16 Better Mortgage Corp. New York, NY 11,349,410,541.00 29,817 0%/100%/0% 38 50 7
17 17 Paramount Residential Mortgage Group Inc. Corona, CA 10,543,766,419.00 30,648 36%/49%/14% 800 49 21
18 18 NexBank Dallas, TX 10,253,654,357.00 25,820 8%/0%/92% 3 50 100
19 19 Prosperity Home Mortgage LLC Chantilly, VA 9,468,399,489.00 26,038 0%/100%/0% 533 49 17
20 20 Supreme Lending Dallas, TX 9,468,271,716.00 29,740 0%/100%/0% 1009 50 26
21 21 Guaranteed Rate Affinity Chicago, IL 9,438,949,998.00 23,462 0%/100%/0% 603 51 6
22 22 Northpointe Bank Grand Rapids, MI 8,836,228,245.00 25,154 0%/64%/36% 307 50 24
23 23 Academy Mortgage Corp. Draper, UT 8,238,725,171.00 25,345 0%/100%/0% 680 49 35
24 24 NFM Lending Linthicum Heights, MD 6,997,853,234.00 19,548 0%/100%/0% 615 49 25
25 25 American Financial Network Inc. Brea, CA 6,802,138,176.00 20,790 20%/80%/0% 1150 50 21
26 26 Change Lending Anaheim, CA 5,927,004,078.00 12,329 44%/56%/0% 250 47 5
27 27 Bay Equity Home Loans Corte Madera, CA 5,471,847,644.00 13,766 0%/100%/0% 334 48 16
28 28 Primary Residential Mortgage Salt Lake City, UT 5,454,132,777.00 19,207 0%/100%/0% 685 49 24
29 29 Atlantic Bay Mortgage Co. Virginia Beach, VA 4,495,380,890.00 15,953 0%/100%/0% 341 17 26
30 30 Mutual of Omaha Mortgage Inc. San Diego, CA 4,446,458,311.00 18,188 6%/94%/0% 779 48 10
31 31 Lower Columbia, MD 4,218,181,554.00 14,736 2%/96%/2% 418 42 9
32 32 AnnieMac Home Mortgage Mount Laurel Township, NJ 4,129,859,978.00 13,167 16%/84%/0% 359 45 12
33 33 Draper and Kramer Mortgage Corp. Downers Grove, IL 4,011,797,530.00 10,061 0%/100%/0% 250 51 130
34 34 Wintrust Mortgage Rosemont, IL 3,810,000,246.00 11,843 0%/100%/0% 277 50 44
35 35 Summit Funding Inc. Sacamento, CA 3,624,268,507.00 10,540 0%/100%/0% 250 46 28
36 36 Angel Oak Mortgage Solutions Atlanta, GA 3,429,549,579.00 7,333 94%/0%/6% 75 46 9
37 37 A&D Mortgage LLC Hollywood, FL 3,385,617,932.00 7,913 79%/7%/13% 27 34 17
38 38 SecurityNational Mortgage Co. Salt Lake City, UT 3,373,994,484.00 10,664 4%/96%/0% 424 48 30
39 39 SWBC Mortgage Corp. San Antonio, TX 3,084,006,704.00 9,528 0%/100%/0% 238 43 34
40 40 TowneBank Mortgage Norfolk, VA 3,017,906,360.00 8,507 0%/100%/0% 394 18 22
41 41 First Home Mortgage Baltimore, MD 2,972,279,775.00 7,548 0%/100%/0% 136 19 33
42 42 Nations Lending Corp. Independence, OH 2,949,038,724.00 11,749 0%/100%/0% 322 50 20
43 43 Ruoff Mortgage Fort Wayne, IN 2,911,755,931.00 14,487 0%/100%/0% 360 46 39
44 44 USA Mortgage / DAS Acquisition St Louis, MO 2,842,487,560.00 12,160 1%/99%/0% 507 48 22
45 45 Waterstone Mortgage Pewaukee, WI 2,828,834,820.00 9,801 0%/100%/0% 349 48 23
46 46 NOVA Home Loans Tucson, AZ 2,826,342,579.00 9,081 1%/99%/0% 179 19 43
47 47 LoanStream Mortgage Irvine, CA 2,777,843,125.00 6,516 95%/3%/3% 150 46 30
48 48 Luminate Home Loans Minneapolis, MN 2,724,339,060.00 6,921 0%/100%/0% 431 48 2
49 49 Highlands Residential Mortgage Allen, TX 2,678,893,770.00 8,429 0%/100%/0% 286 35 34
50 50 FirstBank Mortgage Franklin, TN 2,599,460,221.00 8,164 0%/77%/23% 93 47 117
Rank Company Headquarters Total Volume Total Closed Loans Wholesale/ Retail/ Correspondent % Originators States Yrs in Biz