Top Mortgage Lenders

Since 2013, Scotsman Guide has ranked the nation’s top-producing residential mortgage companies. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Get Rankings Updates Your Inbox

Sign up for The Originator newsletter for rankings announcements, deadlines and releases

2023 Top FHA Lenders

Rankings are based on the previous year production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID Rank Company Headquarters FHA Volume Total Volume Total Closed Loans Originators States Yrs in Biz
1 1 Pennymac Westlake Village, CA 23,955,688,799.00 108,970,509,768.00 351,699 201 50 15
2 2 United Wholesale Mortgage Pontiac, MI 15,452,601,538.00 127,285,461,611.00 348,499 0 50 36
3 3 Newrez LLC / Caliber Home Loans Fort Washington, PA 13,569,480,146.00 67,972,773,660.00 216,263 940 50 15
4 4 AmeriHome Mortgage Thousand Oaks, CA 10,331,217,761.00 46,311,634,976.00 152,141 60 48 10
5 5 Planet Home Lending Meriden, CT 9,072,921,649.00 26,380,946,026.00 82,785 177 49 16
6 6 Fairway Independent Mortgage Corp. Madison, WI 6,458,737,787.00 41,585,331,324.00 126,942 3,014 50 27
7 7 loanDepot Irvine, CA 6,454,382,390.00 53,786,586,553.00 161,401 1,766 50 13
8 8 CrossCountry Mortgage Cleveland, OH 5,543,889,639.00 37,575,793,343.00 105,462 3,281 50 20
9 9 Movement Mortgage LLC Indian Land, SC 3,320,429,334.00 23,162,775,149.00 72,147 2,308 50 14
10 10 Guild Mortgage San Diego, CA 3,288,341,982.00 19,123,199,023.00 62,385 1,340 49 63
11 11 New American Funding LLC Tustin, CA 3,005,364,129.00 14,679,066,922.00 49,296 1,121 49 20
12 12 CMG Home Loans San Ramon, CA 2,841,073,691.00 18,323,816,544.00 52,579 800 50 30
13 13 Guaranteed Rate Chicago, IL 2,431,087,374.00 33,683,014,187.00 87,358 2,331 51 23
14 14 Paramount Residential Mortgage Group Inc. Corona, CA 2,388,536,390.00 10,543,766,419.00 30,648 800 49 21
15 15 Supreme Lending Dallas, TX 1,990,823,375.00 9,468,271,716.00 29,740 1,009 50 26
16 16 American Pacific Mortgage Roseville, CA 1,855,066,514.00 13,079,222,100.00 33,371 1,900 49 27
17 17 American Financial Network Inc. Brea, CA 1,854,682,702.00 6,802,138,176.00 20,790 1,150 50 21
18 18 Mutual of Omaha Mortgage Inc. San Diego, CA 1,829,305,785.00 4,446,458,311.00 18,188 779 48 10
19 19 PrimeLending, a PlainsCapital Company Dallas, TX 1,581,018,992.00 12,660,156,196.00 41,121 1,107 50 36
20 20 Primary Residential Mortgage Salt Lake City, UT 1,369,238,599.00 5,454,132,777.00 19,207 685 49 24
21 21 NFM Lending Linthicum Heights, MD 1,211,275,292.00 6,997,853,234.00 19,548 615 49 25
22 22 Northpointe Bank Grand Rapids, MI 1,041,277,893.00 8,836,228,245.00 25,154 307 50 24
23 23 Nations Lending Corp. Independence, OH 1,010,617,340.00 2,949,038,724.00 11,749 322 50 20
24 24 AnnieMac Home Mortgage Mount Laurel Township, NJ 854,189,513.00 4,129,859,978.00 13,167 359 45 12
25 25 Academy Mortgage Corporation Draper, UT 819,995,741.00 8,238,725,171.00 25,345 680 49 35
Rank Company Headquarters FHA Volume Total Volume Total Closed Loans Originators States Yrs in Biz