Top Mortgage Lenders

Since 2013, Scotsman Guide has ranked the nation’s top-producing residential mortgage companies. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Get Rankings Updates Your Inbox

Sign up for The Originator newsletter for rankings announcements, deadlines and releases

2023 Top Non-QM Lenders

Rankings are based on the previous year production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID Rank Company Headquarters Non-QM Volume Total Volume Total Closed Loans Originators States Yrs in Biz
1 1 Change Lending Anaheim, CA 4,148,480,626.00 5,927,004,078.00 12,329 250 47 5
2 2 Fairway Independent Mortgage Corp. Madison, WI 3,531,637,243.00 41,585,331,324.00 126,942 3,014 50 27
3 3 Angel Oak Mortgage Solutions Atlanta, GA 3,372,772,874.00 3,429,549,579.00 7,333 75 46 9
4 4 A&D Mortgage LLC Hollywood, FL 3,164,316,314.00 3,385,617,932.00 7,913 27 34 17
5 5 NexBank Dallas, TX 2,556,084,778.00 10,253,654,357.00 25,820 3 50 100
6 6 Acra Lending Lake Forest, CA 2,099,452,234.00 2,099,452,234.00 4,886 70 41 11
7 7 American Pacific Mortgage Roseville, CA 1,474,712,414.00 13,079,222,100.00 33,371 1,900 49 27
8 8 Newrez LLC / Caliber Home Loans Fort Washington, PA 1,355,410,961.00 67,972,773,660.00 216,263 940 50 15
9 9 CrossCountry Mortgage Cleveland, OH 1,262,486,688.00 37,575,793,343.00 105,462 3,281 50 20
10 10 Guaranteed Rate Chicago, IL 1,259,715,155.00 33,683,014,187.00 87,358 2,331 51 23
11 11 LoanStream Mortgage Irvine, CA 1,254,568,759.00 2,777,843,125.00 6,516 150 46 30
12 12 First National Bank of America East Lansing, MI 1,236,518,869.00 1,236,518,870.00 4,749 25 50 68
13 13 Oaktree Funding Corp. Chandler, AZ 1,216,625,111.00 1,272,827,335.00 2,213 19 39 33
14 14 United Wholesale Mortgage Pontiac, MI 825,095,366.00 127,285,461,611.00 348,499 0 50 36
15 15 Academy Mortgage Corp. Draper, UT 712,766,683.00 8,238,725,171.00 25,345 680 49 35
16 16 loanDepot Irvine, CA 616,090,524.00 53,786,586,553.00 161,401 1,766 50 13
17 17 Northpointe Bank Grand Rapids, MI 565,557,858.00 8,836,228,245.00 25,154 307 50 24
18 18 Paramount Residential Mortgage Group Inc. Corona, CA 547,862,709.00 10,543,766,419.00 30,648 800 49 21
19 19 Guaranteed Rate Affinity Chicago, IL 491,571,799.00 9,438,949,998.00 23,462 603 51 6
20 20 Bay Equity Home Loans Corte Madera, CA 466,568,994.00 5,471,847,644.00 13,766 334 48 16
21 21 Bluepoint Mortgage Newport Beach, CA 447,592,879.00 1,117,607,997.00 2,462 15 32 31
22 22 Trans United Financial Services Tustin, CA 323,737,459.00 325,919,836.00 609 27 5 17
23 23 Primary Residential Mortgage Salt Lake City, UT 253,922,844.00 5,454,132,777.00 19,207 685 49 24
24 24 American Financial Network Inc. Brea, CA 220,141,180.00 6,802,138,176.00 20,790 1,150 50 21
25 25 First Heritage Mortgage LLC Fairfax, VA 194,690,811.00 1,981,701,302.00 4,709 95 16 27
Rank Company Headquarters Non-QM Volume Total Volume Total Closed Loans Originators States Yrs in Biz