Top Mortgage Lenders

Since 2013, Scotsman Guide has ranked the nation’s top-producing residential mortgage companies. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Get Rankings Updates Your Inbox

Sign up for The Originator newsletter for rankings announcements, deadlines and releases

2024 Top Wholesale Lenders

Rankings are based on the previous year production numbers.
Search below to filter the list or click on the column headers to sort.

Methodology: The 2024 Top Wholesale Lenders ranking is a Top 25 list, sorted by Wholesale Volume.

wdt_ID Rank Company Name Headquarters Wholesale Volume Total Loan Volume Percent Wholesale Volume Total Units Originators States Yrs. In Biz
1 1 United Wholesale Mortgage Pontiac, MI 108,275,882,939.00 108,275,882,939.00 100% 294,481.00 0 50 38
2 2 Pennymac Westlake Village, CA 8,128,744,858.00 99,423,985,298.00 7% 307,038.00 177 50 16
3 3 Newrez Fort Washington, PA 4,794,800,529.00 36,897,433,404.00 12% 118,154.00 462 50 7
4 4 Plaza Home Mortgage San Diego, CA 3,729,566,875.00 7,520,652,439.00 49% 22,902.00 0 50 24
5 5 OCMBC Inc. dba LOANStream Mortgage Irvine, CA 3,560,848,329.00 3,949,543,473.00 89% 9,989.00 10 47 20
6 6 Kind Lending LLC Santa Ana, CA 3,506,237,002.00 3,812,802,552.00 92% 10,290.00 98 47 4
7 7 Paramount Residential Mortgage Group Corona, CA 3,165,808,759.00 8,528,000,000.00 39% 22,270.00 1,000 49 23
8 8 Fairway Independent Mortgage Corp. Madison, WI 2,534,705,752.00 27,514,013,047.00 8% 87,135.00 2,151 50 28
9 9 A&D Mortgage LLC Hollywood, FL 2,200,035,094.00 2,450,382,130.00 90% 6,308.00 27 44 18
10 10 CMG Financial San Ramon, CA 2,079,009,472.00 21,626,746,496.00 8% 59,447.00 1,302 50 31
11 11 American Financial Network Inc. Brea, CA 1,510,401,656.00 4,327,448,937.00 29% 14,146.00 500 50 21
12 12 Orion Lending Orange, CA 1,510,401,656.00 1,510,401,656.00 100% 4,121.00 48 50 10
13 13 RCN Capital South Windsor, CT 1,139,393,916.00 1,389,999,761.00 83% 6,952.00 39 4 14
14 14 NexBank Dallas, TX 905,696,087.00 3,013,869,693.00 28% 7,949.00 4 50 102
15 15 First National Bank of America East Lansing, MI 880,892,269.00 1,252,158,730.00 70% 4,667.00 30 50 69
16 16 Arc Home LLC Moorestown, NJ 866,686,769.00 1,565,807,395.00 52% 3,541.00 59 49 9
17 17 Mutual of Omaha Mortgage Inc. San Diego, CA 632,455,661.00 3,980,596,644.00 13% 18,093.00 640 48 11
18 18 Price Mortgage LLC Gilbert, AZ 519,932,914.00 519,932,914.00 100% 1,456.00 107 28 7
19 19 FBC Mortgage LLC Orlando, FL 439,037,211.00 7,563,593,648.00 7% 21,290.00 250 49 19
20 20 Emporium TPO Frisco, TX 436,572,434.00 436,572,434.00 100% 970.00 0 40 2
21 21 Movement Mortgage LLC Indian Land, SC 319,475,915.00 19,706,213,775.00 2% 60,770.00 1,604 50 15
22 22 GMFS Mortgage LLC Baton Rouge, LA 293,727,259.00 1,437,602,098.00 21% 5,318.00 48 11 25
23 23 V.I.P Mortgage Inc. Scottsdale, AZ 254,552,547.00 2,919,466,046.00 11% 7,818.00 146 42 17
24 24 Quontic Bank Astoria, NY 214,205,350.00 479,057,692.00 47% 1,135.00 47 50 15
25 25 Axia Home Loans Bellevue, WA 213,261,060.00 954,796,283.00 15% 2,650.00 145 48 17
Rank Company Name Headquarters Wholesale Volume Total Loan Volume Percent Wholesale Volume Total Units Originators States Yrs. In Biz