Top Originators

Since 2010, Scotsman Guide has ranked thousands of the nation’s top-producing residential mortgage originators. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Get Rankings Updates in Your Inbox

Sign up for The Originator newsletter for rankings announcement, deadlines and releases.

2025 Top VA Volume

Rankings are based on the previous year’s production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID Rank First Name Last Name Company State VA Volume Total Volume VA Loans Closed Total Loans Closed Banker or Broker Yrs. in Biz
1 1 Ameer Katifi Trusted Mortgage Capital CA 399,370,864.00 474,963,646.00 1,143 1,346 Broker 9
2 2 Jennifer Beeston Rate FL 223,144,928.00 265,505,401.00 543 670 Both 18
3 3 Martin Medve Trident Home Loans LLC FL 190,210,579.00 236,336,241.00 299 393 Broker 20
4 4 Patton Gade UMortgage PA 174,238,243.00 187,129,394.00 339 375 Broker 10
5 5 Brian Cooke Sunnyhill Financial Inc. CA 157,873,331.00 325,045,801.00 309 627 Broker 23
6 6 Reginald Maddox Atlantic Bay Mortgage Group VA 103,370,828.00 195,152,148.00 169 371 Banker 25
7 7 Kory Kavanewsky CMG Home Loans CA 102,402,747.00 274,532,596.00 118 410 Banker 21
8 8 Jonathan Kulak Trident Home Loans LLC FL 102,075,851.00 124,276,480.00 178 222 Broker 6
9 9 Kyle Johnson CrossCountry Mortgage LLC WA 98,701,982.00 139,352,883.00 229 356 Banker 10
10 10 Amy Harvell CrossCountry Mortgage LLC FL 93,044,919.00 140,285,731.00 251 437 Banker 8
11 11 Scott Evans CrossCountry Mortgage LLC CA 84,932,604.00 338,030,860.00 135 583 Banker 18
12 12 Rick Elmendorf Rate FL 82,919,807.00 131,217,600.00 130 238 Both 30
13 13 Jay Bunte UMortgage PA 78,185,923.00 87,179,738.00 143 166 Broker 5
14 14 Francis Snyder Planet Home Lending LLC NJ 64,571,201.00 104,841,549.00 161 321 Banker 11
15 15 Thomas Holmes Planet Home Lending LLC NJ 63,520,436.00 80,412,264.00 142 194 Banker 23
16 16 Tanja Allen Fairway Independent Mortgage Corp. TX 62,771,450.00 90,254,504.00 173 280 Banker 0
17 17 Brittany Clark Rate TN 60,867,160.00 79,261,868.00 190 274 Both 4
18 18 Andrew Pennink Jet HomeLoans NC 60,437,452.00 75,828,849.00 169 218 Banker 14
19 19 Danielle Humphreys Wintrust Financial WI 58,783,860.00 61,895,625.00 199 213 Banker 17
20 20 Lawrence Gonzales The Broker VA 57,867,334.00 62,449,854.00 80 89 Broker 8
21 21 Melanie Aguto Armed Forces Bank KS 56,735,038.00 72,596,508.00 133 180 Banker 25
22 22 Mike Sanders Wintrust Financial IL 55,178,722.00 56,291,215.00 197 204 Banker 10
23 23 Joseph Van Buskirk Planet Home Lending LLC NJ 54,281,309.00 89,903,992.00 143 292 Banker 25
24 24 Christopher Mclaurin Goprime Mortgage Inc. NC 53,628,838.00 64,606,905.00 136 170 Banker 15
25 25 Michael Cain C2 Financial Corp. CA 53,171,619.00 129,254,661.00 76 189 Broker 5
26 26 Justin Hamilton Movement Mortgage TX 52,718,564.00 54,691,139.00 135 141 Banker 8
27 27 Christopher Spigel Planet Home Lending LLC NJ 51,672,741.00 78,588,387.00 130 230 Banker 25
28 28 Dawn James Newrez LLC WA 51,591,366.00 116,518,861.00 90 218 Banker 29
29 29 Erik Topalian Planet Home Lending LLC NY 50,957,784.00 67,576,087.00 127 203 Banker 12
30 30 Amy Goss Guild Mortgage Company NC 50,755,846.00 68,053,785.00 172 244 Banker 0
31 31 Andrew Deyo Rate CO 50,685,076.00 59,828,147.00 122 151 Both 2
32 32 Daniel Iannarelli United Trust Bank FL 50,520,084.00 54,475,746.00 133 146 Broker 6
33 33 Sean Scocca Planet Home Lending LLC NJ 50,503,799.00 76,303,909.00 128 237 Banker 12
34 34 Lee Camblin Wintrust Financial IL 50,489,668.00 50,835,765.00 180 182 Banker 23
35 35 Jimmy Alexander SWBC Mortgage Corp. TX 49,747,268.00 76,468,271.00 139 245 Banker 31
36 36 Aric Ulmer Movement Mortgage NE 49,578,840.00 53,630,547.00 120 132 Banker 23
37 37 Tyler Munoz Wintrust Financial IL 47,981,638.00 48,071,638.00 160 161 Banker 16
38 38 Elizabeth Cassidy Edge Home Finance FL 46,463,968.00 74,431,318.00 105 202 Broker 4
39 39 Christopher Stark Planet Home Lending LLC NY 46,095,608.00 71,058,796.00 119 256 Banker 9
40 40 Todd Emerson Albrecht Edge Home Finance Corp. CO 45,845,328.00 197,926,137.00 109 529 Broker 32
41 41 Joshua Jensen Simplify Home Loans LLC UT 45,454,829.00 54,362,981.00 115 148 Broker 24
42 42 Jimmy Wallace Armed Forces Bank KS 45,311,366.00 63,986,766.00 110 161 Banker 25
43 43 John Collingsworth Planet Home Lending LLC MD 45,289,448.00 56,411,248.00 126 178 Banker 12
44 44 Jamie Fischer Ihome Mortgage CO 45,138,631.00 62,056,000.00 95 132 Broker 10
45 45 Stacy Haynes Trident Home Loans LLC FL 44,829,475.00 59,725,221.00 109 161 Broker 20
46 46 Chris Leon CrossCountry Mortgage LLC AZ 43,398,369.00 82,592,679.00 133 297 Banker 13
47 47 Ginny Phillips Atlantic Bay Mortgage Group VA 43,064,130.00 99,706,701.00 103 276 Banker 20
48 48 Mike Sanchez Rate VA 42,837,464.00 61,455,677.00 76 123 Both 24
49 49 Dorothy Amburn Kangaroo Home Lending LLC TX 41,902,741.00 80,788,720.00 132 272 Banker 1
50 50 Rudy Hobbs Planet Home Lending LLC NJ 40,871,015.00 60,278,232.00 107 186 Banker 22
51 51 David Anger Planet Home Lending LLC FL 40,273,234.00 63,996,943.00 96 188 Banker 10
52 52 Brian Pedrick Planet Home Lending LLC NJ 40,006,791.00 58,196,303.00 94 186 Banker 26
53 53 Rigoberto Zamora Planet Home Lending LLC CA 39,798,019.00 69,182,985.00 97 197 Banker 7
54 54 Jordan Komm Evolution Mortgage TN 39,424,620.00 52,399,298.00 97 128 Broker 3
55 55 Angela Barry Merchants Home Lending TX 39,363,926.00 39,421,394.00 60 62 Banker 2
56 56 Kassandra Moore DSLD Mortgage LLC LA 38,639,824.00 88,237,377.00 102 262 Banker 7
57 57 John Neale Planet Home Lending LLC NJ 37,622,874.00 66,397,969.00 107 242 Banker 15
58 58 Jacalyn Forleo Zenith Home Loans CO 36,968,989.00 30,959,921.00 6 62 Banker 12
59 59 Philip Crescenzo Nation One Mortgage Corp. NJ 36,904,535.00 117,798,974.00 104 366 Banker 24
60 60 Rick Ward Benchmark Mortgage CO 36,832,822.00 52,413,467.00 93 142 Banker 13
61 61 Evan Kaufman Wevett Home Loans GA 36,612,577.00 38,394,451.00 95 99 Broker 2
62 62 Karen Dulmage Main Street Home Loans NC 36,415,874.00 67,760,834.00 76 150 Banker 19
63 63 Arnold Davenport Planet Home Lending LLC NJ 36,216,097.00 66,985,406.00 88 198 Banker 29
64 64 Mark Villano CrossCountry Mortgage LLC WA 36,154,808.00 42,583,483.00 77 98 Banker 9
65 65 Bryan Lovern CrossCountry Mortgage LLC MD 35,470,247.00 135,642,448.00 53 279 Banker 11
66 66 Edward Brady Planet Home Lending LLC MD 35,294,146.00 47,905,148.00 98 158 Banker 20
67 67 Justin Hrabovsky CMG Home Loans TX 34,836,840.00 199,708,112.00 72 452 Banker 12
68 68 Shant Banosian Rate MA 34,153,747.00 1,000,162,647.00 62 1,594 Both 16
69 69 Shane Deeley Planet Home Lending LLC FL 34,150,273.00 45,783,440.00 87 160 Banker 6
70 70 Jason Gosser Guild Mortgage Company WA 33,248,671.00 147,805,159.00 63 324 Banker 30
71 71 Adam Workman CrossCountry Mortgage LLC NC 33,228,075.00 143,557,983.00 108 462 Banker 19
72 72 Rob Clark Jr. Guaranteed Rate Affinity VA 33,169,517.00 102,456,722.00 50 190 Both 33
73 73 Rodrick Hyde Planet Home Lending LLC FL 32,893,982.00 50,545,665.00 80 143 Banker 23
74 74 David Ambalu Planet Home Lending LLC NY 32,792,732.00 54,726,446.00 90 192 Banker 19
75 75 Chris Catania Fairway Independent Mortgage Corp. CA 32,536,386.00 57,110,062.00 55 94 Banker 0
76 76 Ross Shapiro Planet Home Lending LLC MD 32,446,871.00 43,519,154.00 93 152 Banker 23
77 77 Lisa Wren American Pacific Mortgage TX 32,434,124.00 49,188,408.00 111 174 Banker 19
78 78 Ellen Hans Schuler Cornerstone Capital Bank, SSB TX 32,264,907.00 124,355,083.00 54 241 Banker 9
79 79 Kenneth Laudante Planet Home Lending LLC NY 32,062,602.00 53,538,163.00 87 183 Banker 14
80 80 Jon Yaskowitz First Community Mortgage AZ 32,005,554.00 61,641,228.00 90 182 Banker 20
81 81 Justin Ardoyno PrimeLending TX 31,566,650.00 51,107,095.00 103 178 Banker 11
82 82 Bruce Brinkerhoff CrossCountry Mortgage LLC OH 31,459,876.00 65,068,805.00 44 115 Banker 24
83 83 Shanon Schinkel NFM Lending CO 30,955,358.00 61,658,621.00 61 131 Banker 14
84 84 Adam Slack CrossCountry Mortgage LLC NC 30,927,450.00 155,017,955.00 79 393 Banker 17
85 85 Kelly Chumbley Crestmark Mortgage Company LTD TX 30,872,371.00 78,822,235.00 62 178 Banker 7
86 86 Jordan Wilhelmy Jet HomeLoans FL 30,503,410.00 191,407,562.00 66 415 Banker 5
87 87 Phil Nguyen Bay Equity CA 30,350,307.00 190,519,766.00 58 404 Banker 22
88 88 Andrea Perez Cornerstone Mortgage Partners LLC TX 30,278,711.00 56,342,582.00 80 154 Banker 8
89 89 John Farley Movement Mortgage OH 30,193,258.00 66,993,954.00 64 158 Banker 0
90 90 Brad Hlavacek Armed Forces Bank MN 30,112,388.00 37,049,193.00 58 77 Banker 30
91 91 Rodrigo Ballon CrossCountry Mortgage LLC UT 30,080,553.00 135,098,466.00 41 189 Banker 20
92 92 Rob Gaskins CMG Home Loans VA 30,062,239.00 66,871,742.00 47 120 Banker 8
93 93 Kevin Townsend FBC Mortgage LLC FL 30,029,107.00 95,229,654.00 77 280 Banker 19
94 94 Major Singleton Edge Home Finance TX 30,013,171.00 63,911,902.00 60 137 Broker 4
95 95 Mike Lindsay Rate CO 29,857,571.00 32,019,765.00 70 75 Both 3
96 96 Shawn Peck Planet Home Lending LLC NJ 29,002,801.00 44,601,484.00 88 152 Banker 20
97 97 Jason Rea Armed Forces Bank KS 28,873,976.00 40,659,844.00 48 73 Banker 20
98 98 Jonathan Mullins Valor Home Mortgage GA 28,682,371.00 31,067,308.00 8 92 Broker 23
99 99 Wes Flowers Southern Trust Mortgage LLC VA 28,492,495.00 60,669,441.00 71 196 Banker 19
100 100 Jeremy Engle Golden Empire Mortgage Inc. Dba Vero Mortgage CA 28,221,649.00 188,102,341.00 63 533 Banker 20
Rank First Name Last Name Company State VA Volume Total Volume VA Loans Closed Total Loans Closed Banker or Broker Yrs. in Biz

Author