Top Wholesale Account Executives

Scotsman Guide proudly recognizes the Top Wholesale Account Executives—standout professionals whose dedication and expertise help drive the mortgage industry forward. These AEs are trusted partners to brokers nationwide, delivering the service, support, and insight that fuel successful closings.

Get Rankings Updates Your Inbox

Sign up for The Originator newsletter for rankings announcements, deadlines and releases

2025 Top VA

Rankings are based on the previous year production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Rank # Name Company Name State VA Volume # of VA Units % VA
1 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 1 Brian Smith CMG Financial CA 265,707,625 517 61%
2 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 2 Patti Roach CMG Financial CA 164,286,439 309 38%
3 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 3 Lori Chrz Newrez LLC OR 131,229,464 319 24%
4 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 4 Meghan Gunn CMG Financial CA 106,858,840 226 30%
5 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 5 Jason York OVAL Mortgage NC 105,994,204 263 100%
6 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 6 Charles Ryan Paramount Residential Mortgage Group FL 101,950,378 184 41%
7 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 7 Megan Dahl Newrez LLC MN 84,275,046 188 23%
8 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 8 Amanda Schmidt Newrez LLC CA 82,734,822 117 32%
9 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 9 Ryan Leon Newrez LLC VA 74,868,606 164 29%
10 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 10 Libby Shambeau Newrez LLC AZ 66,259,522 130 26%
11 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 11 Ryan Holford CMG Financial CA 54,748,805 85 36%
12 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 12 Lisa Marie Toohig CMG Financial TX 53,277,570 119 11%
13 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 13 Ian Potter CMG Financial CA 53,020,591 100 15%
14 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 14 Robert Kuzemka Newrez LLC Mi 52,868,381 136 29%
15 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 15 Lynn Collins Paramount Residential Mortgage Group CA 46,218,778 120 26%
16 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 16 Kevin Carver Newrez LLC AZ 43,897,335 63 16%
17 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 17 Lorrie White Newrez LLC NC 43,084,659 144 54%
18 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 18 Jason Twiford Orion Lending CA 39,125,381 77 12%
19 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 19 Angie Chadwick Newrez LLC TX 37,695,037 83 20%
20 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 20 Adam Crone Paramount Residential Mortgage Group CA 33,426,548 61 11%
21 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 21 Maureen Reynosa Newrez LLC CA 32,963,576 54 18%
22 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 22 J. Scott De Long Paramount Residential Mortgage Group CA 32,908,859 61 23%
23 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 23 Paul Rusnack Jr Paramount Residential Mortgage Group CA 26,826,542 84 28%
24 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 24 Jordan Shack Paramount Residential Mortgage Group AZ 24,460,853 50 14%
25 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 25 Alice Cordova Paramount Residential Mortgage Group AZ 24,412,773 58 10%
26 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 26 Michael Miller Paramount Residential Mortgage Group CO 24,196,409 56 18%
27 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 27 Eric Wynne Newrez LLC AZ 23,504,208 37 20%
28 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 28 Sherry Boucher Newrez LLC CT 23,449,518 43 8%
29 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 29 Wendy Flynn Newrez LLC CA 23,219,345 39 17%
30 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 30 James Keener Newrez LLC FL 21,416,027 50 16%
31 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 31 Robert Costa Paramount Residential Mortgage Group AZ 21,235,527 51 15%
32 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 32 Sean Colvin Newrez LLC FL 20,444,330 44 14%
33 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 33 Eric Hannahs Paramount Residential Mortgage Group CA 20,272,709 40 11%
34 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 34 Buddy Henn Newrez LLC IN 19,775,511 71 14%
35 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 35 John Heer Newrez LLC Ohio 19,619,387 55 19%
36 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 36 Matthew Puffer Paramount Residential Mortgage Group CA 19,054,271 56 22%
37 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 37 Robert Germano Paramount Residential Mortgage Group NJ 17,407,848 44 10%
38 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 38 Andrew Chung Paramount Residential Mortgage Group CA 16,357,280 32 8%
39 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 39 Kyle Steen Newrez LLC WI 14,893,382 44 11%
40 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 40 Chris Calderon Forward Lending Mortgage CA 14,649,377 26 2%
41 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 41 Donald Miller Paramount Residential Mortgage Group TX 14,010,654 34 5%
42 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 42 Ari Zaimi Newrez LLC MI 13,942,575 34 15%
43 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 43 Joseph Spangenberg Paramount Residential Mortgage Group AZ 13,291,878 28 10%
44 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 44 Joe Houk Paramount Residential Mortgage Group IL 13,284,401 38 12%
45 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 45 Daniel McCabe Newrez LLC MD 13,188,047 21 9%
46 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 46 Jeanne Bekas Paramount Residential Mortgage Group CA 12,236,422 25 15%
47 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 47 Austen Richards Newrez LLC UT 12,111,101 25 12%
48 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 48 Steven Gray-haro Newrez LLC MI 11,770,470 27 11%
49 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 49 Allen Wayne Samuel Forward Lending Mortgage CA 11,707,663 28 3%
50 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 50 Dawn Landry Newrez LLC LA 10,799,591 44 9%
51 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 51 Cory Przelicki Paramount Residential Mortgage Group FL 10,209,116 21 4%
52 harteone 29/05/2025 03:45 PM harteone 29/05/2025 03:45 PM 52 David Mazzucco Newrez LLC TX 10,034,753 31 14%
Rank # Name Company Name State VA Volume # of VA Units % VA

error: Content is protected !!