wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Rank Company Name Headquarters 2024 Non-QM Volume 2024 Non-QM Units % Non-QM
1 harteone 04/06/2025 09:40 AM harteone 04/06/2025 09:40 AM 1 OCMBC, Inc Irvine , CA 3,553,456,123 8,754 56%
2 harteone 04/06/2025 09:40 AM harteone 04/06/2025 09:40 AM 2 CrossCountry Mortgage Cleveland, OH 3,476,043,951 6,610 8%
3 harteone 04/06/2025 09:40 AM harteone 04/06/2025 09:40 AM 3 Acra Lending Irvine, CA 3,391,390,426 6,820 100%
4 harteone 04/06/2025 09:40 AM harteone 04/06/2025 09:40 AM 4 A&D MORTGAGE, LLC Fort Lauderdale, FL 2,642,307,140 7,815 84%
5 harteone 04/06/2025 09:40 AM harteone 04/06/2025 09:40 AM 5 Change Lending Anaheim, CA 1,899,962,916 3,017 66%
6 harteone 04/06/2025 09:40 AM harteone 04/06/2025 09:40 AM 6 Pennymac Westlake Village, CA 1,789,658,167 1,328 2%
7 harteone 04/06/2025 09:40 AM harteone 04/06/2025 09:40 AM 7 Rate Chicago, IL 1,760,465,947 2,779 7%
8 harteone 04/06/2025 09:40 AM harteone 04/06/2025 09:40 AM 8 theLender Lake Forest, CA 1,621,627,367 3,726 82%
9 harteone 04/06/2025 09:40 AM harteone 04/06/2025 09:40 AM 9 Arc Home Moorestown, NJ 1,395,946,414 2,482 N/A
10 harteone 04/06/2025 09:40 AM harteone 04/06/2025 09:40 AM 10 First National Bank of America East Lansing, MI 1,390,339,814 5,044 100%
11 harteone 04/06/2025 09:40 AM harteone 04/06/2025 09:40 AM 11 American Heritage Lending Irvine, CA 1,374,039,216 4,125 100%
12 harteone 04/06/2025 09:40 AM harteone 04/06/2025 09:40 AM 12 Emporium TPO Frisco, TX 1,269,105,038 2,554 100%
13 harteone 04/06/2025 09:40 AM harteone 04/06/2025 09:40 AM 13 Newrez LLC Fort Washington, PA 1,192,857,319 2,674 2%
14 harteone 04/06/2025 09:40 AM harteone 04/06/2025 09:40 AM 14 Movement Mortgage, LLC Indian Land, SC 997,318,812 1,699 5%
15 harteone 04/06/2025 09:40 AM harteone 04/06/2025 09:40 AM 15 New American Funding Tustin, CA 992,597,079 2,317 7%
16 harteone 04/06/2025 09:40 AM harteone 04/06/2025 09:40 AM 16 FundLoans San Diego, CA 850,902,238 985 100%
17 harteone 04/06/2025 09:40 AM harteone 04/06/2025 09:40 AM 17 Ameritrust Mortgage Corp. Tustin, CA 738,413,401 1,386 67%
18 harteone 04/06/2025 09:40 AM harteone 04/06/2025 09:40 AM 18 Carrington Mortgage Services Anaheim, CA 634,954,330 1,639 21%
19 harteone 04/06/2025 09:40 AM harteone 04/06/2025 09:40 AM 19 Kind Lending, LLC Santa Ana, CA 608,053,136 1,363 8%
20 harteone 04/06/2025 09:40 AM harteone 04/06/2025 09:40 AM 20 OriginPoint Chicago, IL 534,392,626 496 24%
21 harteone 04/06/2025 09:40 AM harteone 04/06/2025 09:40 AM 21 CMG Home Loans San Ramon, CA 511,411,523 946 2%
22 harteone 04/06/2025 09:40 AM harteone 04/06/2025 09:40 AM 22 Paramount Residential Mortgage Group Corona, CA 485,851,281 1,071 5%
23 harteone 04/06/2025 09:40 AM harteone 04/06/2025 09:40 AM 23 loanDepot Irvine, CA 476,170,809 1,740 2%
24 harteone 04/06/2025 09:40 AM harteone 04/06/2025 09:40 AM 24 American Financial Network, Inc. Brea, CA 460,379,899 648 11%
25 harteone 04/06/2025 09:40 AM harteone 04/06/2025 09:40 AM 25 Guaranteed Rate Affinity Chicago, Il 454,648,643 684 7%
26 harteone 04/06/2025 09:40 AM harteone 04/06/2025 09:40 AM 26 Plaza Home Mortgage, Inc. San Diego, CA 446,604,064 971 7%
27 harteone 04/06/2025 09:40 AM harteone 04/06/2025 09:40 AM 27 Cornerstone First Mortgage, LLC San Diego, CA 446,571,333 1,034 25%
28 harteone 04/06/2025 09:40 AM harteone 04/06/2025 09:40 AM 28 Fairway Independent Mortgage Corporation Madison, WI 423,542,697 960 2%
Rank Company Name Headquarters 2024 Non-QM Volume 2024 Non-QM Units % Non-QM

Top Dollar Volume

Top FHA Volume

Top HELOC Volume

Most Loans Closed

Top Mortgage Brokers

Top Non-QM Volume

Top Purchase Volume

Top Refinance Volume

Top USDA Volume

Top VA Volume

Top Veteran Originators

Top Jumbo Originators

Top Women Originators

Top Overall

Top Wholesale

Top Retail

Top Non-QM

Top FHA

Top VA

Top Correspondent

Sign in to Scotsman Guide PRO

error: Content is protected !!

We found an account with this email.
Please log in or reset your password to continue.