wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Rank Company Name Headquarters 2024 VA Volume 2024 Total Units % VA
1 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 1 Pennymac Westlake Village, CA 19,000,133,416 54,912 17%
2 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 2 Newrez LLC Fort Washington, PA 12,077,887,754 28,641 21%
3 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 3 Planet Home Lending, LLC Meriden, CT 5,161,615,245 14,551 29%
4 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 4 CrossCountry Mortgage Cleveland, OH 3,846,393,510 9,121 9%
5 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 5 CMG Home Loans San Ramon, CA 3,215,377,693 6,908 11%
6 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 6 loanDepot Irvine, CA 3,149,026,804 8,077 13%
7 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 7 Movement Mortgage, LLC Indian Land, SC 2,834,912,601 6,978 13%
8 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 8 Rate Chicago, IL 2,765,761,903 6,317 10%
9 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 9 Fairway Independent Mortgage Corporation Madison, WI 2,525,069,888 6,195 10%
10 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 10 AmeriHome Mortgage Company, LLC Thousand Oaks, CA 2,358,577,972 6,940 5%
11 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 11 Guild Mortgage San Diego, CA 2,325,379,667 5,959 10%
12 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 12 New American Funding Tustin, CA 1,387,914,551 3,890 10%
13 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 13 FBC Mortgage, LLC Family of Companies Orlando, FL 1,333,023,931 3,311 16%
14 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 14 Plaza Home Mortgage, Inc. San Diego, CA 1,176,144,706 3,286 18%
15 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 15 Cornerstone Home Lending Houston, TX 1,053,498,491 2,803 13%
16 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 16 Paramount Residential Mortgage Group Corona, CA 1,006,090,564 2,260 10%
17 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 17 PrimeLending, a PlainsCapital Company Dallas, TX 910,734,101 2,299 11%
18 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 18 American Pacific Mortgage Roseville, CA 872,056,742 2,068 9%
19 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 19 Prosperity Home Mortgage, LLC Fairfax, VA 795,086,310 1,900 11%
20 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 20 NFM Lending Linthicum, MD 789,602,639 1,738 12%
21 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 21 Atlantic Bay Mortgage Group Virginia Beach, VA 761,924,137 1,911 19%
22 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 22 Wintrust Mortgage Rosemont, IL 689,977,447 2,178 18%
23 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 23 Mutual of Omaha Mortgage, Inc. San Diego, CA 672,177,912 1,703 11%
24 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 24 Kind Lending, LLC Santa Ana, CA 671,285,795 1,487 9%
25 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 25 Trident Home Loans, LLC Pensacola, FL 642,881,900 1,100 78%
26 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 26 Guaranteed Rate Affinity Chicago, Il 561,392,425 1,214 9%
27 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 27 KBHS Home Loans Irving, TX 547,941,405 1,294 13%
28 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 28 AnnieMac Home Mortgage Mount Laurel, NJ 535,845,620 1,415 16%
29 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 29 First Heritage Mortgage, LLC Fairfax, VA 475,526,805 947 17%
30 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 30 OCMBC, Inc Irvine , CA 465,814,205 1,301 7%
31 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 31 American Financial Network, Inc. Brea, CA 434,164,750 1,069 10%
32 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 32 TowneBank Mortgage Norfolk, VA 415,733,920 938 18%
33 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 33 Canopy Mortgage, LLC Lindon, UT 382,872,488 910 17%
34 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 34 Atlantic Coast Mortgage, LLC Fairfax, VA 375,106,805 777 18%
35 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 35 First Home Mortgage Baltimore, MD 326,573,213 627 14%
36 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 36 V.I.P Mortgage, Inc. and V.I.P. Independent Mortgage,Inc. Scottsdale, AZ 322,688,304 755 10%
37 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 37 First Community Mortgage Murfreesboro, TN 316,700,420 880 10%
38 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 38 Supreme Lending Dallas, TX 312,614,649 787 6%
39 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 39 SWBC Mortgage Corporation San Antonio, TX 298,267,561 754 12%
40 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 40 Primary Residential Mortgage, Inc. Salt Lake City, UT 288,080,627 729 9%
41 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 41 Luminate Bank Minneapolis, MN 278,436,954 593 8%
42 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 42 Nations Lending Corp. Independence, OH 259,642,519 737 14%
43 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 43 Revolution Mortgage Westerville, OH 257,462,711 693 9%
44 harteone 02/06/2025 01:38 PM harteone 02/06/2025 01:38 PM 44 USA Mortgage / DAS Acquisition St Louis, MO 254,947,426 741 12%
Rank Company Name Headquarters 2024 VA Volume 2024 Total Units % VA

Authors

Top Dollar Volume

Top FHA Volume

Top HELOC Volume

Most Loans Closed

Top Mortgage Brokers

Top Non-QM Volume

Top Purchase Volume

Top Refinance Volume

Top USDA Volume

Top VA Volume

Top Veteran Originators

Top Jumbo Originators

Top Women Originators

Top Overall

Top Wholesale

Top Retail

Top Non-QM

Top FHA

Top VA

Top Correspondent

Sign in to Scotsman Guide PRO

error: Content is protected !!

We found an account with this email.
Please log in or reset your password to continue.