Top Mortgage Lenders

Since 2013, Scotsman Guide has ranked the nation’s top-producing residential mortgage companies. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Celebrate Your Achievement

Show off your Top Originators status with official awards and logos. 

2022 Top Overall Lenders

Rankings are based on the previous year production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID Rank Company Headquarters Total Volume Total Closed Loans Wholesale/Retail/Correspondent % Originators States Yrs. In Biz
1 1 PennyMac Loan Services LLC Westlake Village, CA 234,467,185,026 789,153 6%/21%/74% 593 49 15
2 2 United Wholesale Mortgage Pontiac, MI 226,503,692,507 654,450 100%/0%/0% - 50 35
3 3 loanDepot Foothill Ranch, CA 137,020,699,048 392,832 13%/87%/0% 1841 50 12
4 4 Newrez LLC Fort Washington , PA 97,613,762,243 336,896 7%/34%/58% 510 50 14
5 5 Homepoint Ann Arbor, MI 96,203,394,199 280,744 68%/6%/25% 58 50 7
6 6 Caliber Home Loans Inc. Coppell, TX 80,996,303,092 266,797 26%/61%/13% 1617 50 14
7 7 AmeriHome Mortgage, A Western Alliance Bank Company Thousand Oaks, CA 80,311,493,874 277,540 0%/4%/96% 52 49 8
8 8 Guaranteed Rate Chicago, IL 76,704,992,948 199,141 0%/100%/0% 1800 50 22
9 9 Fairway Independent Mortgage Corp. Madison, WI 72,461,249,208 237,979 7%/93%/0% 3274 50 26
10 10 Better Mortgage New York, NY 57,972,297,992 153,835 0%/100%/0% 1586 49 6
11 11 CrossCountry Mortgage LLC Brecksville, OH 53,520,765,303 159,569 0%/100%/0% 2628 50 19
12 12 Flagstar Bank Troy, MI 52,716,425,470 166,531 9%/34%/57% 346 50 35
13 13 Guild Mortgage San Diego, CA 36,809,006,951 129,385 0%/96%/4% 1306 49 62
14 14 New American Funding Tustin, CA 31,767,819,019 105,280 7%/93%/0% 1403 49 19
15 15 Finance of America Mortgage Conshohocken, PA 29,434,385,007 80,399 20%/80%/0% 1390 50 7
16 16 CMG Financial San Ramon, CA 29,044,210,693 90,004 15%/56%/29% 800 50 29
17 17 Planet Home Lending LLC Meriden, CT 27,961,544,098 96,433 0%/18%/82% 251 47 15
18 18 American Pacific Mortgage Roseville, CA 24,012,666,833 62,575 0%/100%/0% 1751 49 26
19 19 Homebridge Financial Services Iselin, NJ 23,474,293,899 64,476 37%/63%/0% 697 49 33
20 20 PrimeLending, A PlainsCapital Company Dallas, TX 22,668,282,904 77,263 0%/100%/0% 1309 50 36
21 21 Paramount Residential Mortgage Group Inc. Corona, CA 16,925,552,060 53,297 30%/56%/15% 1019 48 20
22 22 Supreme Lending Dallas, TX 16,006,683,230 53,686 0%/100%/0% 1091 50 23
23 23 Guaranteed Rate Affinity Chicago, IL 15,944,105,695 40,296 0%/100%/0% 760 49 5
24 24 Academy Mortgage Corp. Draper, UT 15,647,727,594 49,136 0%/100%/0% 734 49 34
25 25 Prosperity Home Mortgage LLC Chantilly, VA 15,236,008,323 45,281 0%/100%/0% 438 48 16
Rank Company Headquarters Total Volume Total Closed Loans Wholesale/Retail/Correspondent % Originators States Yrs. In Biz