Methodology: The 2024 Top FHA Lenders ranking is a Top 25 list, sorted by FHA Volume.
Get these articles in your inbox
Sign up for our daily newsletter
Get these articles in your inbox
Sign up for our daily newsletter
| wdt_ID | Rank | Company Name | Headquarters | FHA Volume | Total Loan Volume | Total Units | Originators | States | Yrs. In Biz |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Pennymac | Westlake Village, CA | 24,204,617,358.00 | 99,423,985,298.00 | 307,038.00 | 177 | 50 | 16 |
| 2 | 2 | AmeriHome Mortgage Company | Thousand Oaks, CA | 13,163,356,673.00 | 41,744,575,196.00 | 139,417.00 | 42 | 49 | 11 |
| 3 | 3 | Planet Home Lending LLC | Meriden, CT | 10,621,196,153.00 | 24,995,279,922.00 | 80,690.00 | 140 | 51 | 12 |
| 4 | 4 | Newrez | Fort Washington, PA | 8,084,315,340.00 | 36,897,433,404.00 | 118,154.00 | 462 | 50 | 7 |
| 5 | 5 | CrossCountry Mortgage | Cleveland, OH | 6,074,566,250.00 | 30,528,621,532.00 | 90,656.00 | 3,526 | 50 | 21 |
| 6 | 6 | loanDepot | Irvine, CA | 5,864,398,242.00 | 22,688,096,411.00 | 76,905.00 | 1,500 | 50 | 14 |
| 7 | 7 | Fairway Independent Mortgage Corp. | Madison, WI | 5,811,046,712.00 | 27,514,013,047.00 | 87,135.00 | 2,151 | 50 | 28 |
| 8 | 8 | Movement Mortgage LLC | Indian Land, SC | 3,664,165,749.00 | 19,706,213,775.00 | 60,770.00 | 1,604 | 50 | 15 |
| 9 | 9 | Guild Mortgage Co. | San Diego, CA | 3,459,700,316.00 | 14,995,911,000.00 | 46,268.00 | 1,762 | 49 | 63 |
| 10 | 10 | CMG Financial | San Ramon, CA | 3,383,688,040.00 | 21,626,746,496.00 | 59,447.00 | 1,302 | 50 | 31 |
| 11 | 11 | New American Funding | Tustin, CA | 3,180,913,397.00 | 9,726,435,182.00 | 33,591.00 | 1,701 | 50 | 20 |
| 12 | 12 | Guaranteed Rate | Chicago, IL | 2,950,305,987.00 | 21,714,333,274.00 | 59,181.00 | 1,927 | 50 | 24 |
| 13 | 13 | Plaza Home Mortgage | San Diego, CA | 2,656,576,501.00 | 7,520,652,439.00 | 22,902.00 | 0 | 50 | 24 |
| 14 | 14 | Paramount Residential Mortgage Group | Corona, CA | 2,558,048,651.00 | 8,528,000,000.00 | 22,270.00 | 1,000 | 49 | 23 |
| 15 | 15 | FBC Mortgage LLC | Orlando, FL | 2,380,232,910.00 | 7,563,593,648.00 | 21,290.00 | 250 | 49 | 19 |
| 16 | 16 | American Pacific Mortgage | Roseville, CA | 2,115,422,474.00 | 9,589,707,282.00 | 27,966.00 | 1,760 | 49 | 28 |
| 17 | 17 | Cornerstone Home Lending | Houston, TX | 2,053,078,809.00 | 7,936,249,405.00 | 21,345.00 | 275 | 45 | 36 |
| 18 | 18 | Supreme Lending | Dallas, TX | 1,559,393,644.00 | 5,228,480,550.00 | 16,135.00 | 728 | 50 | 25 |
| 19 | 19 | American Financial Network Inc. | Brea, CA | 1,465,361,806.00 | 4,327,448,937.00 | 14,146.00 | 500 | 50 | 21 |
| 20 | 20 | PrimeLending, a PlainsCapital Company | Dallas, TX | 1,418,964,491.00 | 8,243,131,306.00 | 26,964.00 | 935 | 50 | 37 |
| 21 | 21 | NFM Lending | Linthicum, MD | 1,344,211,683.00 | 5,623,108,335.00 | 15,599.00 | 530 | 49 | 26 |
| 22 | 22 | Kind Lending LLC | Santa Ana, CA | 1,190,497,872.00 | 3,812,802,552.00 | 10,290.00 | 98 | 47 | 4 |
| 23 | 23 | OCMBC Inc. dba LOANStream Mortgage | Irvine, CA | 1,102,093,203.00 | 3,949,543,473.00 | 9,989.00 | 10 | 47 | 20 |
| 24 | 24 | Primary Residential Mortgage Inc. | Salt Lake City, UT | 1,009,011,850.00 | 3,070,648,144.00 | 11,207.00 | 540 | 49 | 25 |
| 25 | 25 | Mutual of Omaha Mortgage Inc. | San Diego, CA | 1,000,036,820.00 | 3,980,596,644.00 | 18,093.00 | 640 | 48 | 11 |
| Rank | Company Name | Headquarters | FHA Volume | Total Loan Volume | Total Units | Originators | States | Yrs. In Biz |
