Top Mortgage Lenders

Since 2013, Scotsman Guide has ranked the nation’s top-producing residential mortgage companies. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Get Rankings Updates Your Inbox

Sign up for The Originator newsletter for rankings announcements, deadlines and releases

2024 Top Non-QM Lenders

Rankings are based on the previous year production numbers.
Search below to filter the list or click on the column headers to sort.

Methodology: The Top Non-QM Lenders ranking is a Top 25 list, sorted by Non-QM Volume.

wdt_ID Rank Company Name Headquarters Non-QM Volume Total Loan Volume Total Units Originators States Yrs. In Biz
1 1 A&D Mortgage LLC Hollywood, FL 2,247,617,534.00 2,450,382,130.00 6,308.00 27 44 18
2 2 OCMBC Inc. dba LOANStream Mortgage Irvine, CA 2,095,697,240.00 3,949,543,473.00 9,989.00 10 47 20
3 3 RCN Capital South Windsor, CT 1,389,999,761.00 1,389,999,761.00 6,952.00 39 4 14
4 4 First National Bank of America East Lansing, MI 1,252,158,730.00 1,252,158,730.00 4,667.00 30 50 69
5 5 CrossCountry Mortgage Cleveland, OH 1,249,552,584.00 30,528,621,532.00 90,656.00 3,526 50 21
6 6 NexBank Dallas, TX 763,641,322.00 3,013,869,693.00 7,949.00 4 50 102
7 7 loanDepot Irvine, CA 660,291,966.00 22,688,096,411.00 76,905.00 1,500 50 14
8 8 Arc Home LLC Moorestown, NJ 632,846,222.00 1,565,807,395.00 3,541.00 59 49 9
9 9 Newrez Fort Washington, PA 546,050,779.00 36,897,433,404.00 118,154.00 462 50 7
10 10 Paramount Residential Mortgage Group Corona, CA 542,319,031.00 8,528,000,000.00 22,270.00 1,000 49 23
11 11 Emporium TPO Frisco, TX 436,572,434.00 436,572,434.00 970.00 0 40 2
12 12 CMG Financial San Ramon, CA 399,833,479.00 21,626,746,496.00 59,447.00 1,302 50 31
13 13 Quontic Bank Astoria, NY 389,139,775.00 479,057,692.00 1,135.00 47 50 15
14 14 FBC Mortgage LLC Orlando, FL 338,462,212.00 7,563,593,648.00 21,290.00 250 49 19
15 15 Movement Mortgage LLC Indian Land, SC 338,451,934.00 19,706,213,775.00 60,770.00 1,604 50 15
16 16 Guaranteed Rate Chicago, IL 261,217,053.00 21,714,333,274.00 59,181.00 1,927 50 24
17 17 Northpointe Bank Grand Rapids, MI 238,935,311.00 3,603,434,583.00 10,522.00 168 50 25
18 18 American Financial Network Inc. Brea, CA 211,159,858.00 4,327,448,937.00 14,146.00 500 50 21
19 19 NJ Lenders Corp. Little Falls, NJ 182,436,748.00 1,716,820,510.00 3,868.00 132 21 33
20 20 Wintrust Mortgage Rosemont, IL 167,795,501.00 2,605,924,475.00 8,740.00 305 50 45
21 21 Plaza Home Mortgage San Diego, CA 166,746,415.00 7,520,652,439.00 22,902.00 0 50 24
22 22 Kind Lending LLC Santa Ana, CA 166,726,973.00 3,812,802,552.00 10,290.00 98 47 4
23 23 Orion Lending Orange, CA 153,040,326.00 1,510,401,656.00 4,121.00 48 50 10
24 24 Primary Residential Mortgage Inc. Salt Lake City, UT 150,714,567.00 3,070,648,144.00 11,207.00 540 49 25
25 25 Revolution Mortgage Westerville, OH 146,806,714.00 1,772,258,245.00 5,935.00 425 48 5
Rank Company Name Headquarters Non-QM Volume Total Loan Volume Total Units Originators States Yrs. In Biz