Top Originators

Since 2010, Scotsman Guide has ranked thousands of the nation’s top-producing residential mortgage originators. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Celebrate Your Achievement

Show off your Top Originators status with official awards and logos. 

2025 Top Emerging Stars

Rankings are based on the previous year production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID Rank First Name Last Name Company State Total Volume Closed Loans Banker or Broker Age
1 1 Timothy Potempa CalCon Mutual Mortgage LLC dba OneTrust Home Loans CA 326,480,614 971 Banker 38
2 2 Dustin Rosenberg Convoy Home Loans Inc. CA 242,137,853 292 Broker 34
3 3 Christian Groomes Lima One Capital SC 227,743,041 307 Banker 28
4 4 David Edmondson TD Bank SC 223,895,283 298 Banker 36
5 5 David Medrano First United Bank TX 191,341,728 231 Banker 39
6 6 Jakob Fuhriman Capital Fund 1 AZ 187,059,157 286 Banker 23
7 7 Danny Meier Academy Mortgage Corp. WA 184,823,435 281 Banker 38
8 8 Wade LaRouche HouseMax Funding TX 179,006,021 156 Banker 32
9 9 Joel Mathew Champions Mortgage TX 171,945,234 437 Broker 30
10 10 Hanh Dao Next Door Lending TX 159,723,700 580 Broker 38
11 11 Josh Burruss Intercoastal Mortgage LLC VA 156,408,169 345 Banker 39
12 12 Oleg Tkach NFM Lending WA 150,593,253 331 Banker 37
13 13 Gabe Whitmer FirstBank Mortgage TN 140,832,213 486 Banker 36
14 14 Brenten Nardecchia HIgh Place Mortgage Inc. AZ 140,437,287 187 Banker 38
15 15 Adam Slack Guaranteed Rate NC 139,289,793 387 Banker 38
16 16 Justin No Better Mortgage CA 133,659,634 325 Banker 29
17 17 Jared Clark Better Mortgage KY 126,831,002 381 Banker 27
18 18 Amy Harvell New American Funding FL 126,297,052 391 Banker 39
19 19 Ryan Mallory CrossCountry Mortgage WA 124,347,266 234 Banker 34
20 20 Kasey Adams Better Mortgage CA 122,719,851 328 Banker 33
21 21 JT Terrazas Better Mortgage CA 121,318,939 325 Banker 36
22 22 Libby Owens Better Mortgage NC 120,660,236 345 Banker 39
23 23 Tyler Hughes CMG Home Loans TX 120,070,809 245 Banker 34
24 24 Matthew Ziegert Family First Funding/Second Company/CrossCountry Mortgage LLC NJ 117,810,257 313 Banker 33
25 25 Katharine Thibaudeau Better Mortgage NC 114,410,370 325 Banker 29
26 26 Alex mirel Fairway Independent Mortgage Corp. TX 113,302,916 464 Banker 35
27 27 Tripp Pearce Regions Bank FL 112,082,576 196 Banker 33
28 28 Kaleb Provence HouseMax Funding TX 109,045,133 126 Banker 27
29 29 Alexander Iglesias Miracle Lender Inc. CA 108,376,860 183 Broker 30
30 30 Rachael McGurr Better Mortgage NJ 106,283,508 291 Banker 35
31 31 Terrence Wolfe Better Mortgage NY 105,490,955 272 Banker 29
32 32 Austin Smith Fairway Independent Mortgage Corp. IN 104,338,804 391 Banker 37
33 33 Robert Caldwell Better Mortgage NY 104,183,614 301 Banker 28
34 34 Mark Fisher UNMB Home Loans Inc. NY 101,088,061 221 Banker 35
35 35 Adam Dellemonico Movement Mortgage RI 98,937,918 282 Banker 29
36 36 Kyle Wright American Pacific Mortgage AZ 98,221,608 265 Banker 33
37 37 Marissa Gurtler Better Mortgage NJ 98,131,147 268 Banker 27
38 38 Kevin Olaughlin Movement Mortgage PA 96,028,999 388 Banker 32
39 39 Kyle Johnson CrossCountry Mortgage LLC WA 93,662,723 254 Banker 30
40 40 Morris Cohen TD Bank NY 91,876,455 98 Banker 36
41 41 Leslie Black Fairway Independent Mortgage Corp. CA 90,891,842 105 Banker 32
42 42 Matt Westervelt Prosperity Bank TX 90,650,432 94 Banker 34
43 43 Mike Tavani Guaranteed Rate PA 88,281,627 217 Banker 37
44 44 Ryan Shane Sammamish Mortgage WA 87,435,205 145 Banker 39
45 45 Anthony Pace Dominion Financial Services MD 87,416,615 366 Broker 34
46 46 Derek Haffner First United Bank Mortgage OK 87,344,173 362 Banker 33
47 47 Joseph Vitiello Northpointe Bank/CrossCountry Mortgage LLC NJ 86,697,254 174 Banker 28
48 48 Chao Lin Bank Of Bartlett-Bartlett Mortgage TN 82,874,466 256 Banker 36
49 49 Ashley Gould-Martinez Better Mortgage HI 82,160,275 195 Banker 26
50 50 Reggie Baker Highland HomeLoans TX 81,907,112 186 Banker 39
51 51 Brian Coutu Fairway Independent Mortgage Corp. FL 81,318,181 236 Banker 33
52 52 Emily Wolff Better Mortgage MA 80,504,816 214 Banker 29
53 53 Zev Spitzer CrossCountry Mortgage LLC NY 79,700,807 147 Banker 34
54 54 Bryan Lovern CrossCountry Mortgage LLC MD 79,322,684 183 Banker 35
55 55 Nicholas Onstad-Hawes Sammamish Mortgage WA 77,691,851 145 Banker 31
56 56 Kris Steele American Security Mortgage Corp. NC 77,519,372 181 Banker 38
57 57 Derrick Polder CrossCountry Mortgage LLC AZ 77,372,203 251 Banker 39
58 58 Korbin Causey Fairway Independent Mortgage Corp. SC 76,107,472 283 Banker 30
59 59 Ravon Rogers Better Mortgage MO 75,723,992 228 Banker 31
60 60 Nora Maloney Better Mortgage CA 75,452,654 211 Banker 31
61 61 James Capra Northpointe Bank/CrossCountry Mortgage LLC NJ 74,617,600 181 Banker 34
62 62 Kody Powell Better Mortgage NY 73,999,789 256 Banker 32
63 63 Aaron Staufer Elevations Credit Union CO 72,867,042 139 Banker 38
64 64 Scott Story First Home Mortgage Corp. MD 71,653,291 140 Banker 37
65 65 Daniel Lemeshev CrossCountry Mortgage LLC NJ 71,634,082 132 Banker 27
66 66 Jordan Dobbs Intercoastal Mortgage/CrossCountry Mortgage LLC MD 71,193,162 131 Banker 39
67 67 Andrew Beigel NFM Lending OH 70,892,229 254 Banker 31
68 68 Kevin Kaspers The Federal Savings Bank IL 68,180,529 134 Banker 39
69 69 Shireen Shackelford CrossCountry Mortgage LLC OH 68,153,695 319 Banker 38
70 70 Reynaldo Reyes Sharp Loan Inc. DBA WeLoan CA 67,747,665 146 Broker 38
71 71 Michael Dean CrossCountry Mortgage LLC FL 67,057,327 218 Banker 34
72 72 Scott Silverstein Newrez LLC VA 66,750,954 130 Banker 33
73 73 Matthew Brewer Highland HomeLoans TX 66,507,375 142 Banker 37
74 74 Pierce Rankin Fairway Independent Mortgage Corp. WA 66,345,505 114 Banker 34
75 75 Roy Burr Fairway Independent Mortgage Corp. AZ 65,439,080 252 Banker 37
76 76 Heather Stavinoha First Choice LG TX 64,916,246 256 Banker 36
77 77 Mohamed Tawy Guaranteed Rate CA 64,325,883 60 Banker 38
78 78 Stephanie Johnston Service First Mortgage TX 63,705,646 159 Banker 39
79 79 Jason Castillo KBHS Home Loans CA 63,683,451 131 Banker 36
80 80 Leah Zamir Guild Mortgage Co. WA 63,481,783 135 Banker 35
81 81 Andrew Wagner Churchill Mortgage TN 63,187,453 153 Banker 27
82 82 Victoria Kammer CrossCountry Mortgage LLC PA 62,392,255 192 Banker 36
83 83 Paige Bowman Fairway Independent Mortgage Corp. TX 62,361,602 181 Banker 33
84 84 Hannah Blevins Foundation Mortgage Company TN 62,339,113 164 Broker 25
85 85 Amber Ernst New American Funding IA 62,229,438 315 Banker 39
86 86 Ashley Bedford Appli Home Loans FL 61,797,469 170 Broker 36
87 87 Jamie Fidler Intercap Lending Inc. UT 61,083,099 140 Banker 29
88 88 Chris Franquemont Guaranteed Rate/CrossCountry Mortgage CO 61,055,521 183 Banker 33
89 89 Harrison George CMG Home Loans ID 61,050,105 158 Banker 30
90 90 Broch Lassig CrossCountry Mortgage LLC UT 61,042,119 131 Banker 35
91 91 Koorosh Farzad Masihi Financial Group CA 60,944,930 46 Broker 37
92 92 Trey Reed Intercoastal Mortgage LLC VA 60,839,456 116 Banker 32
93 93 Timothy Tsai Better Mortgage CA 60,369,068 288 Banker 29
94 94 Trevor Mcfarland Guild Mortgage Co. MA 60,357,507 195 Banker 37
95 96 Lauren Stamper Highlands Residential Mortgage TX 59,828,213 139 Banker 37
96 97 Kristen Bolchoz Lima One Capital SC 59,727,687 221 Banker 31
97 98 Mark Veech NJ Lenders Corp NJ 59,399,355 171 Banker 31
98 99 Christina Mauney American Security Mortgage Corp. NC 58,627,432 132 Banker 33
99 100 Chad Crile Fairway Independent Mortgage Corp. IN 58,418,408 242 Banker 33
100 101 Kyle Kindred Paramount Residential Mortgage Group Inc. CA 58,246,201 142 Banker 35
Rank First Name Last Name Company State Total Volume Closed Loans Banker or Broker Age