Top Originators

Since 2010, Scotsman Guide has ranked thousands of the nation’s top-producing residential mortgage originators. The longevity, verification process and comprehensive scope of this list have positioned it as a benchmark for the mortgage industry.

Get Rankings Updates in Your Inbox

Sign up for The Originator newsletter for rankings announcement, deadlines and releases.

2025 Top Mortgage Brokers

Rankings are based on the previous year’s production numbers.
Search below to filter the list or click on the column headers to sort.

wdt_ID Rank First Name Last Name Company State Brokered Volume Total Volume Brokered Closed Loans Total Closed Loans Purchases vs. Refis Yrs. in Biz
1 1 Mark Cohen Cohen Financial Group CA 790,947,361 790,947,361 609 609 65%/35% 38
2 2 Thuan Nguyen Loan Factory Inc. CA 339,040,833 339,040,833 864 864 81%/19% 19
3 3 Brian Cooke Sunnyhill Financial Inc. CA 325,045,801 325,045,801 627 627 78%/22% 23
4 4 Jeffrey Miller Truss Financial Group LLC CA 320,720,432 320,720,432 682 682 23%/77% 24
5 5 Dustin Rosenberg Convoy Home Loans CA 248,451,398 248,451,398 357 357 21%/79% 11
6 6 Duc Pham Wonder Rates CA 230,182,392 230,182,392 397 397 59%/41% 8
7 7 Vipul Hapani Vema Mortgage LLC NC 208,229,290 208,229,290 436 436 47%/53% 4
8 8 Chris Furie Insignia Mortgage Inc. CA 204,780,032 201,207,032 54 54 74%/26% 35
9 9 Damon Germanides Insignia Mortgage Inc. CA 204,463,640 202,735,640 88 88 55%/45% 21
10 10 Tammy Saul Federal Hill Mortgage MD 200,543,143 200,543,143 576 576 70%/30% 19
11 11 Todd Emerson Albrecht Edge Home Finance Corp. CO 197,926,137 197,926,137 529 529 81%/19% 32
12 12 Tomer Yeyni Option One Lending Inc. CA 189,178,102 189,178,102 205 205 62%/38% 8
13 13 Patton Gade UMortgage PA 187,129,394 187,129,394 375 375 77%/23% 10
14 14 Anand Ilangovan Sistar Mortgage GA 165,777,560 165,777,560 348 348 77%/23% 3
15 15 Kevin Kenerson Lending Hand Mortgage LLC TN 150,130,176 150,130,176 432 432 88%/12% 22
16 16 Niket Patankar Predian Financial Services LLC NJ 141,911,486 141,911,486 291 291 68%/32% 5
17 17 Scott Valins Go Rascal Inc. NY 141,870,760 141,870,760 226 226 69%/31% 21
18 18 Andy Price Price Mortgage LLC AZ 139,480,299 139,480,299 342 342 65%/35% 22
19 19 Brent Nardecchia High Place Mortgage Inc. AZ 135,804,465 277,515,109 141 259 67%/33% 20
20 20 Alexander Iglesias Miracle Lender Inc. CA 133,071,664 133,071,664 222 222 91%/9% 8
21 21 Ben Stucker MortgageCS PA 125,853,539 125,853,539 285 285 87%/13% 22
22 22 Steven Silveira Nexa Mortgage LLC CA 119,347,492 119,347,492 278 278 74%/26% 15
23 23 Artin Fallahi Option One Lending Inc. CA 114,241,072 114,241,072 127 127 76%/24% 8
24 24 Carlos Figueira Keypoint Mortgage LLC NJ 108,517,600 108,517,600 211 211 73%/27% 31
25 25 Sebastian George Vema Mortgage LLC MI 106,706,325 106,706,325 250 250 86%/14% 12
26 26 Chirag Rachhadia Vema Mortgage LLC NC 105,537,118 105,537,118 230 230 51%/49% 5
27 27 Matt Oliver Lund Mortgage Team Inc. AZ 105,051,529 105,051,529 300 300 31%/69% 24
28 28 Jonathan Weisman Blue Door Mortgage MA 103,342,173 103,342,173 178 178 58%/42% 18
29 29 Romy Nourafchan Insignia Mortgage Inc. CA 101,553,250 101,553,250 26 26 65%/35% 35
30 30 Melissa Cohn William Raveis Mortgage LLC. CT 97,759,715 126,570,232 100 152 77%/23% 43
31 31 Tim Obrien Zipfel Capital OH 97,600,000 97,600,000 156 156 80%/20% 17
32 32 Ali Ghaziani Bay Equity CA 96,096,034 139,794,577 125 201 91%/9% 15
33 33 Mike Pandazos Golden Coast Finance CA 95,707,434 95,707,434 145 145 70%/30% 21
34 34 Whitney Bulbrook Carolina Ventures Mortgage LLC NC 94,832,135 94,832,135 219 219 93%/7% 20
35 35 Timothy Potempa The Potempa Team AZ 93,000,475 310,762,221 256 873 90%/10% 22
36 36 Nicholas Parent Vermont Mortgage Company LLC VT 92,594,959 92,594,959 232 232 95%/5% 21
37 37 Joshua Jelsing PGS Home Loans Inc. CA 91,704,533 91,704,533 138 138 86%/14% 24
38 38 Jason Kindler First Coast Mortgage Funding LLC FL 88,312,015 88,312,015 192 192 89%/11% 23
39 39 Jay Bunte UMortgage PA 87,179,738 87,179,738 166 166 84%/16% 5
40 40 Al Hensling United American Mortgage CA 85,669,805 230,863,672 117 378 74%/26% 40
41 41 Kevin Oto Green Haven Capital Inc. CA 83,220,010 83,220,010 166 166 80%/20% 21
42 42 Steve Vyacheslav Tsvetkov AUE lending CA 80,579,805 80,579,805 136 136 85%/15% 11
43 43 Daniel Klein Century Capital Partners CA 78,968,736 78,968,736 96 96 81%/19% 12
44 44 Armen Manokian Coastline Mortgage MD 77,996,218 77,996,218 179 179 83%/17% 10
45 45 Kurt Strandson Pinnacle Mortgage Corp. NH 77,801,272 77,801,272 190 190 71%/29% 15
46 46 Julio Silva CrossCountry Mortgage LLC FL 75,558,306 128,852,776 119 225 90%/10% 23
47 47 Elizabeth Cassidy Edge Home Finance FL 74,431,318 74,431,318 202 202 98%/2% 4
48 48 Derek Mcgowan Nexa Mortgage LLC MO 74,217,000 74,217,000 273 273 90%/10% 9
49 49 Jeremy Rolfstad Great Western Home Loans Inc. CA 71,682,907 71,682,907 104 104 100%/0% 25
50 50 Ashley Bedford Appli FL 71,502,540 71,502,540 206 206 81%/19% 9
51 51 Joel Mathew Champions Mortgage TX 71,111,945 214,881,560 184 552 79%/21% 7
52 52 Nathaniel Coons Swiss Avenue Funding TX 70,920,434 70,920,434 54 54 100%/0% 5
53 53 Neil Patel Insignia Mortgage Inc. CA 68,479,976 64,979,976 40 40 53%/48% 10
54 54 Michael Carvajal Informed Mortgage LLC NJ 64,652,404 67,404,642 143 151 50%/50% 23
55 55 Brendan Mckay Mckay Mortgage Company MD 64,590,338 64,590,338 116 116 73%/27% 12
56 56 Taylor Loop Modern Mortgage Lending CA 63,934,946 63,934,946 121 121 85%/15% 9
57 57 Major Singleton Edge Home Finance TX 63,911,902 63,911,902 137 137 85%/15% 4
58 58 John Soricelli Jr J&J Coastal Lending CA 63,118,568 63,118,568 85 85 84%/16% 24
59 59 Lawrence Gonzales The Broker VA 62,449,854 62,449,854 89 89 65%/35% 8
60 60 Jamie Fischer Ihome Mortgage CO 62,056,000 62,056,000 132 132 82%/18% 10
61 61 Steven Sar Nationwide Loans Inc. CA 62,042,826 62,042,826 99 99 68%/32% 3
62 62 Ryan Proffitt Future Home Loans FL 61,460,808 61,460,808 171 171 96%/4% 22
63 63 Evan Einhorn Modern Home Lending AZ 61,133,532 61,133,532 129 129 64%/36% 11
64 64 Craig Snell Milestone Mortgage Solutions LLC MA 60,723,816 112,539,729 141 266 89%/11% 5
65 65 Brandon Brotsky Reach Home Loans LLC FL 60,611,057 145,898,490 176 387 88%/12% 22
66 66 Tyler Nguyen Bluegrey Mortgage LLC FL 59,926,320 59,926,320 186 186 92%/8% 8
67 67 Christine Atkinson Columbine Mortgage LLC CO 57,539,644 57,539,644 105 105 89%/11% 13
68 68 Randy Bongard Price Mortgage LLC AZ 57,317,448 57,317,448 146 146 86%/14% 13
69 69 Tariq Bailey Mortgagedepot NY 57,265,910 57,130,910 102 102 93%/7% 16
70 70 Zachary Neumeister Loan Pronto Inc. NC 56,876,611 56,876,611 244 244 17%/83% 7
71 71 Koorosh Farzad Masihi Financial Group CA 56,067,950 56,067,950 42 42 55%/45% 12
72 72 Daxton Riley Texas Lending Pro Inc. TX 55,946,155 55,946,155 122 122 89%/11% 20
73 73 Evan Russell Go Rascal Inc. NY 55,942,409 55,942,409 96 96 90%/10% 10
74 74 Andrew Yanni Fast Action Mortgage Inc. CA 55,729,088 55,729,088 100 100 75%/25% 13
75 75 Kristen Eklund Coast2Coast Mortgage LLC FL 55,219,300 55,219,300 77 77 82%/18% 24
76 76 Renato Ricchio Mortgage Max Corp D/B/A Chicagoland Home Mortgage Services IL 55,110,663 55,110,663 153 153 69%/31% 30
77 77 Eric Eisenberg Expert Home Loans CA 54,736,610 54,736,610 57 57 74%/26% 25
78 78 Joseph Chacko C2 Financial Corp. CA 54,672,704 56,199,704 80 83 76%/24% 5
79 79 Courtney Crowder Phoenix Lending Group LLC AZ 54,664,664 54,674,664 119 119 89%/11% 7
80 80 Philip Lucrezia Go Rascal Inc. NY 54,505,604 54,505,604 117 117 87%/13% 7
81 81 Joshua Jensen Simplify Home Loans LLC UT 54,362,981 54,362,981 148 148 5%/95% 24
82 82 Greg Bell The Broker VA 53,776,517 53,776,517 134 134 88%/12% 8
83 83 Michael Trejo Bridgepoint Funding CA 52,789,584 52,789,584 86 86 60%/40% 25
84 84 Maria Looney Elite One Mortgage CA 52,722,501 52,722,501 103 103 74%/26% 35
85 85 Nicholas Framarini Mortgagestar LLC MD 52,432,914 52,307,399 96 96 90%/10% 9
86 86 Jordan Komm Evolution Mortgage TN 52,339,298 52,399,298 128 128 88%/12% 3
87 87 Vick Bedi American Preferred Mortgage Corp NJ 51,970,008 51,970,008 106 106 77%/23% 12
88 88 Carter Campbell Houzd Mortgage UT 51,866,357 51,866,357 106 106 79%/21% 12
89 89 Roger Moore Loan Pronto Inc. NC 51,757,620 51,757,620 145 145 47%/53% 22
90 90 Russell Petty Willow Home Loans LLC NC 51,620,997 51,620,997 161 161 95%/5% 6
91 91 Ben Bell UMortgage PA 51,198,514 51,198,514 151 151 87%/13% 12
92 92 Jose Orellana Miracle Lender CA 50,792,427 50,792,427 100 100 96%/4% 4
93 93 Linda Fleischmann Stress Free Mortgage CA 50,568,450 50,568,450 73 73 73%/27% 26
94 94 Tyler Hodgson UMortgage TX 50,491,510 50,491,510 139 139 91%/9% 9
95 95 Mark Mazzucco Price Mortgage LLC AZ 50,023,278 50,023,278 104 104 79%/21% 4
96 96 Aimy Van Pioneer Mortgage Funding Inc. FL 49,590,126 49,590,126 161 161 67%/33% 3
97 97 Reynaldo Reyes Rey Reyes CA 49,409,608 75,602,212 109 156 43%/57% 13
98 98 Khaled Al Tizani Loan Titan Inc. CA 48,893,908 80,408,055 63 108 45%/55% 10
99 99 Michael Cain C2 Financial Corp. CA 48,673,504 129,254,661 72 189 92%/8% 5
100 100 Mal Mclean Homeowners Mortgage SC 48,125,744 48,125,744 159 159 100%/0% 12
Rank First Name Last Name Company State Brokered Volume Total Volume Brokered Closed Loans Total Closed Loans Purchases vs. Refis Yrs. in Biz