In 2024, the Top Women Originators ranking has been expanded to include women who qualified for Top Originators by either dollar volume or loans closed. The ranking is sorted by dollar volume.
| wdt_ID | Rank | First Name | Last Name | Company | State | Total Volume | Total Closed Loans | Purchases vs. Refis | Banker or Broker | Yrs. in Biz |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Rachel | Jiang | BMO Bank N.A. | CA | 277,339,410.00 | 216 | 97%/3% | Banker | 5 |
| 2 | 2 | Sherry | Wang | Citibank N.A. | CA | 228,924,118.00 | 199 | 96%/4% | Banker | 10 |
| 3 | 3 | Jennifer | Brown | BMO Bank N.A. | IL | 202,683,679.00 | 281 | 97%/3% | Banker | 22 |
| 4 | 4 | Jennifer | Beeston | Guaranteed Rate | FL | 194,119,834.00 | 520 | 95%/5% | Banker | 16 |
| 5 | 5 | Tammy | Saul | Federal Hill Mortgage | MD | 185,563,501.00 | 519 | 82%/18% | Broker | 18 |
| 6 | 6 | Sandra | Frith | Huntington Bank | MI | 174,001,082.00 | 244 | 98%/2% | Banker | 30 |
| 7 | 7 | Lauren | Maxwell | CrossCountry Mortgage LLC | FL | 172,727,093.00 | 485 | 94%/6% | Banker | 37 |
| 8 | 8 | Carey Ann | Cyr | CMG Home Loans | TN | 170,041,716.00 | 489 | 94%/6% | Banker | 25 |
| 9 | 9 | Kelly | Malatesta | Cadence Bank | TX | 166,014,364.00 | 220 | 95%/5% | Banker | 30 |
| 10 | 10 | Ellen Hans | Schuler | Cornerstone Home Lending | TX | 162,056,711.00 | 328 | 98%/2% | Banker | 0 |
| 11 | 11 | Hanh | Dao | Next Door Lending | TX | 159,723,700.00 | 580 | 90%/10% | Broker | 6 |
| 12 | 12 | Risha | Kilaru | OriginPoint | CA | 156,512,201.00 | 160 | 91%/9% | Banker | 15 |
| 13 | 13 | Lindsey | Goins | Movement Mortgage | NC | 152,293,719.00 | 413 | 99%/1% | Banker | 16 |
| 14 | 14 | Lysa | Griffith | OriginPoint | WA | 151,769,584.00 | 219 | 99%/1% | Banker | 25 |
| 15 | 15 | Amanda | McCall | PrimeLending | SC | 147,591,389.00 | 470 | 99%/1% | Banker | 25 |
| 16 | 16 | Julee | Felsman | Guaranteed Rate | OR | 147,298,214.00 | 331 | 94%/6% | Banker | 30 |
| 17 | 17 | Jessica | Cao | U.S. Bank | CA | 143,049,878.00 | 194 | 99%/1% | Banker | 22 |
| 18 | 18 | Jacqueline | Wampler | Intercoastal Mortgage LLC | VA | 136,637,724.00 | 448 | 47%/53% | Broker | 37 |
| 19 | 19 | Julie | Johnson | CrossCountry Mortgage LLC | WA | 132,427,905.00 | 222 | 95%/5% | Banker | 28 |
| 20 | 20 | Karen | Grim | FBC Mortgage LLC | FL | 127,523,627.00 | 396 | 100%/0% | Banker | 33 |
| 21 | 21 | Jane | Floyd | NFM Lending | FL | 126,511,614.00 | 321 | 99%/1% | Banker | 32 |
| 22 | 22 | Amy | Harvell | New American Funding | FL | 126,297,052.00 | 391 | 98%/2% | Banker | 5 |
| 23 | 23 | Becca | Green | Guild Mortgage Co. | NV | 125,705,521.00 | 361 | 95%/5% | Banker | 26 |
| 24 | 24 | Kristi | Day | Lower LLC | TX | 125,493,734.00 | 259 | 100%/0% | Banker | 27 |
| 25 | 25 | Karen | Chiu | New American Funding LLC/CrossCountry Mortgage LLC | CA | 125,193,152.00 | 305 | 94%/6% | Banker | 19 |
| 26 | 26 | Barbara | Holder | Better Mortgage | CA | 124,788,340.00 | 316 | 97%/3% | Banker | 2 |
| 27 | 27 | Bella | Jiao | Citibank N.A. | CA | 124,599,290.00 | 95 | 99%/1% | Banker | 7 |
| 28 | 28 | Christina | Razzi | U.S. Bank | IL | 123,606,409.00 | 152 | 89%/11% | Banker | 20 |
| 29 | 29 | Stephanie | Dombrowski | Ent Credit Union | CO | 123,398,092.00 | 214 | 99%/1% | Banker | 19 |
| 30 | 30 | Sujata | Singh | Citibank N.A. | CA | 122,645,672.00 | 95 | 97%/3% | Banker | 13 |
| 31 | 31 | Libby | Owens | Better Mortgage | NC | 120,660,236.00 | 345 | 81%/19% | Banker | 2 |
| 32 | 32 | Natasha | Wall | Lennar Mortgage | TX | 119,471,897.00 | 513 | 100%/0% | Banker | 28 |
| 33 | 33 | Parker | Borofsky | Movement Mortgage | TN | 117,382,478.00 | 244 | 94%/6% | Banker | 0 |
| 34 | 34 | Erin | Halliday | U.S. Bank | CA | 116,651,921.00 | 142 | 91%/9% | Banker | 21 |
| 35 | 35 | Melissa | Cohn | William Raveis Mortgage LLC. | CT | 116,377,612.00 | 148 | 80%/20% | Banker | 42 |
| 36 | 36 | Katharine | Thibaudeau | Better Mortgage | NC | 114,410,370.00 | 325 | 94%/6% | Banker | 4 |
| 37 | 37 | Sheila | Blom | BMO Bank N.A. | FL | 112,420,395.00 | 41 | 76%/24% | Banker | 16 |
| 38 | 38 | Limah | Mangal | Citibank N.A. | CA | 110,297,234.00 | 91 | 99%/1% | Banker | 20 |
| 39 | 39 | Fif | Ghobadian | OriginPoint | IL | 110,095,595.00 | 97 | 90%/10% | Banker | 21 |
| 40 | 40 | Kristy Jo | Cormier | Cornerstone Mortgage Providers LLC | TX | 108,321,889.00 | 218 | 100%/0% | Banker | 0 |
| 41 | 41 | Megan | Cloud | VIP Independent Mortgage Inc. | TX | 106,579,065.00 | 338 | 97%/3% | Banker | 14 |
| 42 | 42 | Rachael | McGurr | Better Mortgage | NJ | 106,283,508.00 | 291 | 91%/9% | Banker | 7 |
| 43 | 43 | Austin | Lampson | Homeowners Financial Group USA LLC | CA | 106,235,478.00 | 127 | 85%/15% | Banker | 11 |
| 44 | 44 | Molly | Dean | Flat Branch Mortgage Inc. / LeaderOne Financial | MO | 106,008,732.00 | 443 | 95%/5% | Banker | 20 |
| 45 | 45 | Nancy | Moreland | Brookhollow Mortgage Services LTD | TX | 105,139,019.00 | 243 | 100%/0% | Banker | 0 |
| 46 | 46 | Cynthia | Leu | Citibank N.A. | CA | 104,710,723.00 | 111 | 97%/3% | Banker | 8 |
| 47 | 47 | Denise | Donoghue | Benchmark Mortgage | TX | 104,103,584.00 | 251 | 94%/6% | Banker | 12 |
| 48 | 48 | Kimberly | Winters | Movement Mortgage | NC | 103,197,640.00 | 281 | 94%/6% | Banker | 25 |
| 49 | 49 | Ashley | McKenzie- Sharp | Highlands Residential Mortgage | NC | 101,485,824.00 | 379 | 93%/7% | Banker | 20 |
| 50 | 50 | Nicole | Rueth | Movement Mortgage | CO | 100,155,491.00 | 254 | 98%/2% | Broker | 22 |
| Rank | First Name | Last Name | Company | State | Total Volume | Total Closed Loans | Purchases vs. Refis | Banker or Broker | Yrs. in Biz |

